Usage statistics for atuin

Summary Period: October 2025
Generated 01-Nov-2025 07:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2878
Total Files 1709
Total Pages 1487
Total Visits 334
Total kB Files 395579
Total kB In 0
Total kB Out 0
Total Unique Sites 422
Total Unique URLs 915
Total Unique Referrers 13
Total Unique User Agents 435
. Avg Max
Hits per Hour 119 705
Hits per Day 2878 2878
Files per Day 1709 1709
Pages per Day 1487 1487
Sites per Day 422 422
Visits per Day 334 334
kB Files per Day 395579 395579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.38% 1709
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.10% 3
Code 304 - Not Modified 0.17% 5
Code 400 - Bad Request 5.63% 162
Code 401 - Unauthorized 0.24% 7
Code 404 - Not Found 32.21% 927
Code 405 - Method Not Allowed 0.10% 3
Code 408 - Request Timeout 2.12% 61

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2878 100.00% 1709 100.00% 1487 100.00% 334 100.00% 422 100.00% 395579 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 80 2.78% 64 64 3.74% 17 17 1.14% 32063 32063 8.11% 0 0 0.00% 0 0 0.00%
1 45 45 1.56% 43 43 2.52% 18 18 1.21% 3024 3024 0.76% 0 0 0.00% 0 0 0.00%
2 59 59 2.05% 56 56 3.28% 18 18 1.21% 5872 5872 1.48% 0 0 0.00% 0 0 0.00%
3 77 77 2.68% 72 72 4.21% 24 24 1.61% 29010 29010 7.33% 0 0 0.00% 0 0 0.00%
4 86 86 2.99% 31 31 1.81% 52 52 3.50% 12260 12260 3.10% 0 0 0.00% 0 0 0.00%
5 70 70 2.43% 62 62 3.63% 26 26 1.75% 14401 14401 3.64% 0 0 0.00% 0 0 0.00%
6 87 87 3.02% 72 72 4.21% 31 31 2.08% 34892 34892 8.82% 0 0 0.00% 0 0 0.00%
7 54 54 1.88% 39 39 2.28% 18 18 1.21% 30598 30598 7.73% 0 0 0.00% 0 0 0.00%
8 40 40 1.39% 30 30 1.76% 27 27 1.82% 1443 1443 0.36% 0 0 0.00% 0 0 0.00%
9 68 68 2.36% 64 64 3.74% 19 19 1.28% 18352 18352 4.64% 0 0 0.00% 0 0 0.00%
10 92 92 3.20% 68 68 3.98% 48 48 3.23% 18146 18146 4.59% 0 0 0.00% 0 0 0.00%
11 47 47 1.63% 44 44 2.57% 25 25 1.68% 3660 3660 0.93% 0 0 0.00% 0 0 0.00%
12 48 48 1.67% 47 47 2.75% 20 20 1.34% 6615 6615 1.67% 0 0 0.00% 0 0 0.00%
13 79 79 2.74% 68 68 3.98% 23 23 1.55% 18735 18735 4.74% 0 0 0.00% 0 0 0.00%
14 292 292 10.15% 87 87 5.09% 160 160 10.76% 4681 4681 1.18% 0 0 0.00% 0 0 0.00%
15 252 252 8.76% 247 247 14.45% 150 150 10.09% 27474 27474 6.95% 0 0 0.00% 0 0 0.00%
16 110 110 3.82% 100 100 5.85% 90 90 6.05% 7676 7676 1.94% 0 0 0.00% 0 0 0.00%
17 76 76 2.64% 69 69 4.04% 23 23 1.55% 17514 17514 4.43% 0 0 0.00% 0 0 0.00%
18 705 705 24.50% 112 112 6.55% 422 422 28.38% 4114 4114 1.04% 0 0 0.00% 0 0 0.00%
19 105 105 3.65% 72 72 4.21% 51 51 3.43% 17376 17376 4.39% 0 0 0.00% 0 0 0.00%
20 108 108 3.75% 73 73 4.27% 55 55 3.70% 48180 48180 12.18% 0 0 0.00% 0 0 0.00%
21 45 45 1.56% 40 40 2.34% 25 25 1.68% 10269 10269 2.60% 0 0 0.00% 0 0 0.00%
22 188 188 6.53% 87 87 5.09% 120 120 8.07% 172 172 0.04% 0 0 0.00% 0 0 0.00%
23 65 65 2.26% 62 62 3.63% 25 25 1.68% 29053 29053 7.34% 0 0 0.00% 0 0 0.00%

Top 30 of 915 Total URLs
# Hits kB F kB In kB Out URL
1 372 12.93% 590 0.15% 0 0.00% 0 0.00% /
2 304 10.56% 1114 0.28% 0 0.00% 0 0.00% /georanking/
3 91 3.16% 115 0.03% 0 0.00% 0 0.00% /robots.txt
4 15 0.52% 64 0.02% 0 0.00% 0 0.00% /favicon.ico
5 5 0.17% 9 0.00% 0 0.00% 0 0.00% /raytrace/
6 2 0.07% 2 0.00% 0 0.00% 0 0.00% /abe/
7 2 0.07% 6 0.00% 0 0.00% 0 0.00% /abe/reissut/7/
8 2 0.07% 2 0.00% 0 0.00% 0 0.00% /index_e.html
9 2 0.07% 1 0.00% 0 0.00% 0 0.00% /limu/torni2/
10 2 0.07% 1 0.00% 0 0.00% 0 0.00% /limu/torni7/
11 2 0.07% 2 0.00% 0 0.00% 0 0.00% /mplayer/frameforward.patch
12 2 0.07% 72 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050224-day.jpeg
13 2 0.07% 4 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/
14 2 0.07% 34 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-10/msh-20061001-night.jpeg
15 2 0.07% 34 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-10/msh-20061011-night.jpeg
16 2 0.07% 5 0.00% 0 0.00% 0 0.00% /raytrace/newbige/
17 2 0.07% 8 0.00% 0 0.00% 0 0.00% /raytrace/newbige/img01s.jpeg
18 2 0.07% 10 0.00% 0 0.00% 0 0.00% /raytrace/newbige/img12s.jpeg
19 2 0.07% 15 0.00% 0 0.00% 0 0.00% /raytrace/newbige/img21s.jpeg
20 2 0.07% 98 0.02% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
21 2 0.07% 11 0.00% 0 0.00% 0 0.00% /raytrace/snadi/eight.jpeg
22 2 0.07% 136 0.03% 0 0.00% 0 0.00% /uwphoto/36.jpeg
23 2 0.07% 108 0.03% 0 0.00% 0 0.00% /uwphoto/42.jpeg
24 1 0.03% 1 0.00% 0 0.00% 0 0.00% /GCN2DA/alphabet_r.html
25 1 0.03% 4 0.00% 0 0.00% 0 0.00% /abe/reissut/13/
26 1 0.03% 6 0.00% 0 0.00% 0 0.00% /abe/reissut/15/
27 1 0.03% 4 0.00% 0 0.00% 0 0.00% /abe/reissut/22/
28 1 0.03% 2 0.00% 0 0.00% 0 0.00% /abe/reissut/24/
29 1 0.03% 1 0.00% 0 0.00% 0 0.00% /abe/reissut/26/
30 1 0.03% 6 0.00% 0 0.00% 0 0.00% /abe/reissut/3/

Top 10 of 915 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.03% 2469 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061108-night.avi
2 1 0.03% 2469 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2007-05/msh-20070520-night.avi
3 1 0.03% 2444 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2006-06/msh-20060613-night.avi
4 1 0.03% 2444 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050126-night.avi
5 1 0.03% 2442 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2007-11/msh-20071119-night.avi
6 1 0.03% 2438 0.62% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050122-night.avi
7 1 0.03% 2431 0.61% 0 0.00% 0 0.00% /mshvolcanocam/2007-05/msh-20070526-night.avi
8 1 0.03% 2429 0.61% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/msh-20060107-night.avi
9 1 0.03% 2422 0.61% 0 0.00% 0 0.00% /mshvolcanocam/2007-05/msh-20070529-night.avi
10 1 0.03% 2415 0.61% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060708-night.avi

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 372 12.93% 130 46.26% /
2 304 10.56% 115 40.93% /georanking/
3 5 0.17% 4 1.42% /raytrace/
4 2 0.07% 2 0.71% /abe/reissut/7/
5 2 0.07% 2 0.71% /raytrace/newbige/
6 1 0.03% 1 0.36% /GCN2DA/alphabet_r.html
7 2 0.07% 1 0.36% /abe/
8 1 0.03% 1 0.36% /abe/reissut/13/
9 1 0.03% 1 0.36% /abe/reissut/15/
10 1 0.03% 1 0.36% /abe/reissut/22/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 372 12.93% 126 45.32% /
2 304 10.56% 115 41.37% /georanking/
3 5 0.17% 3 1.08% /raytrace/
4 2 0.07% 2 0.72% /abe/
5 2 0.07% 2 0.72% /abe/reissut/7/
6 2 0.07% 2 0.72% /index_e.html
7 2 0.07% 2 0.72% /mshvolcanocam/2005-05/
8 2 0.07% 2 0.72% /raytrace/newbige/
9 1 0.03% 1 0.36% /GCN2DA/alphabet_r.html
10 1 0.03% 1 0.36% /abe/reissut/13/

Top 30 of 422 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 683 23.73% 683 39.96% 389100 98.36% 0 0.00% 0 0.00% 8 2.40% 216.244.66.245
2 553 19.21% 40 2.34% 1656 0.42% 0 0.00% 0 0.00% 2 0.60% 162.240.153.125
3 127 4.41% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 1 0.30% 209.126.3.23
4 104 3.61% 0 0.00% 44 0.01% 0 0.00% 0 0.00% 1 0.30% 48.210.222.38
5 85 2.95% 85 4.97% 96 0.02% 0 0.00% 0 0.00% 2 0.60% 87.120.191.91
6 83 2.88% 83 4.86% 94 0.02% 0 0.00% 0 0.00% 8 2.40% 5.187.35.21
7 56 1.95% 0 0.00% 26 0.01% 0 0.00% 0 0.00% 3 0.90% 91.156.28.82
8 52 1.81% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.30% 202.38.172.132
9 51 1.77% 4 0.23% 27 0.01% 0 0.00% 0 0.00% 2 0.60% 34.30.191.236
10 50 1.74% 50 2.93% 57 0.01% 0 0.00% 0 0.00% 1 0.30% 87.120.191.6
11 46 1.60% 1 0.06% 24 0.01% 0 0.00% 0 0.00% 1 0.30% 107.148.177.245
12 46 1.60% 1 0.06% 24 0.01% 0 0.00% 0 0.00% 1 0.30% 188.93.95.126
13 27 0.94% 27 1.58% 86 0.02% 0 0.00% 0 0.00% 1 0.30% 217.113.194.215
14 22 0.76% 22 1.29% 72 0.02% 0 0.00% 0 0.00% 1 0.30% 217.113.194.216
15 21 0.73% 21 1.23% 69 0.02% 0 0.00% 0 0.00% 1 0.30% 217.113.194.245
16 20 0.69% 1 0.06% 11 0.00% 0 0.00% 0 0.00% 1 0.30% 204.76.203.30
17 20 0.69% 6 0.35% 19 0.00% 0 0.00% 0 0.00% 1 0.30% 219.148.163.2
18 19 0.66% 19 1.11% 56 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.69
19 19 0.66% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 13 3.89% 80.94.95.226
20 17 0.59% 16 0.94% 310 0.08% 0 0.00% 0 0.00% 4 1.20% 66.249.70.34
21 16 0.56% 16 0.94% 54 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.63
22 16 0.56% 16 0.94% 48 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.64
23 16 0.56% 15 0.88% 157 0.04% 0 0.00% 0 0.00% 1 0.30% 67.149.16.8
24 15 0.52% 15 0.88% 47 0.01% 0 0.00% 0 0.00% 1 0.30% 154.54.249.199
25 14 0.49% 14 0.82% 43 0.01% 0 0.00% 0 0.00% 2 0.60% 217.113.194.65
26 12 0.42% 12 0.70% 14 0.00% 0 0.00% 0 0.00% 12 3.59% 204.76.203.219
27 12 0.42% 12 0.70% 38 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.62
28 11 0.38% 11 0.64% 36 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.66
29 11 0.38% 11 0.64% 29 0.01% 0 0.00% 0 0.00% 2 0.60% 217.113.194.67
30 11 0.38% 11 0.64% 34 0.01% 0 0.00% 0 0.00% 1 0.30% 217.113.194.71

Top 10 of 422 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 683 23.73% 683 39.96% 389100 98.36% 0 0.00% 0 0.00% 8 2.40% 216.244.66.245
2 553 19.21% 40 2.34% 1656 0.42% 0 0.00% 0 0.00% 2 0.60% 162.240.153.125
3 17 0.59% 16 0.94% 310 0.08% 0 0.00% 0 0.00% 4 1.20% 66.249.70.34
4 16 0.56% 15 0.88% 157 0.04% 0 0.00% 0 0.00% 1 0.30% 67.149.16.8
5 11 0.38% 9 0.53% 154 0.04% 0 0.00% 0 0.00% 2 0.60% 66.249.70.35
6 1 0.03% 1 0.06% 132 0.03% 0 0.00% 0 0.00% 0 0.00% 17.241.227.98
7 1 0.03% 1 0.06% 97 0.02% 0 0.00% 0 0.00% 0 0.00% 17.246.23.138
8 85 2.95% 85 4.97% 96 0.02% 0 0.00% 0 0.00% 2 0.60% 87.120.191.91
9 1 0.03% 1 0.06% 95 0.02% 0 0.00% 0 0.00% 0 0.00% 17.246.23.177
10 83 2.88% 83 4.86% 94 0.02% 0 0.00% 0 0.00% 8 2.40% 5.187.35.21

Top 13 of 13 Total Referrers
# Hits Referrer
1 2710 94.16% - (Direct Request)
2 62 2.15% http://vs.iki.fi/mshvolcanocam/2005-05/
3 62 2.15% http://vs.iki.fi/mshvolcanocam/2006-10/
4 19 0.66% http://vs.iki.fi/raytrace/newbige/
5 14 0.49% https://vs.iki.fi/raytrace/
6 3 0.10% https://vs.iki.fi/minecraft/enchant-1.3/dto3.html
7 2 0.07% https://www.google.com/
8 1 0.03% http://193.208.82.169:80/mainFrame.htm
9 1 0.03% http://vs.iki.fi/abe
10 1 0.03% http://vs.iki.fi/raytrace
11 1 0.03% https://193.208.82.169/
12 1 0.03% https://forum.ungar.at/
13 1 0.03% https://www.netcraft.com/survey/

Top 15 of 435 Total User Agents
# Hits User Agent
1 683 23.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 237 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 211 7.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 179 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 143 4.97% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 99 3.44% libredtail-http
7 74 2.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 48 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 44 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 30 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 24 0.83% Googlebot-Image/1.0
12 18 0.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 17 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 15 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
15 9 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2878 100.00% 1710 100.06% 395579 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23