Usage statistics for atuin

Summary Period: August 2025
Generated 01-Sep-2025 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2352
Total Files 760
Total Pages 716
Total Visits 305
Total kB Files 66801
Total Unique Sites 287
Total Unique URLs 214
Total Unique Referrers 9
Total Unique User Agents 798
. Avg Max
Hits per Hour 98 1339
Hits per Day 2352 2352
Files per Day 760 760
Pages per Day 716 716
Sites per Day 287 287
Visits per Day 305 305
kB Files per Day 66801 66801
Hits by Response Code
Code 200 - OK 32.31% 760
Code 206 - Partial Content 0.04% 1
Code 400 - Bad Request 2.17% 51
Code 401 - Unauthorized 0.04% 1
Code 404 - Not Found 65.22% 1534
Code 408 - Request Timeout 0.21% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
31 2352 100.00% 760 100.00% 716 100.00% 305 100.00% 287 100.00% 66801 100.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 15 0.64% 14 14 1.84% 12 12 1.68% 57 57 0.09%
1 20 20 0.85% 18 18 2.37% 14 14 1.96% 39 39 0.06%
2 68 68 2.89% 19 19 2.50% 60 60 8.38% 115 115 0.17%
3 44 44 1.87% 8 8 1.05% 39 39 5.45% 41 41 0.06%
4 53 53 2.25% 38 38 5.00% 45 45 6.28% 118 118 0.18%
5 39 39 1.66% 34 34 4.47% 22 22 3.07% 2502 2502 3.75%
6 32 32 1.36% 29 29 3.82% 26 26 3.63% 806 806 1.21%
7 34 34 1.45% 31 31 4.08% 28 28 3.91% 83 83 0.12%
8 27 27 1.15% 26 26 3.42% 8 8 1.12% 4808 4808 7.20%
9 38 38 1.62% 29 29 3.82% 27 27 3.77% 167 167 0.25%
10 24 24 1.02% 23 23 3.03% 12 12 1.68% 4457 4457 6.67%
11 37 37 1.57% 19 19 2.50% 33 33 4.61% 36 36 0.05%
12 40 40 1.70% 35 35 4.61% 22 22 3.07% 12316 12316 18.44%
13 50 50 2.13% 44 44 5.79% 20 20 2.79% 20156 20156 30.17%
14 27 27 1.15% 25 25 3.29% 13 13 1.82% 772 772 1.16%
15 33 33 1.40% 32 32 4.21% 16 16 2.23% 889 889 1.33%
16 29 29 1.23% 24 24 3.16% 16 16 2.23% 8086 8086 12.11%
17 46 46 1.96% 16 16 2.11% 42 42 5.87% 161 161 0.24%
18 14 14 0.60% 12 12 1.58% 11 11 1.54% 88 88 0.13%
19 229 229 9.74% 169 169 22.24% 163 163 22.77% 4860 4860 7.28%
20 1339 1339 56.93% 30 30 3.95% 17 17 2.37% 5313 5313 7.95%
21 63 63 2.68% 44 44 5.79% 30 30 4.19% 255 255 0.38%
22 28 28 1.19% 24 24 3.16% 22 22 3.07% 74 74 0.11%
23 23 23 0.98% 17 17 2.24% 18 18 2.51% 603 603 0.90%

Top 30 of 214 Total URLs
# Hits kB F URL
1 235 9.99% 972 1.45% /georanking/
2 212 9.01% 357 0.53% /
3 59 2.51% 64 0.10% /robots.txt
4 15 0.64% 79 0.12% /favicon.ico
5 5 0.21% 10 0.01% /raytrace/
6 3 0.13% 3 0.00% /hyakutake/index_e.html
7 3 0.13% 14 0.02% /katelmisuoma.html
8 3 0.13% 4 0.01% /redsea1999/
9 3 0.13% 2 0.00% /redsea1999/dunraven.html
10 3 0.13% 4 0.01% /redsea1999/thistlegorm.html
11 3 0.13% 5 0.01% /uwphoto/
12 2 0.09% 3 0.00% /abe/
13 2 0.09% 2 0.00% /index_e.html
14 2 0.09% 40 0.06% /kapteeni_kaskee/
15 2 0.09% 18 0.03% /mshvolcanocam/2007-11/
16 2 0.09% 5 0.01% /raytrace/eight/eight.pov
17 2 0.09% 4 0.01% /redsea1999/giannis-d.html
18 2 0.09% 1 0.00% /redsea1999/malabargrouper.html
19 2 0.09% 3 0.01% /redsea1999/otherfish.html
20 2 0.09% 1 0.00% /redsea1999/sharks.html
21 2 0.09% 1 0.00% /redsea1999/sunfish.html
22 2 0.09% 3 0.00% /redsea1999/turtles.html
23 1 0.04% 1 0.00% /abe/kuvia/
24 1 0.04% 1 0.00% /abe/reissut/
25 1 0.04% 1 0.00% /abe/reissut/13/
26 1 0.04% 2 0.00% /abe/reissut/4/
27 1 0.04% 2 0.00% /abe/reissut/9/
28 1 0.04% 1 0.00% /hyakutake/
29 1 0.04% 1 0.00% /limu/
30 1 0.04% 1 0.00% /limu/torni3/

Top 10 of 214 Total URLs By kB F
# Hits kB F URL
1 1 0.04% 2395 3.59% /mshvolcanocam/2006-10/msh-20061030-night.avi
2 1 0.04% 2373 3.55% /mshvolcanocam/2006-05/msh-20060513-night.avi
3 1 0.04% 2360 3.53% /mshvolcanocam/2006-04/msh-20060418-night.avi
4 1 0.04% 2312 3.46% /mshvolcanocam/2005-02/msh-20050226-night.avi
5 1 0.04% 2307 3.45% /mshvolcanocam/2007-02/msh-20070224-night.avi
6 1 0.04% 2275 3.40% /mshvolcanocam/2006-05/msh-20060501-night.avi
7 1 0.04% 2247 3.36% /mshvolcanocam/2006-06/msh-20060622-night.avi
8 1 0.04% 2212 3.31% /mshvolcanocam/2006-12/msh-20061228-night.avi
9 1 0.04% 2116 3.17% /mshvolcanocam/2006-03/msh-20060327-night.avi
10 1 0.04% 2046 3.06% /mshvolcanocam/2005-07/msh-20050716-night.avi

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 212 9.01% 149 52.65% /
2 235 9.99% 70 24.73% /georanking/
3 5 0.21% 5 1.77% /raytrace/
4 3 0.13% 3 1.06% /hyakutake/index_e.html
5 3 0.13% 3 1.06% /redsea1999/
6 3 0.13% 3 1.06% /redsea1999/dunraven.html
7 3 0.13% 3 1.06% /redsea1999/thistlegorm.html
8 3 0.13% 3 1.06% /uwphoto/
9 2 0.09% 2 0.71% /abe/
10 2 0.09% 2 0.71% /index_e.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 212 9.01% 135 51.14% /
2 235 9.99% 66 25.00% /georanking/
3 5 0.21% 5 1.89% /raytrace/
4 3 0.13% 3 1.14% /hyakutake/index_e.html
5 3 0.13% 3 1.14% /katelmisuoma.html
6 3 0.13% 3 1.14% /redsea1999/
7 3 0.13% 3 1.14% /redsea1999/dunraven.html
8 3 0.13% 3 1.14% /redsea1999/thistlegorm.html
9 3 0.13% 3 1.14% /uwphoto/
10 2 0.09% 2 0.76% /abe/

Top 30 of 287 Total Sites
# Hits Files kB F Visits Hostname
1 1393 59.23% 2 0.26% 4097 6.13% 2 0.66% 162.240.153.125
2 143 6.08% 143 18.82% 433 0.65% 1 0.33% 37.27.51.147
3 141 5.99% 141 18.55% 57050 85.40% 14 4.59% 216.244.66.245
4 46 1.96% 1 0.13% 24 0.04% 1 0.33% 197.220.93.100
5 45 1.91% 45 5.92% 51 0.08% 9 2.95% 204.76.203.155
6 31 1.32% 31 4.08% 39 0.06% 24 7.87% 45.135.193.253
7 23 0.98% 0 0.00% 10 0.02% 1 0.33% 172.190.142.176
8 23 0.98% 23 3.03% 40 0.06% 21 6.89% 91.224.92.17
9 19 0.81% 3 0.39% 25 0.04% 2 0.66% 167.172.255.221
10 18 0.77% 8 1.05% 32 0.05% 1 0.33% 66.175.211.202
11 15 0.64% 3 0.39% 11 0.02% 1 0.33% 195.170.172.128
12 13 0.55% 13 1.71% 23 0.03% 1 0.33% 84.192.243.68
13 11 0.47% 11 1.45% 30 0.05% 1 0.33% 216.73.216.184
14 8 0.34% 4 0.53% 13 0.02% 1 0.33% 109.240.96.116
15 8 0.34% 8 1.05% 230 0.34% 1 0.33% 185.117.225.229
16 8 0.34% 4 0.53% 7 0.01% 6 1.97% 89.42.231.200
17 7 0.30% 4 0.53% 14 0.02% 1 0.33% 104.234.115.248
18 6 0.26% 0 0.00% 8 0.01% 1 0.33% 167.71.237.221
19 6 0.26% 0 0.00% 8 0.01% 1 0.33% 188.166.163.37
20 6 0.26% 2 0.26% 4 0.01% 1 0.33% 3.134.148.59
21 5 0.21% 5 0.66% 27 0.04% 3 0.98% 213.180.203.196
22 5 0.21% 5 0.66% 24 0.04% 2 0.66% 213.180.203.232
23 5 0.21% 5 0.66% 6 0.01% 5 1.64% 213.232.203.50
24 5 0.21% 5 0.66% 6 0.01% 5 1.64% 45.135.193.100
25 5 0.21% 4 0.53% 15 0.02% 1 0.33% 45.79.120.183
26 5 0.21% 1 0.13% 3 0.00% 1 0.33% 8.222.238.185
27 4 0.17% 4 0.53% 19 0.03% 2 0.66% 185.242.226.124
28 4 0.17% 2 0.26% 8 0.01% 1 0.33% 206.123.145.151
29 4 0.17% 4 0.53% 68 0.10% 3 0.98% 213.180.203.154
30 4 0.17% 4 0.53% 73 0.11% 3 0.98% 213.180.203.230

Top 10 of 287 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 5.99% 141 18.55% 57050 85.40% 14 4.59% 216.244.66.245
2 1393 59.23% 2 0.26% 4097 6.13% 2 0.66% 162.240.153.125
3 1 0.04% 1 0.13% 661 0.99% 0 0.00% 43.165.65.180
4 1 0.04% 1 0.13% 632 0.95% 0 0.00% 43.130.60.195
5 1 0.04% 1 0.13% 577 0.86% 0 0.00% 43.130.101.151
6 143 6.08% 143 18.82% 433 0.65% 1 0.33% 37.27.51.147
7 1 0.04% 1 0.13% 306 0.46% 0 0.00% 43.130.105.21
8 8 0.34% 8 1.05% 230 0.34% 1 0.33% 185.117.225.229
9 2 0.09% 2 0.26% 198 0.30% 1 0.33% 43.131.36.84
10 4 0.17% 4 0.53% 128 0.19% 2 0.66% 213.180.203.42

Top 9 of 9 Total Referrers
# Hits Referrer
1 2335 99.28% - (Direct Request)
2 4 0.17% http://vs.iki.fi/
3 4 0.17% https://vs.iki.fi/georanking/
4 2 0.09% 193.208.82.169
5 2 0.09% http://193.208.82.169:80/mainFrame.htm
6 2 0.09% https://vs.iki.fi/
7 1 0.04% http://vs.iki.fi
8 1 0.04% https://forum.ungar.at/
9 1 0.04% https://www.google.com/

Top 15 of 798 Total User Agents
# Hits User Agent
1 143 6.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2 141 5.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 84 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 51 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 46 1.96% libredtail-http
6 41 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 39 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 34 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 14 0.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 13 0.55% Mozilla/5.0 zgrab/0.x
11 11 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 9 0.38% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
13 8 0.34% Go-http-client/1.1
14 8 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 8 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2352 100.00% 761 100.13% 66801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23