Usage statistics for atuin

Summary Period: July 2024
Generated 01-Aug-2024 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1043
Total Files 793
Total Pages 455
Total Visits 247
Total kB Files 150377
Total Unique Sites 254
Total Unique URLs 468
Total Unique Referrers 7
Total Unique User Agents 86
. Avg Max
Hits per Hour 43 87
Hits per Day 1043 1043
Files per Day 793 793
Pages per Day 455 455
Sites per Day 254 254
Visits per Day 247 247
kB Files per Day 150377 150377
Hits by Response Code
Code 200 - OK 76.03% 793
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 1.25% 13
Code 400 - Bad Request 3.26% 34
Code 401 - Unauthorized 0.19% 2
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 18.98% 198
Code 408 - Request Timeout 0.10% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
31 1043 100.00% 793 100.00% 455 100.00% 247 100.00% 254 100.00% 150377 100.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 86 8.25% 40 40 5.04% 69 69 15.16% 5095 5095 3.39%
1 87 87 8.34% 36 36 4.54% 53 53 11.65% 3527 3527 2.35%
2 41 41 3.93% 30 30 3.78% 18 18 3.96% 5781 5781 3.84%
3 46 46 4.41% 44 44 5.55% 12 12 2.64% 8251 8251 5.49%
4 42 42 4.03% 27 27 3.40% 25 25 5.49% 661 661 0.44%
5 55 55 5.27% 54 54 6.81% 9 9 1.98% 10431 10431 6.94%
6 42 42 4.03% 41 41 5.17% 9 9 1.98% 9472 9472 6.30%
7 59 59 5.66% 57 57 7.19% 6 6 1.32% 17384 17384 11.56%
8 42 42 4.03% 38 38 4.79% 16 16 3.52% 10024 10024 6.67%
9 38 38 3.64% 30 30 3.78% 18 18 3.96% 7799 7799 5.19%
10 32 32 3.07% 30 30 3.78% 9 9 1.98% 6415 6415 4.27%
11 47 47 4.51% 40 40 5.04% 15 15 3.30% 9639 9639 6.41%
12 33 33 3.16% 31 31 3.91% 6 6 1.32% 5556 5556 3.70%
13 66 66 6.33% 44 44 5.55% 38 38 8.35% 7158 7158 4.76%
14 32 32 3.07% 28 28 3.53% 10 10 2.20% 1022 1022 0.68%
15 35 35 3.36% 34 34 4.29% 7 7 1.54% 7692 7692 5.12%
16 37 37 3.55% 34 34 4.29% 7 7 1.54% 11218 11218 7.46%
17 18 18 1.73% 17 17 2.14% 5 5 1.10% 10167 10167 6.76%
18 24 24 2.30% 15 15 1.89% 12 12 2.64% 148 148 0.10%
19 76 76 7.29% 27 27 3.40% 60 60 13.19% 190 190 0.13%
20 27 27 2.59% 25 25 3.15% 11 11 2.42% 9938 9938 6.61%
21 23 23 2.21% 21 21 2.65% 13 13 2.86% 109 109 0.07%
22 25 25 2.40% 23 23 2.90% 17 17 3.74% 2442 2442 1.62%
23 30 30 2.88% 27 27 3.40% 10 10 2.20% 256 256 0.17%

Top 30 of 468 Total URLs
# Hits kB F URL
1 132 12.66% 700 0.47% /georanking/
2 103 9.88% 293 0.20% /
3 54 5.18% 18 0.01% /robots.txt
4 17 1.63% 113 0.08% /favicon.ico
5 3 0.29% 1 0.00% /limu/torni2/
6 2 0.19% 1 0.00% /abe/reissut/24/
7 2 0.19% 1 0.00% /hyakutake/
8 2 0.19% 61 0.04% /mshvolcanocam/2007-05/msh-20070511-day.jpeg
9 2 0.19% 35 0.02% /mshvolcanocam/2007-05/msh-20070519-night.jpeg
10 2 0.19% 47 0.03% /mshvolcanocam/2007-08/msh-20070826-day.jpeg
11 2 0.19% 34 0.02% /mshvolcanocam/2007-11/msh-20071114-night.jpeg
12 2 0.19% 2 0.00% /raytrace/
13 2 0.19% 98 0.07% /raytrace/pacman/pacman.jpeg
14 1 0.10% 3 0.00% /abe/reissut/15/
15 1 0.10% 4 0.00% /abe/reissut/19/
16 1 0.10% 12 0.01% /abe/reissut/2/
17 1 0.10% 0 0.00% /abe/reissut/23/auringonlasku2.jpeg
18 1 0.10% 0 0.00% /abe/reissut/23/maija.jpeg
19 1 0.10% 6 0.00% /abe/reissut/5/
20 1 0.10% 1 0.00% /index_e.html
21 1 0.10% 0 0.00% /kapteeni_kaskee/
22 1 0.10% 9 0.01% /limu/muuri-s.jpeg
23 1 0.10% 4 0.00% /limu/torni1/torni1-s.jpeg
24 1 0.10% 0 0.00% /limu/torni5/torni5-k.jpeg
25 1 0.10% 501 0.33% /limu/torni5/torni5sisus.jpeg
26 1 0.10% 0 0.00% /minecraft/enchant-1.3/dto3.html
27 1 0.10% 1 0.00% /mshvolcanocam/2004-10/msh-20041013-night-icon.jpeg
28 1 0.10% 1 0.00% /mshvolcanocam/2004-10/msh-20041025-night-icon.jpeg
29 1 0.10% 31 0.02% /mshvolcanocam/2004-11/msh-20041103-day.jpeg
30 1 0.10% 374 0.25% /mshvolcanocam/2004-11/msh-20041105-night.avi

Top 10 of 468 Total URLs By kB F
# Hits kB F URL
1 1 0.10% 2455 1.63% /mshvolcanocam/2007-12/msh-20071227-night.avi
2 1 0.10% 2432 1.62% /mshvolcanocam/2007-04/msh-20070420-day.avi
3 1 0.10% 2390 1.59% /mshvolcanocam/2007-04/msh-20070403-night.avi
4 1 0.10% 2384 1.59% /mshvolcanocam/2007-04/msh-20070408-day.avi
5 1 0.10% 2369 1.58% /mshvolcanocam/2007-12/msh-20071226-night.avi
6 1 0.10% 2364 1.57% /mshvolcanocam/2007-11/msh-20071123-night.avi
7 1 0.10% 2339 1.56% /mshvolcanocam/2007-04/msh-20070410-night.avi
8 1 0.10% 2330 1.55% /mshvolcanocam/2007-04/msh-20070419-night.avi
9 1 0.10% 2301 1.53% /mshvolcanocam/2007-04/msh-20070421-night.avi
10 1 0.10% 2272 1.51% /mshvolcanocam/2007-04/msh-20070422-day.avi

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 132 12.66% 108 47.79% /georanking/
2 103 9.88% 100 44.25% /
3 2 0.19% 2 0.88% /abe/reissut/24/
4 2 0.19% 2 0.88% /hyakutake/
5 3 0.29% 2 0.88% /limu/torni2/
6 1 0.10% 1 0.44% /abe/reissut/15/
7 1 0.10% 1 0.44% /abe/reissut/19/
8 1 0.10% 1 0.44% /abe/reissut/5/
9 1 0.10% 1 0.44% /index_e.html
10 1 0.10% 1 0.44% /kapteeni_kaskee/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 132 12.66% 103 47.47% /georanking/
2 103 9.88% 97 44.70% /
3 3 0.29% 3 1.38% /limu/torni2/
4 2 0.19% 2 0.92% /hyakutake/
5 1 0.10% 1 0.46% /abe/reissut/15/
6 1 0.10% 1 0.46% /abe/reissut/19/
7 1 0.10% 1 0.46% /abe/reissut/2/
8 2 0.19% 1 0.46% /abe/reissut/24/
9 1 0.10% 1 0.46% /abe/reissut/5/
10 1 0.10% 1 0.46% /index_e.html

Top 30 of 254 Total Sites
# Hits Files kB F Visits Hostname
1 346 33.17% 345 43.51% 92720 61.66% 9 3.64% 216.244.66.245
2 56 5.37% 9 1.13% 102 0.07% 3 1.21% 3.130.190.213
3 43 4.12% 0 0.00% 37 0.02% 1 0.40% 5.42.76.224
4 43 4.12% 0 0.00% 21 0.01% 1 0.40% 92.64.80.15
5 38 3.64% 33 4.16% 16359 10.88% 7 2.83% 66.249.66.34
6 29 2.78% 27 3.40% 10738 7.14% 4 1.62% 66.249.66.32
7 24 2.30% 6 0.76% 25 0.02% 1 0.40% 47.91.125.252
8 24 2.30% 23 2.90% 14571 9.69% 3 1.21% 66.249.66.33
9 14 1.34% 14 1.77% 25 0.02% 12 4.86% 149.50.103.48
10 14 1.34% 14 1.77% 89 0.06% 1 0.40% 80.220.146.105
11 11 1.05% 2 0.25% 9 0.01% 1 0.40% 209.38.216.247
12 10 0.96% 9 1.13% 1623 1.08% 4 1.62% 66.249.66.36
13 10 0.96% 0 0.00% 11 0.01% 1 0.40% 78.153.140.177
14 9 0.86% 3 0.38% 44 0.03% 1 0.40% 159.223.22.132
15 8 0.77% 1 0.13% 45 0.03% 1 0.40% 35.216.152.171
16 8 0.77% 7 0.88% 45 0.03% 6 2.43% 66.249.66.169
17 8 0.77% 7 0.88% 99 0.07% 3 1.21% 66.249.66.35
18 7 0.67% 5 0.63% 546 0.36% 1 0.40% 66.249.66.168
19 5 0.48% 2 0.25% 14 0.01% 1 0.40% 18.206.175.103
20 5 0.48% 5 0.63% 6 0.00% 5 2.02% 185.224.128.43
21 5 0.48% 5 0.63% 36 0.02% 2 0.81% 185.242.226.75
22 5 0.48% 0 0.00% 3 0.00% 1 0.40% 71.6.165.200
23 5 0.48% 5 0.63% 6 0.00% 5 2.02% 92.249.48.202
24 4 0.38% 3 0.38% 7 0.00% 1 0.40% 162.142.125.203
25 4 0.38% 4 0.50% 8 0.01% 1 0.40% 47.128.19.180
26 4 0.38% 2 0.25% 4 0.00% 4 1.62% 5.8.11.202
27 4 0.38% 4 0.50% 13 0.01% 3 1.21% 51.222.253.2
28 4 0.38% 0 0.00% 2 0.00% 4 1.62% 77.90.42.187
29 3 0.29% 3 0.38% 3 0.00% 3 1.21% 109.205.213.198
30 3 0.29% 3 0.38% 22 0.01% 1 0.40% 162.142.125.37

Top 10 of 254 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 346 33.17% 345 43.51% 92720 61.66% 9 3.64% 216.244.66.245
2 38 3.64% 33 4.16% 16359 10.88% 7 2.83% 66.249.66.34
3 24 2.30% 23 2.90% 14571 9.69% 3 1.21% 66.249.66.33
4 29 2.78% 27 3.40% 10738 7.14% 4 1.62% 66.249.66.32
5 1 0.10% 1 0.13% 2455 1.63% 0 0.00% 17.241.219.228
6 1 0.10% 1 0.13% 2369 1.58% 0 0.00% 17.241.75.80
7 1 0.10% 1 0.13% 2191 1.46% 0 0.00% 17.241.219.84
8 1 0.10% 1 0.13% 1876 1.25% 0 0.00% 17.241.227.139
9 1 0.10% 1 0.13% 1696 1.13% 0 0.00% 17.241.219.201
10 10 0.96% 9 1.13% 1623 1.08% 4 1.62% 66.249.66.36

Top 7 of 7 Total Referrers
# Hits Referrer
1 1003 96.16% - (Direct Request)
2 18 1.73% http://ns.vs.iki.fi/georanking/
3 13 1.25% http://vs.iki.fi/raytrace/
4 5 0.48% http://vs.iki.fi/georanking/
5 2 0.19% http://vs.iki.fi/
6 1 0.10% http://193.208.82.169:80/admin/login.asp
7 1 0.10% https://www.google.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 346 33.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 86 8.25% Custom-AsyncHttpClient
3 64 6.14% Googlebot-Image/1.0
4 50 4.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 48 4.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 39 3.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
7 33 3.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 31 2.97% python-requests/2.24.0
9 28 2.68% Go-http-client/1.1
10 26 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 21 2.01% Googlebot-Video/1.0
12 18 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 16 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 14 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 13 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1043 100.00% 793 100.00% 150377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23