Usage statistics for atuin

Summary Period: November 2025
Generated 01-Dec-2025 07:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 15909
Total Files 15290
Total Pages 1082
Total Visits 350
Total kB Files 3185379
Total kB In 0
Total kB Out 0
Total Unique Sites 4958
Total Unique URLs 4165
Total Unique Referrers 9
Total Unique User Agents 764
. Avg Max
Hits per Hour 662 10058
Hits per Day 15909 15909
Files per Day 15290 15290
Pages per Day 1082 1082
Sites per Day 4958 4958
Visits per Day 350 350
kB Files per Day 3185379 3185379
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.11% 15290
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.33% 52
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 3.48% 553
Code 408 - Request Timeout 0.04% 6

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 15909 100.00% 15290 100.00% 1082 100.00% 350 100.00% 4958 100.00% 3185379 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 244 244 1.53% 220 220 1.44% 42 42 3.88% 5121 5121 0.16% 0 0 0.00% 0 0 0.00%
1 201 201 1.26% 193 193 1.26% 23 23 2.13% 4977 4977 0.16% 0 0 0.00% 0 0 0.00%
2 218 218 1.37% 203 203 1.33% 29 29 2.68% 4905 4905 0.15% 0 0 0.00% 0 0 0.00%
3 213 213 1.34% 209 209 1.37% 19 19 1.76% 5389 5389 0.17% 0 0 0.00% 0 0 0.00%
4 441 441 2.77% 433 433 2.83% 99 99 9.15% 302505 302505 9.50% 0 0 0.00% 0 0 0.00%
5 529 529 3.33% 307 307 2.01% 237 237 21.90% 139860 139860 4.39% 0 0 0.00% 0 0 0.00%
6 231 231 1.45% 222 222 1.45% 20 20 1.85% 6086 6086 0.19% 0 0 0.00% 0 0 0.00%
7 263 263 1.65% 248 248 1.62% 27 27 2.50% 6512 6512 0.20% 0 0 0.00% 0 0 0.00%
8 246 246 1.55% 240 240 1.57% 15 15 1.39% 6105 6105 0.19% 0 0 0.00% 0 0 0.00%
9 231 231 1.45% 224 224 1.47% 19 19 1.76% 5749 5749 0.18% 0 0 0.00% 0 0 0.00%
10 10058 10058 63.22% 10041 10041 65.67% 156 156 14.42% 2627292 2627292 82.48% 0 0 0.00% 0 0 0.00%
11 241 241 1.51% 229 229 1.50% 30 30 2.77% 5782 5782 0.18% 0 0 0.00% 0 0 0.00%
12 242 242 1.52% 229 229 1.50% 25 25 2.31% 5656 5656 0.18% 0 0 0.00% 0 0 0.00%
13 250 250 1.57% 246 246 1.61% 15 15 1.39% 6657 6657 0.21% 0 0 0.00% 0 0 0.00%
14 237 237 1.49% 230 230 1.50% 18 18 1.66% 5761 5761 0.18% 0 0 0.00% 0 0 0.00%
15 252 252 1.58% 241 241 1.58% 16 16 1.48% 6427 6427 0.20% 0 0 0.00% 0 0 0.00%
16 257 257 1.62% 250 250 1.64% 23 23 2.13% 6318 6318 0.20% 0 0 0.00% 0 0 0.00%
17 254 254 1.60% 228 228 1.49% 14 14 1.29% 5973 5973 0.19% 0 0 0.00% 0 0 0.00%
18 148 148 0.93% 143 143 0.94% 13 13 1.20% 3762 3762 0.12% 0 0 0.00% 0 0 0.00%
19 286 286 1.80% 149 149 0.97% 152 152 14.05% 3797 3797 0.12% 0 0 0.00% 0 0 0.00%
20 198 198 1.24% 184 184 1.20% 26 26 2.40% 4450 4450 0.14% 0 0 0.00% 0 0 0.00%
21 225 225 1.41% 213 213 1.39% 13 13 1.20% 5410 5410 0.17% 0 0 0.00% 0 0 0.00%
22 243 243 1.53% 209 209 1.37% 40 40 3.70% 5692 5692 0.18% 0 0 0.00% 0 0 0.00%
23 201 201 1.26% 199 199 1.30% 11 11 1.02% 5191 5191 0.16% 0 0 0.00% 0 0 0.00%

Top 30 of 4165 Total URLs
# Hits kB F kB In kB Out URL
1 279 1.75% 2172 0.07% 0 0.00% 0 0.00% /georanking/
2 157 0.99% 270 0.01% 0 0.00% 0 0.00% /
3 40 0.25% 30 0.00% 0 0.00% 0 0.00% /robots.txt
4 16 0.10% 78 0.00% 0 0.00% 0 0.00% /favicon.ico
5 8 0.05% 158 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050224-night.jpeg
6 8 0.05% 177 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050528-night.jpeg
7 8 0.05% 233 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050922-day.jpeg
8 8 0.05% 166 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060429-night.jpeg
9 8 0.05% 259 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2006-06/msh-20060626-day.jpeg
10 7 0.04% 3712 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041005-night.avi
11 7 0.04% 4186 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041007-night.avi
12 7 0.04% 3821 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041008-day.avi
13 7 0.04% 3682 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041008-night.avi
14 7 0.04% 3652 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041009-day.avi
15 7 0.04% 4145 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041010-day.avi
16 7 0.04% 3828 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041010-night.avi
17 7 0.04% 3956 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041011-night.avi
18 7 0.04% 4283 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041012-day.avi
19 7 0.04% 3968 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041012-night.avi
20 7 0.04% 241 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041031-day.jpeg
21 7 0.04% 144 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050124-night.jpeg
22 7 0.04% 4443 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050321-night.avi
23 7 0.04% 4762 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050322-night.avi
24 7 0.04% 2470 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050323-day.avi
25 7 0.04% 4230 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050323-night.avi
26 7 0.04% 4308 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050324-day.avi
27 7 0.04% 4999 0.16% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050325-day.avi
28 7 0.04% 4156 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050325-night.avi
29 7 0.04% 3582 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050326-day.avi
30 7 0.04% 3717 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050326-night.avi

Top 10 of 4165 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.03% 10816 0.34% 0 0.00% 0 0.00% /limu/torni9/torni9sortuu.mpeg
2 7 0.04% 4999 0.16% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050325-day.avi
3 7 0.04% 4833 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050526-night.avi
4 7 0.04% 4762 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050322-night.avi
5 7 0.04% 4666 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050417-night.avi
6 7 0.04% 4653 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050424-night.avi
7 7 0.04% 4626 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050428-day.avi
8 7 0.04% 4614 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050420-day.avi
9 6 0.04% 4610 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050425-night.avi
10 7 0.04% 4553 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050523-day.avi

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 157 0.99% 152 48.56% /
2 279 1.75% 145 46.33% /georanking/
3 5 0.03% 2 0.64% /mshvolcanocam/
4 3 0.02% 2 0.64% /redsea1999/attack.html
5 2 0.01% 1 0.32% /abe/reissut/14/
6 2 0.01% 1 0.32% /abe/reissut/21/
7 2 0.01% 1 0.32% /abe/reissut/22/
8 2 0.01% 1 0.32% /abe/reissut/7/
9 1 0.01% 1 0.32% /fipnet/yleista.html
10 3 0.02% 1 0.32% /hyakutake/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 279 1.75% 143 54.17% /georanking/
2 157 0.99% 104 39.39% /
3 5 0.03% 3 1.14% /mshvolcanocam/
4 2 0.01% 1 0.38% /abe/reissut/14/
5 2 0.01% 1 0.38% /abe/reissut/15/
6 2 0.01% 1 0.38% /abe/reissut/19/
7 2 0.01% 1 0.38% /abe/reissut/21/
8 2 0.01% 1 0.38% /abe/reissut/22/
9 2 0.01% 1 0.38% /abe/reissut/7/
10 1 0.01% 1 0.38% /fipnet/yleista.html

Top 30 of 4958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9788 61.52% 9783 63.98% 2621033 82.28% 0 0.00% 0 0.00% 1 0.29% 195.178.110.108
2 306 1.92% 305 1.99% 431662 13.55% 0 0.00% 0 0.00% 1 0.29% 92.204.54.126
3 217 1.36% 0 0.00% 97 0.00% 0 0.00% 0 0.00% 1 0.29% 4.206.90.251
4 137 0.86% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.29% 40.113.19.56
5 40 0.25% 20 0.13% 32 0.00% 0 0.00% 0 0.00% 20 5.71% 87.120.191.38
6 34 0.21% 17 0.11% 27 0.00% 0 0.00% 0 0.00% 17 4.86% 5.187.35.21
7 29 0.18% 5 0.03% 39 0.00% 0 0.00% 0 0.00% 2 0.57% 34.30.191.236
8 28 0.18% 28 0.18% 145 0.00% 0 0.00% 0 0.00% 14 4.00% 66.249.70.37
9 27 0.17% 27 0.18% 146 0.00% 0 0.00% 0 0.00% 14 4.00% 66.249.70.38
10 27 0.17% 27 0.18% 144 0.00% 0 0.00% 0 0.00% 18 5.14% 66.249.70.39
11 21 0.13% 3 0.02% 14 0.00% 0 0.00% 0 0.00% 1 0.29% 2.58.56.222
12 18 0.11% 10 0.07% 33 0.00% 0 0.00% 0 0.00% 6 1.71% 87.120.191.124
13 17 0.11% 17 0.11% 19 0.00% 0 0.00% 0 0.00% 17 4.86% 204.76.203.212
14 13 0.08% 1 0.01% 7 0.00% 0 0.00% 0 0.00% 12 3.43% 193.142.147.209
15 11 0.07% 2 0.01% 9 0.00% 0 0.00% 0 0.00% 1 0.29% 144.126.236.140
16 10 0.06% 10 0.07% 56 0.00% 0 0.00% 0 0.00% 1 0.29% 4.233.211.12
17 9 0.06% 9 0.06% 10 0.00% 0 0.00% 0 0.00% 9 2.57% 176.65.149.168
18 9 0.06% 3 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.29% 2.59.22.234
19 8 0.05% 2 0.01% 6 0.00% 0 0.00% 0 0.00% 1 0.29% 185.91.69.5
20 8 0.05% 4 0.03% 16 0.00% 0 0.00% 0 0.00% 2 0.57% 213.209.157.77
21 8 0.05% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 0 0.00% 64.225.52.54
22 7 0.04% 7 0.05% 23 0.00% 0 0.00% 0 0.00% 7 2.00% 185.191.171.8
23 7 0.04% 7 0.05% 19 0.00% 0 0.00% 0 0.00% 5 1.43% 185.191.171.9
24 7 0.04% 7 0.05% 12 0.00% 0 0.00% 0 0.00% 6 1.71% 213.209.143.64
25 7 0.04% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.29% 45.135.193.3
26 7 0.04% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.29% 78.153.140.176
27 7 0.04% 1 0.01% 20 0.00% 0 0.00% 0 0.00% 1 0.29% 78.153.140.179
28 6 0.04% 3 0.02% 7 0.00% 0 0.00% 0 0.00% 1 0.29% 167.94.138.46
29 6 0.04% 6 0.04% 19 0.00% 0 0.00% 0 0.00% 5 1.43% 185.191.171.17
30 6 0.04% 2 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.29% 3.130.96.91

Top 10 of 4958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9788 61.52% 9783 63.98% 2621033 82.28% 0 0.00% 0 0.00% 1 0.29% 195.178.110.108
2 306 1.92% 305 1.99% 431662 13.55% 0 0.00% 0 0.00% 1 0.29% 92.204.54.126
3 1 0.01% 1 0.01% 333 0.01% 0 0.00% 0 0.00% 0 0.00% 185.236.143.27
4 1 0.01% 1 0.01% 263 0.01% 0 0.00% 0 0.00% 0 0.00% 190.30.200.184
5 1 0.01% 1 0.01% 214 0.01% 0 0.00% 0 0.00% 0 0.00% 181.46.185.19
6 1 0.01% 1 0.01% 173 0.01% 0 0.00% 0 0.00% 0 0.00% 94.249.50.197
7 1 0.01% 1 0.01% 165 0.01% 0 0.00% 0 0.00% 0 0.00% 14.172.14.5
8 1 0.01% 1 0.01% 164 0.01% 0 0.00% 0 0.00% 0 0.00% 147.235.206.254
9 1 0.01% 1 0.01% 160 0.01% 0 0.00% 0 0.00% 0 0.00% 197.184.67.111
10 27 0.17% 27 0.18% 146 0.00% 0 0.00% 0 0.00% 14 4.00% 66.249.70.38

Top 9 of 9 Total Referrers
# Hits Referrer
1 15894 99.91% - (Direct Request)
2 6 0.04% http://193.208.82.169/georanking/
3 2 0.01% http://ns.vs.iki.fi/georanking/
4 2 0.01% http://vs.iki.fi/
5 1 0.01% http://193.208.82.169/
6 1 0.01% https://forum.portaldovt.com.br/
7 1 0.01% https://vs.iki.fi/
8 1 0.01% https://www.google.com/
9 1 0.01% https://www.netcraft.com/survey/

Top 15 of 764 Total User Agents
# Hits User Agent
1 9782 61.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 305 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
3 126 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 116 0.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 85 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 57 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
7 32 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/89.0.4389.
8 27 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 24 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
10 24 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 23 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
12 21 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
14 20 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
15 18 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15909 100.00% 15290 100.00% 3185379 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23