Usage statistics for atuin

Summary Period: September 2024
Generated 01-Oct-2024 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1289
Total Files 1004
Total Pages 885
Total Visits 399
Total kB Files 17073
Total Unique Sites 340
Total Unique URLs 360
Total Unique Referrers 8
Total Unique User Agents 62
. Avg Max
Hits per Hour 53 149
Hits per Day 1289 1289
Files per Day 1004 1004
Pages per Day 885 885
Sites per Day 340 340
Visits per Day 399 399
kB Files per Day 17073 17073
Hits by Response Code
Code 200 - OK 77.89% 1004
Code 206 - Partial Content 0.31% 4
Code 304 - Not Modified 0.78% 10
Code 400 - Bad Request 2.64% 34
Code 401 - Unauthorized 0.23% 3
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 17.84% 230
Code 405 - Method Not Allowed 0.23% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
30 1289 100.00% 1004 100.00% 885 100.00% 399 100.00% 340 100.00% 17073 100.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 25 1.94% 23 23 2.29% 10 10 1.13% 1154 1154 6.76%
1 42 42 3.26% 39 39 3.88% 16 16 1.81% 3173 3173 18.58%
2 35 35 2.72% 32 32 3.19% 7 7 0.79% 3332 3332 19.51%
3 24 24 1.86% 24 24 2.39% 9 9 1.02% 362 362 2.12%
4 29 29 2.25% 27 27 2.69% 14 14 1.58% 320 320 1.88%
5 28 28 2.17% 27 27 2.69% 9 9 1.02% 398 398 2.33%
6 59 59 4.58% 50 50 4.98% 20 20 2.26% 330 330 1.94%
7 15 15 1.16% 15 15 1.49% 8 8 0.90% 151 151 0.88%
8 22 22 1.71% 21 21 2.09% 13 13 1.47% 137 137 0.80%
9 16 16 1.24% 13 13 1.29% 13 13 1.47% 672 672 3.94%
10 31 31 2.40% 25 25 2.49% 22 22 2.49% 137 137 0.80%
11 49 49 3.80% 40 40 3.98% 33 33 3.73% 126 126 0.74%
12 71 71 5.51% 69 69 6.87% 67 67 7.57% 251 251 1.47%
13 141 141 10.94% 95 95 9.46% 124 124 14.01% 595 595 3.49%
14 23 23 1.78% 21 21 2.09% 16 16 1.81% 95 95 0.56%
15 65 65 5.04% 20 20 1.99% 59 59 6.67% 131 131 0.77%
16 83 83 6.44% 80 80 7.97% 34 34 3.84% 1529 1529 8.95%
17 149 149 11.56% 65 65 6.47% 99 99 11.19% 355 355 2.08%
18 26 26 2.02% 23 23 2.29% 17 17 1.92% 59 59 0.35%
19 25 25 1.94% 23 23 2.29% 20 20 2.26% 118 118 0.69%
20 22 22 1.71% 16 16 1.59% 14 14 1.58% 1684 1684 9.86%
21 52 52 4.03% 49 49 4.88% 30 30 3.39% 1004 1004 5.88%
22 114 114 8.84% 67 67 6.67% 105 105 11.86% 212 212 1.24%
23 143 143 11.09% 140 140 13.94% 126 126 14.24% 747 747 4.38%

Top 30 of 360 Total URLs
# Hits kB F URL
1 400 31.03% 1438 8.42% /georanking/
2 130 10.09% 253 1.48% /
3 62 4.81% 27 0.16% /robots.txt
4 10 0.78% 46 0.27% /favicon.ico
5 4 0.31% 83 0.49% /kapteeni_kaskee/
6 4 0.31% 4 0.03% /raytrace/
7 3 0.23% 20 0.12% /mshvolcanocam/2005-01/
8 3 0.23% 19 0.11% /mshvolcanocam/2005-07/
9 3 0.23% 3 0.02% /mshvolcanocam/2005/
10 3 0.23% 16 0.10% /mshvolcanocam/2007-02/
11 3 0.23% 2 0.01% /redsea1999/giannis-d.html
12 3 0.23% 1 0.01% /redsea1999/sarah-h.html
13 2 0.16% 5 0.03% /abe/reissut/
14 2 0.16% 5 0.03% /abe/reissut/4/
15 2 0.16% 7 0.04% /georanking/mitentoimii.html
16 2 0.16% 5 0.03% /katelmisuoma.html
17 2 0.16% 0 0.00% /limu/torni5/torni5-k.jpeg
18 2 0.16% 8 0.04% /mshvolcanocam/2004-10/
19 2 0.16% 4 0.02% /mshvolcanocam/2004-11/
20 2 0.16% 3 0.02% /mshvolcanocam/2004/
21 2 0.16% 4 0.02% /mshvolcanocam/2005-02/
22 2 0.16% 15 0.09% /mshvolcanocam/2005-03/
23 2 0.16% 4 0.02% /mshvolcanocam/2005-05/
24 2 0.16% 4 0.02% /mshvolcanocam/2005-06/
25 2 0.16% 4 0.02% /mshvolcanocam/2005-10/
26 2 0.16% 3 0.02% /mshvolcanocam/2005-12/
27 2 0.16% 15 0.09% /mshvolcanocam/2006-01/
28 2 0.16% 16 0.10% /mshvolcanocam/2006-03/
29 2 0.16% 3 0.02% /mshvolcanocam/2007-03/
30 2 0.16% 1 0.01% /redsea1999/anemonefish.html

Top 10 of 360 Total URLs By kB F
# Hits kB F URL
1 400 31.03% 1438 8.42% /georanking/
2 1 0.08% 886 5.19% /mshvolcanocam/2005-08/msh-20050830-day.avi
3 1 0.08% 811 4.75% /mshvolcanocam/2004-12/msh-20041201-day.avi
4 1 0.08% 785 4.60% /mshvolcanocam/2004-11/msh-20041121-day.avi
5 1 0.08% 766 4.49% /mshvolcanocam/2005-08/msh-20050824-day.avi
6 1 0.08% 755 4.42% /mshvolcanocam/2005-07/msh-20050714-day.avi
7 1 0.08% 741 4.34% /mshvolcanocam/2005-08/msh-20050826-day.avi
8 1 0.08% 694 4.06% /mshvolcanocam/2005-02/msh-20050213-day.avi
9 1 0.08% 655 3.84% /mshvolcanocam/2004-12/msh-20041211-night.avi
10 1 0.08% 640 3.75% /video/Klasu.mpeg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 400 31.03% 186 50.41% /georanking/
2 130 10.09% 109 29.54% /
3 4 0.31% 4 1.08% /kapteeni_kaskee/
4 4 0.31% 4 1.08% /raytrace/
5 2 0.16% 2 0.54% /abe/reissut/
6 2 0.16% 2 0.54% /abe/reissut/4/
7 2 0.16% 2 0.54% /georanking/mitentoimii.html
8 2 0.16% 2 0.54% /katelmisuoma.html
9 2 0.16% 2 0.54% /mshvolcanocam/2004-10/
10 2 0.16% 2 0.54% /mshvolcanocam/2004/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 400 31.03% 180 50.85% /georanking/
2 130 10.09% 107 30.23% /
3 4 0.31% 4 1.13% /kapteeni_kaskee/
4 4 0.31% 3 0.85% /raytrace/
5 2 0.16% 2 0.56% /abe/reissut/
6 2 0.16% 2 0.56% /abe/reissut/4/
7 2 0.16% 2 0.56% /katelmisuoma.html
8 3 0.23% 2 0.56% /mshvolcanocam/2005-01/
9 2 0.16% 2 0.56% /mshvolcanocam/2005-05/
10 3 0.23% 2 0.56% /mshvolcanocam/2005/

Top 30 of 340 Total Sites
# Hits Files kB F Visits Hostname
1 123 9.54% 122 12.15% 408 2.39% 2 0.50% 91.155.194.254
2 107 8.30% 26 2.59% 198 1.16% 1 0.25% 109.74.204.123
3 106 8.22% 106 10.56% 12249 71.74% 20 5.01% 216.244.66.245
4 44 3.41% 0 0.00% 30 0.17% 1 0.25% 206.189.233.163
5 44 3.41% 0 0.00% 30 0.17% 1 0.25% 47.84.79.4
6 44 3.41% 42 4.18% 698 4.09% 6 1.50% 66.249.70.130
7 44 3.41% 0 0.00% 30 0.17% 1 0.25% 8.216.121.252
8 40 3.10% 38 3.78% 647 3.79% 9 2.26% 66.249.70.131
9 27 2.09% 24 2.39% 458 2.68% 4 1.00% 66.249.70.132
10 21 1.63% 21 2.09% 42 0.24% 0 0.00% 156.59.198.135
11 20 1.55% 20 1.99% 34 0.20% 1 0.25% 20.171.206.181
12 20 1.55% 20 1.99% 37 0.22% 2 0.50% 20.171.206.21
13 17 1.32% 15 1.49% 27 0.16% 16 4.01% 185.191.126.213
14 15 1.16% 15 1.49% 26 0.15% 12 3.01% 149.50.103.48
15 14 1.09% 14 1.39% 33 0.19% 0 0.00% 156.59.198.136
16 11 0.85% 11 1.10% 23 0.13% 1 0.25% 20.171.206.220
17 8 0.62% 8 0.80% 23 0.13% 7 1.75% 185.191.171.4
18 8 0.62% 8 0.80% 11 0.06% 1 0.25% 20.171.206.143
19 8 0.62% 7 0.70% 55 0.32% 6 1.50% 66.249.79.130
20 7 0.54% 7 0.70% 3 0.02% 1 0.25% 20.171.206.171
21 7 0.54% 7 0.70% 71 0.41% 1 0.25% 20.171.206.78
22 7 0.54% 7 0.70% 3 0.02% 1 0.25% 20.171.206.82
23 7 0.54% 7 0.70% 23 0.13% 3 0.75% 66.249.76.4
24 6 0.47% 4 0.40% 7 0.04% 1 0.25% 104.198.7.213
25 6 0.47% 6 0.60% 18 0.10% 1 0.25% 20.171.206.11
26 6 0.47% 6 0.60% 131 0.77% 1 0.25% 20.171.206.127
27 6 0.47% 6 0.60% 8 0.05% 1 0.25% 20.171.206.248
28 6 0.47% 6 0.60% 75 0.44% 3 0.75% 66.249.79.131
29 6 0.47% 6 0.60% 20 0.12% 6 1.50% 85.208.96.199
30 5 0.39% 5 0.50% 18 0.10% 3 0.75% 185.191.171.17

Top 10 of 340 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 106 8.22% 106 10.56% 12249 71.74% 20 5.01% 216.244.66.245
2 44 3.41% 42 4.18% 698 4.09% 6 1.50% 66.249.70.130
3 40 3.10% 38 3.78% 647 3.79% 9 2.26% 66.249.70.131
4 27 2.09% 24 2.39% 458 2.68% 4 1.00% 66.249.70.132
5 123 9.54% 122 12.15% 408 2.39% 2 0.50% 91.155.194.254
6 107 8.30% 26 2.59% 198 1.16% 1 0.25% 109.74.204.123
7 6 0.47% 6 0.60% 131 0.77% 1 0.25% 20.171.206.127
8 3 0.23% 3 0.30% 104 0.61% 0 0.00% 66.249.76.5
9 6 0.47% 6 0.60% 75 0.44% 3 0.75% 66.249.79.131
10 7 0.54% 7 0.70% 71 0.41% 1 0.25% 20.171.206.78

Top 8 of 8 Total Referrers
# Hits Referrer
1 1156 89.68% - (Direct Request)
2 120 9.31% http://vs.iki.fi/georanking/
3 4 0.31% http://ns.vs.iki.fi/georanking/
4 4 0.31% https://www.google.com/
5 2 0.16% http://vs.iki.fi/
6 1 0.08% http://mail.vs.iki.fi/
7 1 0.08% https://mail.vs.iki.fi/
8 1 0.08% https://vs.iki.fi/georanking/mitentoimii.html

Top 15 of 62 Total User Agents
# Hits User Agent
1 176 13.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 148 11.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 132 10.24% Custom-AsyncHttpClient
4 123 9.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
5 106 8.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 96 7.45% Googlebot-Image/1.0
7 95 7.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 86 6.67% curl/7.54.0
9 51 3.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
10 35 2.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 18 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 17 1.32% Go-http-client/1.1
13 9 0.70% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 8 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 8 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1289 100.00% 1008 100.40% 17073 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23