Usage statistics for atuin

Summary Period: August 2024
Generated 01-Sep-2024 07:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1025
Total Files 571
Total Pages 847
Total Visits 254
Total kB Files 8084
Total Unique Sites 223
Total Unique URLs 88
Total Unique Referrers 4
Total Unique User Agents 75
. Avg Max
Hits per Hour 42 289
Hits per Day 1025 1025
Files per Day 571 571
Pages per Day 847 847
Sites per Day 223 223
Visits per Day 254 254
kB Files per Day 8084 8084
Hits by Response Code
Code 200 - OK 55.71% 571
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 1.27% 13
Code 400 - Bad Request 2.93% 30
Code 401 - Unauthorized 0.29% 3
Code 404 - Not Found 39.71% 407

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
31 1025 100.00% 571 100.00% 847 100.00% 254 100.00% 223 100.00% 8084 100.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 289 289 28.20% 229 229 40.11% 278 278 32.82% 585 585 7.23%
1 14 14 1.37% 12 12 2.10% 9 9 1.06% 35 35 0.44%
2 10 10 0.98% 7 7 1.23% 8 8 0.94% 21 21 0.26%
3 10 10 0.98% 7 7 1.23% 9 9 1.06% 21 21 0.25%
4 10 10 0.98% 10 10 1.75% 7 7 0.83% 30 30 0.37%
5 10 10 0.98% 8 8 1.40% 8 8 0.94% 20 20 0.25%
6 14 14 1.37% 13 13 2.28% 7 7 0.83% 60 60 0.75%
7 195 195 19.02% 20 20 3.50% 175 175 20.66% 209 209 2.58%
8 25 25 2.44% 17 17 2.98% 18 18 2.13% 1280 1280 15.83%
9 16 16 1.56% 13 13 2.28% 12 12 1.42% 46 46 0.57%
10 21 21 2.05% 18 18 3.15% 19 19 2.24% 43 43 0.53%
11 20 20 1.95% 20 20 3.50% 12 12 1.42% 74 74 0.92%
12 21 21 2.05% 18 18 3.15% 15 15 1.77% 2439 2439 30.17%
13 26 26 2.54% 23 23 4.03% 15 15 1.77% 944 944 11.67%
14 31 31 3.02% 18 18 3.15% 26 26 3.07% 105 105 1.30%
15 7 7 0.68% 6 6 1.05% 5 5 0.59% 31 31 0.38%
16 56 56 5.46% 7 7 1.23% 49 49 5.79% 93 93 1.15%
17 22 22 2.15% 20 20 3.50% 9 9 1.06% 690 690 8.54%
18 115 115 11.22% 14 14 2.45% 96 96 11.33% 104 104 1.29%
19 25 25 2.44% 19 19 3.33% 18 18 2.13% 660 660 8.16%
20 24 24 2.34% 20 20 3.50% 14 14 1.65% 206 206 2.55%
21 19 19 1.85% 16 16 2.80% 9 9 1.06% 177 177 2.19%
22 27 27 2.63% 21 21 3.68% 19 19 2.24% 102 102 1.26%
23 18 18 1.76% 15 15 2.63% 10 10 1.18% 110 110 1.36%

Top 30 of 88 Total URLs
# Hits kB F URL
1 317 30.93% 1205 14.90% /georanking/
2 106 10.34% 221 2.73% /
3 51 4.98% 37 0.46% /robots.txt
4 12 1.17% 59 0.74% /favicon.ico
5 4 0.39% 119 1.47% /planets.tar.gz
6 2 0.20% 5 0.06% /abe/reissut/24/
7 2 0.20% 5 0.06% /abe/reissut/5/
8 2 0.20% 4 0.04% /hyakutake/index_e.html
9 2 0.20% 5 0.06% /raytrace/eight/eight.pov
10 2 0.20% 10 0.12% /raytrace/screwdrivers/screwdrivers.pov
11 2 0.20% 11 0.14% /raytrace/snadi/big_e.jpeg
12 2 0.20% 6 0.08% /redsea1999/otherfish.html
13 1 0.10% 1 0.01% /abe/kuvia/
14 1 0.10% 71 0.88% /abe/kuvia/hytti2.jpeg
15 1 0.10% 9 0.12% /abe/reissut/2/
16 1 0.10% 3 0.04% /abe/reissut/31/
17 1 0.10% 0 0.00% /fipnet/lhelp/ptime.html
18 1 0.10% 1 0.01% /fipnet/yhteystiedot.html
19 1 0.10% 2 0.03% /georanking/mitentoimii.html
20 1 0.10% 4 0.04% /limu/
21 1 0.10% 2 0.03% /minecraft/enchant-1.3.html
22 1 0.10% 782 9.67% /mshvolcanocam/2004-11/msh-20041103-day.avi
23 1 0.10% 17 0.21% /mshvolcanocam/2005-01/msh-20050103-night.jpeg
24 1 0.10% 1210 14.97% /mshvolcanocam/2005-01/msh-20050110-night.avi
25 1 0.10% 30 0.37% /mshvolcanocam/2005-01/msh-20050114-day.jpeg
26 1 0.10% 19 0.23% /mshvolcanocam/2005-02/msh-20050205-day.jpeg
27 1 0.10% 4 0.05% /mshvolcanocam/2005-03/
28 1 0.10% 4 0.05% /mshvolcanocam/2005-04/
29 1 0.10% 17 0.21% /mshvolcanocam/2005-04/msh-20050402-night.jpeg
30 1 0.10% 17 0.21% /mshvolcanocam/2005-04/msh-20050407-night.jpeg

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 1 0.10% 1330 16.45% /mshvolcanocam/2007-11/msh-20071113-day.avi
2 1 0.10% 1210 14.97% /mshvolcanocam/2005-01/msh-20050110-night.avi
3 317 30.93% 1205 14.90% /georanking/
4 1 0.10% 1034 12.79% /mshvolcanocam/2007-11/msh-20071107-day.avi
5 1 0.10% 782 9.67% /mshvolcanocam/2004-11/msh-20041103-day.avi
6 1 0.10% 556 6.87% /mshvolcanocam/2005-06/msh-20050625-day.avi
7 1 0.10% 520 6.44% /mshvolcanocam/2006-05/msh-20060503-night.avi
8 106 10.34% 221 2.73% /
9 4 0.39% 119 1.47% /planets.tar.gz
10 1 0.10% 71 0.88% /abe/kuvia/hytti2.jpeg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 106 10.34% 102 46.36% /
2 317 30.93% 90 40.91% /georanking/
3 2 0.20% 2 0.91% /abe/reissut/24/
4 2 0.20% 2 0.91% /abe/reissut/5/
5 2 0.20% 2 0.91% /hyakutake/index_e.html
6 2 0.20% 2 0.91% /redsea1999/otherfish.html
7 1 0.10% 1 0.45% /abe/kuvia/
8 1 0.10% 1 0.45% /abe/reissut/2/
9 1 0.10% 1 0.45% /abe/reissut/31/
10 1 0.10% 1 0.45% /fipnet/lhelp/ptime.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 106 10.34% 98 45.79% /
2 317 30.93% 86 40.19% /georanking/
3 2 0.20% 2 0.93% /abe/reissut/24/
4 2 0.20% 2 0.93% /abe/reissut/5/
5 2 0.20% 2 0.93% /hyakutake/index_e.html
6 2 0.20% 2 0.93% /redsea1999/otherfish.html
7 1 0.10% 1 0.47% /abe/kuvia/
8 1 0.10% 1 0.47% /abe/reissut/2/
9 1 0.10% 1 0.47% /abe/reissut/31/
10 1 0.10% 1 0.47% /fipnet/lhelp/ptime.html

Top 30 of 223 Total Sites
# Hits Files kB F Visits Hostname
1 127 12.39% 0 0.00% 54 0.67% 1 0.39% 62.2.150.178
2 118 11.51% 16 2.80% 136 1.68% 4 1.57% 3.130.190.213
3 60 5.85% 60 10.51% 6079 75.19% 12 4.72% 216.244.66.245
4 44 4.29% 0 0.00% 30 0.37% 1 0.39% 185.196.9.210
5 44 4.29% 0 0.00% 30 0.37% 1 0.39% 31.220.78.187
6 44 4.29% 0 0.00% 30 0.37% 1 0.39% 46.105.58.231
7 24 2.34% 23 4.03% 66 0.82% 1 0.39% 217.113.194.231
8 23 2.24% 22 3.85% 50 0.61% 1 0.39% 217.113.194.224
9 21 2.05% 21 3.68% 51 0.63% 1 0.39% 154.54.249.217
10 21 2.05% 21 3.68% 47 0.59% 1 0.39% 217.113.194.227
11 21 2.05% 21 3.68% 47 0.58% 1 0.39% 217.113.194.230
12 20 1.95% 19 3.33% 47 0.59% 1 0.39% 217.113.194.223
13 19 1.85% 17 2.98% 41 0.51% 1 0.39% 217.113.194.229
14 18 1.76% 18 3.15% 35 0.43% 1 0.39% 217.113.194.222
15 18 1.76% 16 2.80% 40 0.49% 1 0.39% 217.113.194.228
16 17 1.66% 17 2.98% 43 0.53% 1 0.39% 217.113.194.226
17 17 1.66% 16 2.80% 42 0.52% 1 0.39% 217.113.194.253
18 14 1.37% 14 2.45% 33 0.41% 1 0.39% 217.113.194.225
19 10 0.98% 10 1.75% 38 0.47% 0 0.00% 156.59.198.135
20 8 0.78% 4 0.70% 9 0.11% 1 0.39% 161.35.218.100
21 8 0.78% 3 0.53% 6 0.07% 1 0.39% 191.96.150.90
22 7 0.68% 0 0.00% 3 0.04% 1 0.39% 144.126.135.200
23 7 0.68% 7 1.23% 26 0.32% 0 0.00% 156.59.198.136
24 7 0.68% 6 1.05% 11 0.14% 7 2.76% 185.224.128.84
25 7 0.68% 6 1.05% 39 0.49% 4 1.57% 66.249.66.34
26 7 0.68% 4 0.70% 30 0.37% 3 1.18% 66.249.66.35
27 6 0.59% 6 1.05% 11 0.13% 6 2.36% 149.50.103.48
28 5 0.49% 5 0.88% 14 0.17% 3 1.18% 85.208.96.193
29 4 0.39% 0 0.00% 2 0.02% 1 0.39% 144.126.128.225
30 4 0.39% 3 0.53% 7 0.09% 1 0.39% 162.142.125.206

Top 10 of 223 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 5.85% 60 10.51% 6079 75.19% 12 4.72% 216.244.66.245
2 118 11.51% 16 2.80% 136 1.68% 4 1.57% 3.130.190.213
3 4 0.39% 4 0.70% 119 1.47% 0 0.00% 82.130.57.139
4 1 0.10% 1 0.18% 71 0.88% 0 0.00% 17.241.219.185
5 24 2.34% 23 4.03% 66 0.82% 1 0.39% 217.113.194.231
6 127 12.39% 0 0.00% 54 0.67% 1 0.39% 62.2.150.178
7 21 2.05% 21 3.68% 51 0.63% 1 0.39% 154.54.249.217
8 23 2.24% 22 3.85% 50 0.61% 1 0.39% 217.113.194.224
9 20 1.95% 19 3.33% 47 0.59% 1 0.39% 217.113.194.223
10 21 2.05% 21 3.68% 47 0.59% 1 0.39% 217.113.194.227

Top 4 of 4 Total Referrers
# Hits Referrer
1 1022 99.71% - (Direct Request)
2 1 0.10% http://193.208.82.169/
3 1 0.10% https://193.208.82.169:443
4 1 0.10% https://setiathome.berkeley.edu/

Top 15 of 75 Total User Agents
# Hits User Agent
1 233 22.73% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 133 12.98% Custom-AsyncHttpClient
3 127 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 96 9.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 60 5.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 59 5.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 33 3.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 19 1.85% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 14 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
10 13 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 13 1.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 9 0.88% Googlebot-Image/1.0
13 9 0.88% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 9 0.88% Mozilla/5.0 zgrab/0.x
15 8 0.78% Go-http-client/1.1

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1025 100.00% 571 100.00% 8084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23