Usage statistics for atuin

Summary Period: February 2024
Generated 01-Mar-2024 07:41 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 892
Total Files 300
Total Pages 581
Total Visits 154
Total kB Files 3426
Total Unique Sites 143
Total Unique URLs 99
Total Unique Referrers 4
Total Unique User Agents 68
. Avg Max
Hits per Hour 37 169
Hits per Day 892 892
Files per Day 300 300
Pages per Day 581 581
Sites per Day 143 143
Visits per Day 154 154
kB Files per Day 3426 3426
Hits by Response Code
Code 200 - OK 33.63% 300
Code 304 - Not Modified 0.34% 3
Code 400 - Bad Request 4.15% 37
Code 401 - Unauthorized 0.45% 4
Code 403 - Forbidden 0.22% 2
Code 404 - Not Found 61.10% 545
Code 408 - Request Timeout 0.11% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
29 892 100.00% 300 100.00% 581 100.00% 154 100.00% 143 100.00% 3426 100.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 7 0.78% 5 5 1.67% 4 4 0.69% 63 63 1.85%
1 9 9 1.01% 9 9 3.00% 5 5 0.86% 52 52 1.52%
2 17 17 1.91% 8 8 2.67% 14 14 2.41% 36 36 1.05%
3 111 111 12.44% 10 10 3.33% 90 90 15.49% 89 89 2.60%
4 8 8 0.90% 6 6 2.00% 6 6 1.03% 14 14 0.41%
5 169 169 18.95% 36 36 12.00% 79 79 13.60% 464 464 13.55%
6 11 11 1.23% 11 11 3.67% 6 6 1.03% 39 39 1.13%
7 5 5 0.56% 5 5 1.67% 2 2 0.34% 12 12 0.35%
8 11 11 1.23% 8 8 2.67% 6 6 1.03% 70 70 2.05%
9 10 10 1.12% 10 10 3.33% 4 4 0.69% 16 16 0.47%
10 11 11 1.23% 10 10 3.33% 6 6 1.03% 105 105 3.05%
11 13 13 1.46% 11 11 3.67% 7 7 1.20% 43 43 1.25%
12 15 15 1.68% 11 11 3.67% 7 7 1.20% 124 124 3.62%
13 21 21 2.35% 19 19 6.33% 9 9 1.55% 1178 1178 34.38%
14 20 20 2.24% 19 19 6.33% 11 11 1.89% 62 62 1.81%
15 40 40 4.48% 16 16 5.33% 28 28 4.82% 113 113 3.29%
16 29 29 3.25% 14 14 4.67% 20 20 3.44% 98 98 2.86%
17 10 10 1.12% 8 8 2.67% 5 5 0.86% 36 36 1.05%
18 13 13 1.46% 9 9 3.00% 6 6 1.03% 26 26 0.75%
19 44 44 4.93% 37 37 12.33% 12 12 2.07% 496 496 14.49%
20 51 51 5.72% 6 6 2.00% 50 50 8.61% 40 40 1.16%
21 167 167 18.72% 20 20 6.67% 113 113 19.45% 139 139 4.06%
22 49 49 5.49% 7 7 2.33% 44 44 7.57% 81 81 2.35%
23 51 51 5.72% 5 5 1.67% 47 47 8.09% 31 31 0.89%

Top 30 of 99 Total URLs
# Hits kB F URL
1 100 11.21% 299 8.74% /
2 45 5.04% 264 7.69% /georanking/
3 39 4.37% 14 0.41% /robots.txt
4 19 2.13% 105 3.05% /favicon.ico
5 2 0.22% 18 0.53% /gcforum/valokeilat.jpeg
6 1 0.11% 2 0.07% /abe/
7 1 0.11% 2 0.06% /abe/reissut/5/
8 1 0.11% 0 0.01% /abe/reissut/8/
9 1 0.11% 107 3.12% /gcprofile/arabia.jpeg
10 1 0.11% 2 0.07% /georanking/mitentoimii.html
11 1 0.11% 1 0.02% /limu/torni2/
12 1 0.11% 0 0.01% /limu/torni2/crash8.jpeg
13 1 0.11% 10 0.29% /mshvolcanocam/
14 1 0.11% 31 0.91% /mshvolcanocam/2004-11/msh-20041103-day.jpeg
15 1 0.11% 1 0.04% /mshvolcanocam/2004-11/msh-20041104-day-icon.jpeg
16 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041106-night-icon.jpeg
17 1 0.11% 1 0.04% /mshvolcanocam/2004-11/msh-20041111-day-icon.jpeg
18 1 0.11% 1 0.04% /mshvolcanocam/2004-11/msh-20041113-day-icon.jpeg
19 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041113-night-icon.jpeg
20 1 0.11% 1 0.04% /mshvolcanocam/2004-11/msh-20041114-day-icon.jpeg
21 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041116-night-icon.jpeg
22 1 0.11% 1 0.04% /mshvolcanocam/2004-11/msh-20041117-day-icon.jpeg
23 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041117-night-icon.jpeg
24 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041122-day-icon.jpeg
25 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041124-day-icon.jpeg
26 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041124-night-icon.jpeg
27 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041125-day-icon.jpeg
28 1 0.11% 1 0.03% /mshvolcanocam/2004-11/msh-20041127-night-icon.jpeg
29 1 0.11% 35 1.01% /mshvolcanocam/2004-11/msh-20041129-day.jpeg
30 1 0.11% 1 0.03% /mshvolcanocam/2004-12/msh-20041202-night-icon.jpeg

Top 10 of 99 Total URLs By kB F
# Hits kB F URL
1 1 0.11% 306 8.93% /mshvolcanocam/2006-10/msh-20061004-night.avi
2 100 11.21% 299 8.74% /
3 1 0.11% 294 8.58% /mshvolcanocam/2006-07/msh-20060724-day.avi
4 45 5.04% 264 7.69% /georanking/
5 1 0.11% 260 7.60% /mshvolcanocam/2006-09/msh-20060922-night.avi
6 1 0.11% 240 7.01% /mshvolcanocam/2006-10/msh-20061022-day.avi
7 1 0.11% 156 4.54% /mshvolcanocam/2007-09/msh-20070921-night.avi
8 1 0.11% 107 3.12% /gcprofile/arabia.jpeg
9 19 2.13% 105 3.05% /favicon.ico
10 1 0.11% 75 2.19% /mshvolcanocam/2007-12/msh-20071201-night.avi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 100 11.21% 80 62.50% /
2 45 5.04% 42 32.81% /georanking/
3 1 0.11% 1 0.78% /abe/
4 1 0.11% 1 0.78% /abe/reissut/5/
5 1 0.11% 1 0.78% /abe/reissut/8/
6 1 0.11% 1 0.78% /georanking/mitentoimii.html
7 1 0.11% 1 0.78% /limu/torni2/
8 1 0.11% 1 0.78% /mshvolcanocam/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 100 11.21% 78 62.40% /
2 45 5.04% 42 33.60% /georanking/
3 1 0.11% 1 0.80% /abe/
4 1 0.11% 1 0.80% /abe/reissut/5/
5 1 0.11% 1 0.80% /georanking/mitentoimii.html
6 1 0.11% 1 0.80% /limu/torni2/
7 1 0.11% 1 0.80% /mshvolcanocam/

Top 30 of 143 Total Sites
# Hits Files kB F Visits Hostname
1 202 22.65% 14 4.67% 178 5.18% 5 3.25% 3.130.190.213
2 148 16.59% 23 7.67% 394 11.49% 1 0.65% 172.105.246.139
3 50 5.61% 50 16.67% 1607 46.90% 11 7.14% 216.244.66.245
4 44 4.93% 0 0.00% 37 1.08% 1 0.65% 103.237.55.204
5 44 4.93% 0 0.00% 21 0.62% 1 0.65% 117.34.70.160
6 44 4.93% 0 0.00% 21 0.62% 1 0.65% 193.233.133.8
7 44 4.93% 0 0.00% 37 1.08% 1 0.65% 194.143.247.10
8 22 2.47% 22 7.33% 48 1.41% 0 0.00% 156.59.198.135
9 16 1.79% 16 5.33% 113 3.30% 0 0.00% 86.115.213.95
10 12 1.35% 12 4.00% 13 0.38% 0 0.00% 156.59.198.136
11 11 1.23% 11 3.67% 19 0.56% 11 7.14% 146.19.24.28
12 10 1.12% 2 0.67% 53 1.54% 1 0.65% 18.133.245.8
13 10 1.12% 1 0.33% 1 0.04% 1 0.65% 45.94.31.199
14 9 1.01% 1 0.33% 5 0.14% 1 0.65% 184.164.76.174
15 8 0.90% 1 0.33% 5 0.14% 1 0.65% 164.90.230.56
16 6 0.67% 0 0.00% 3 0.08% 1 0.65% 148.153.56.86
17 6 0.67% 1 0.33% 4 0.11% 2 1.30% 193.34.78.16
18 6 0.67% 0 0.00% 33 0.95% 1 0.65% 52.80.241.50
19 5 0.56% 5 1.67% 15 0.45% 1 0.65% 51.159.214.49
20 5 0.56% 4 1.33% 37 1.07% 3 1.95% 66.249.75.164
21 5 0.56% 3 1.00% 7 0.19% 1 0.65% 94.102.49.193
22 4 0.45% 3 1.00% 7 0.21% 1 0.65% 162.142.125.225
23 4 0.45% 4 1.33% 2 0.05% 0 0.00% 63.251.163.193
24 4 0.45% 4 1.33% 11 0.32% 4 2.60% 66.249.66.167
25 3 0.34% 3 1.00% 3 0.10% 3 1.95% 109.205.213.198
26 3 0.34% 0 0.00% 1 0.04% 2 1.30% 138.68.88.37
27 3 0.34% 1 0.33% 3 0.08% 1 0.65% 165.22.17.190
28 3 0.34% 2 0.67% 7 0.21% 1 0.65% 165.22.24.69
29 3 0.34% 1 0.33% 2 0.06% 1 0.65% 165.227.147.215
30 3 0.34% 3 1.00% 22 0.63% 1 0.65% 167.94.138.126

Top 10 of 143 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50 5.61% 50 16.67% 1607 46.90% 11 7.14% 216.244.66.245
2 148 16.59% 23 7.67% 394 11.49% 1 0.65% 172.105.246.139
3 202 22.65% 14 4.67% 178 5.18% 5 3.25% 3.130.190.213
4 16 1.79% 16 5.33% 113 3.30% 0 0.00% 86.115.213.95
5 3 0.34% 3 1.00% 112 3.27% 1 0.65% 35.164.90.98
6 2 0.22% 2 0.67% 66 1.91% 0 0.00% 103.1.32.36
7 3 0.34% 3 1.00% 53 1.55% 0 0.00% 66.249.69.244
8 10 1.12% 2 0.67% 53 1.54% 1 0.65% 18.133.245.8
9 22 2.47% 22 7.33% 48 1.41% 0 0.00% 156.59.198.135
10 3 0.34% 3 1.00% 42 1.23% 1 0.65% 66.249.66.169

Top 4 of 4 Total Referrers
# Hits Referrer
1 887 99.44% - (Direct Request)
2 2 0.22% http://ns.vs.iki.fi/georanking/
3 2 0.22% http://vs.iki.fi/
4 1 0.11% https://www.netcraft.com/survey/

Top 15 of 68 Total User Agents
# Hits User Agent
1 192 21.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
2 176 19.73% Custom-AsyncHttpClient
3 139 15.58% curl/7.54.0
4 50 5.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 36 4.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 19 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
7 16 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
8 12 1.35% Go-http-client/1.1
9 10 1.12% 'Cloud mapping experiment. Contact research@pdrlabs.net'
10 10 1.12% Googlebot-Image/1.0
11 10 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 9 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
13 9 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 8 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 8 0.90% Mozilla/5.0 zgrab/0.x

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 892 100.00% 300 100.00% 3426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23