Usage statistics for atuin

Summary Period: January 2024
Generated 01-Feb-2024 07:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 483
Total Files 375
Total Pages 217
Total Visits 139
Total kB Files 7421
Total Unique Sites 128
Total Unique URLs 187
Total Unique Referrers 6
Total Unique User Agents 48
. Avg Max
Hits per Hour 20 54
Hits per Day 483 483
Files per Day 375 375
Pages per Day 217 217
Sites per Day 128 128
Visits per Day 139 139
kB Files per Day 7421 7421
Hits by Response Code
Code 200 - OK 77.64% 375
Code 400 - Bad Request 3.11% 15
Code 404 - Not Found 19.05% 92
Code 408 - Request Timeout 0.21% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
31 483 100.00% 375 100.00% 217 100.00% 139 100.00% 128 100.00% 7421 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 30 6.21% 30 30 8.00% 9 9 4.15% 50 50 0.67%
1 20 20 4.14% 19 19 5.07% 3 3 1.38% 25 25 0.33%
2 11 11 2.28% 10 10 2.67% 5 5 2.30% 26 26 0.35%
3 6 6 1.24% 5 5 1.33% 4 4 1.84% 42 42 0.57%
4 6 6 1.24% 5 5 1.33% 6 6 2.76% 13 13 0.17%
5 17 17 3.52% 10 10 2.67% 13 13 5.99% 17 17 0.23%
6 22 22 4.55% 20 20 5.33% 6 6 2.76% 1218 1218 16.41%
7 13 13 2.69% 10 10 2.67% 10 10 4.61% 12 12 0.16%
8 7 7 1.45% 6 6 1.60% 4 4 1.84% 129 129 1.73%
9 16 16 3.31% 16 16 4.27% 8 8 3.69% 248 248 3.34%
10 35 35 7.25% 24 24 6.40% 16 16 7.37% 758 758 10.21%
11 20 20 4.14% 19 19 5.07% 6 6 2.76% 664 664 8.95%
12 12 12 2.48% 12 12 3.20% 6 6 2.76% 270 270 3.64%
13 6 6 1.24% 6 6 1.60% 4 4 1.84% 12 12 0.16%
14 22 22 4.55% 20 20 5.33% 10 10 4.61% 562 562 7.57%
15 3 3 0.62% 3 3 0.80% 1 1 0.46% 2 2 0.03%
16 16 16 3.31% 16 16 4.27% 6 6 2.76% 307 307 4.13%
17 10 10 2.07% 8 8 2.13% 6 6 2.76% 29 29 0.39%
18 33 33 6.83% 31 31 8.27% 5 5 2.30% 453 453 6.10%
19 29 29 6.00% 24 24 6.40% 10 10 4.61% 961 961 12.96%
20 54 54 11.18% 10 10 2.67% 48 48 22.12% 43 43 0.58%
21 44 44 9.11% 26 26 6.93% 15 15 6.91% 780 780 10.52%
22 24 24 4.97% 20 20 5.33% 9 9 4.15% 174 174 2.34%
23 27 27 5.59% 25 25 6.67% 7 7 3.23% 627 627 8.45%

Top 30 of 187 Total URLs
# Hits kB F URL
1 62 12.84% 374 5.03% /georanking/
2 47 9.73% 69 0.94% /
3 45 9.32% 10 0.14% /robots.txt
4 8 1.66% 31 0.41% /favicon.ico
5 3 0.62% 4 0.06% /raytrace/
6 2 0.41% 2 0.03% /mshvolcanocam/2007-01/msh-20070110-day-icon.jpeg
7 2 0.41% 2 0.03% /mshvolcanocam/2007-10/msh-20071015-night-icon.jpeg
8 2 0.41% 2 0.03% /mshvolcanocam/2007-10/msh-20071031-night-icon.jpeg
9 1 0.21% 1 0.02% /abe/
10 1 0.21% 1 0.02% /abe/reissut/
11 1 0.21% 1 0.01% /abe/reissut/10/
12 1 0.21% 1 0.02% /abe/reissut/12/
13 1 0.21% 1 0.01% /abe/reissut/17/
14 1 0.21% 2 0.02% /abe/reissut/18/
15 1 0.21% 1 0.01% /abe/reissut/20/
16 1 0.21% 1 0.02% /abe/reissut/24/
17 1 0.21% 2 0.03% /abe/reissut/27/
18 1 0.21% 3 0.04% /abe/reissut/3/
19 1 0.21% 1 0.01% /abe/reissut/31/
20 1 0.21% 2 0.03% /abe/reissut/7/
21 1 0.21% 2 0.03% /abe/reissut/9/
22 1 0.21% 28 0.37% /abe/sorsaperspektiivi.jpeg
23 1 0.21% 1 0.01% /limu/torni5/
24 1 0.21% 1 0.01% /limu/torni7/
25 1 0.21% 1 0.01% /minecraft/enchant-1.3/dto3.html
26 1 0.21% 21 0.28% /mshvolcanocam/2004-11/msh-20041124-day.jpeg
27 1 0.21% 1 0.02% /mshvolcanocam/2004-12/msh-20041204-day-icon.jpeg
28 1 0.21% 1 0.01% /mshvolcanocam/2004-12/msh-20041207-night-icon.jpeg
29 1 0.21% 1 0.02% /mshvolcanocam/2004-12/msh-20041209-day-icon.jpeg
30 1 0.21% 1 0.02% /mshvolcanocam/2004-12/msh-20041215-day-icon.jpeg

Top 10 of 187 Total URLs By kB F
# Hits kB F URL
1 62 12.84% 374 5.03% /georanking/
2 1 0.21% 236 3.18% /mshvolcanocam/2007-01/msh-20070101-day.avi
3 1 0.21% 184 2.48% /mshvolcanocam/2005-05/msh-20050525-day.avi
4 1 0.21% 169 2.28% /mshvolcanocam/2006-07/msh-20060712-day.avi
5 1 0.21% 158 2.13% /mshvolcanocam/2006-05/msh-20060518-night.avi
6 1 0.21% 157 2.12% /mshvolcanocam/2007-08/msh-20070829-day.avi
7 1 0.21% 156 2.10% /mshvolcanocam/2007-05/msh-20070523-night.avi
8 1 0.21% 149 2.01% /mshvolcanocam/2005-07/msh-20050724-night.avi
9 1 0.21% 134 1.81% /mshvolcanocam/2005-06/msh-20050623-night.avi
10 1 0.21% 133 1.79% /mshvolcanocam/2007-09/msh-20070912-day.avi

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 62 12.84% 56 45.53% /georanking/
2 47 9.73% 49 39.84% /
3 3 0.62% 3 2.44% /raytrace/
4 1 0.21% 1 0.81% /abe/
5 1 0.21% 1 0.81% /abe/reissut/
6 1 0.21% 1 0.81% /abe/reissut/10/
7 1 0.21% 1 0.81% /abe/reissut/12/
8 1 0.21% 1 0.81% /abe/reissut/17/
9 1 0.21% 1 0.81% /abe/reissut/18/
10 1 0.21% 1 0.81% /abe/reissut/20/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 62 12.84% 53 46.09% /georanking/
2 47 9.73% 44 38.26% /
3 3 0.62% 3 2.61% /raytrace/
4 1 0.21% 1 0.87% /abe/reissut/
5 1 0.21% 1 0.87% /abe/reissut/10/
6 1 0.21% 1 0.87% /abe/reissut/12/
7 1 0.21% 1 0.87% /abe/reissut/17/
8 1 0.21% 1 0.87% /abe/reissut/18/
9 1 0.21% 1 0.87% /abe/reissut/20/
10 1 0.21% 1 0.87% /abe/reissut/24/

Top 30 of 128 Total Sites
# Hits Files kB F Visits Hostname
1 165 34.16% 165 44.00% 6832 92.06% 12 8.63% 216.244.66.245
2 44 9.11% 0 0.00% 20 0.26% 1 0.72% 14.103.20.212
3 23 4.76% 7 1.87% 18 0.25% 1 0.72% 128.14.211.194
4 18 3.73% 18 4.80% 7 0.09% 0 0.00% 63.251.163.193
5 11 2.28% 0 0.00% 5 0.07% 1 0.72% 14.103.41.171
6 8 1.66% 8 2.13% 14 0.19% 8 5.76% 146.19.24.23
7 7 1.45% 7 1.87% 16 0.21% 7 5.04% 51.222.253.15
8 6 1.24% 0 0.00% 3 0.04% 1 0.72% 148.153.45.234
9 6 1.24% 6 1.60% 3 0.03% 0 0.00% 82.128.200.36
10 5 1.04% 5 1.33% 12 0.16% 4 2.88% 51.222.253.17
11 5 1.04% 5 1.33% 6 0.08% 0 0.00% 69.63.189.120
12 4 0.83% 3 0.80% 7 0.10% 1 0.72% 167.94.145.52
13 4 0.83% 4 1.07% 9 0.11% 4 2.88% 51.222.253.13
14 4 0.83% 4 1.07% 14 0.18% 4 2.88% 51.222.253.19
15 4 0.83% 4 1.07% 10 0.14% 1 0.72% 66.44.27.37
16 4 0.83% 4 1.07% 4 0.05% 0 0.00% 69.63.184.16
17 4 0.83% 4 1.07% 5 0.07% 0 0.00% 69.63.189.119
18 3 0.62% 1 0.27% 3 0.04% 1 0.72% 152.32.207.179
19 3 0.62% 3 0.80% 7 0.09% 2 1.44% 159.89.40.250
20 3 0.62% 3 0.80% 5 0.07% 1 0.72% 47.128.63.6
21 3 0.62% 3 0.80% 9 0.12% 3 2.16% 51.222.253.1
22 3 0.62% 3 0.80% 8 0.11% 3 2.16% 51.222.253.10
23 3 0.62% 3 0.80% 9 0.13% 2 1.44% 51.222.253.2
24 3 0.62% 3 0.80% 9 0.13% 3 2.16% 51.222.253.6
25 3 0.62% 3 0.80% 7 0.09% 2 1.44% 51.222.253.7
26 3 0.62% 3 0.80% 31 0.42% 1 0.72% 51.222.253.9
27 3 0.62% 2 0.53% 5 0.07% 1 0.72% 65.49.20.69
28 3 0.62% 3 0.80% 3 0.04% 0 0.00% 69.63.184.3
29 3 0.62% 3 0.80% 3 0.05% 0 0.00% 69.63.189.5
30 2 0.41% 0 0.00% 1 0.01% 2 1.44% 103.186.67.227

Top 10 of 128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 165 34.16% 165 44.00% 6832 92.06% 12 8.63% 216.244.66.245
2 2 0.41% 2 0.53% 111 1.49% 0 0.00% 44.229.15.146
3 1 0.21% 1 0.27% 49 0.66% 0 0.00% 23.124.233.133
4 3 0.62% 3 0.80% 31 0.42% 1 0.72% 51.222.253.9
5 44 9.11% 0 0.00% 20 0.26% 1 0.72% 14.103.20.212
6 23 4.76% 7 1.87% 18 0.25% 1 0.72% 128.14.211.194
7 7 1.45% 7 1.87% 16 0.21% 7 5.04% 51.222.253.15
8 8 1.66% 8 2.13% 14 0.19% 8 5.76% 146.19.24.23
9 4 0.83% 4 1.07% 14 0.18% 4 2.88% 51.222.253.19
10 5 1.04% 5 1.33% 12 0.16% 4 2.88% 51.222.253.17

Top 6 of 6 Total Referrers
# Hits Referrer
1 469 97.10% - (Direct Request)
2 6 1.24% http://194.197.67.189:80/admin/login.asp
3 3 0.62% http://vs.iki.fi/georanking/
4 3 0.62% http://vs.iki.fi/minecraft/enchant-1.3/dto3.html
5 1 0.21% http://194.197.67.189/
6 1 0.21% www.google.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 165 34.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 52 10.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 43 8.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 25 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 18 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 8 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 7 1.45% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 6 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
9 6 1.24% Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 cgeo/2024.01.06
10 6 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
11 4 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
12 4 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 3 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 3 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 3 0.62% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 483 100.00% 375 100.00% 7421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23