Usage statistics for atuin

Summary Period: March 2023
Generated 01-Apr-2023 07:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 691
Total Files 309
Total Pages 531
Total Visits 185
Total kB Files 3909
Total Unique Sites 177
Total Unique URLs 123
Total Unique Referrers 9
Total Unique User Agents 62
. Avg Max
Hits per Hour 28 162
Hits per Day 691 691
Files per Day 309 309
Pages per Day 531 531
Sites per Day 177 177
Visits per Day 185 185
kB Files per Day 3909 3909
Hits by Response Code
Code 200 - OK 44.72% 309
Code 301 - Moved Permanently 0.14% 1
Code 304 - Not Modified 0.87% 6
Code 400 - Bad Request 3.76% 26
Code 404 - Not Found 49.35% 341
Code 408 - Request Timeout 1.16% 8

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
31 691 100.00% 309 100.00% 531 100.00% 185 100.00% 177 100.00% 3909 100.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 1.16% 4 4 1.29% 5 5 0.94% 8 8 0.21%
1 9 9 1.30% 8 8 2.59% 7 7 1.32% 19 19 0.48%
2 6 6 0.87% 5 5 1.62% 6 6 1.13% 9 9 0.23%
3 10 10 1.45% 7 7 2.27% 7 7 1.32% 14 14 0.36%
4 24 24 3.47% 17 17 5.50% 18 18 3.39% 144 144 3.68%
5 10 10 1.45% 8 8 2.59% 8 8 1.51% 16 16 0.42%
6 17 17 2.46% 11 11 3.56% 11 11 2.07% 161 161 4.11%
7 15 15 2.17% 9 9 2.91% 10 10 1.88% 70 70 1.80%
8 18 18 2.60% 15 15 4.85% 10 10 1.88% 256 256 6.54%
9 12 12 1.74% 7 7 2.27% 9 9 1.69% 94 94 2.41%
10 135 135 19.54% 8 8 2.59% 130 130 24.48% 96 96 2.47%
11 24 24 3.47% 18 18 5.83% 19 19 3.58% 65 65 1.67%
12 15 15 2.17% 12 12 3.88% 9 9 1.69% 173 173 4.43%
13 16 16 2.32% 14 14 4.53% 10 10 1.88% 246 246 6.30%
14 12 12 1.74% 12 12 3.88% 8 8 1.51% 78 78 2.00%
15 10 10 1.45% 6 6 1.94% 7 7 1.32% 70 70 1.78%
16 27 27 3.91% 20 20 6.47% 20 20 3.77% 210 210 5.38%
17 20 20 2.89% 17 17 5.50% 9 9 1.69% 291 291 7.43%
18 43 43 6.22% 20 20 6.47% 30 30 5.65% 176 176 4.51%
19 16 16 2.32% 14 14 4.53% 9 9 1.69% 263 263 6.72%
20 32 32 4.63% 14 14 4.53% 22 22 4.14% 284 284 7.27%
21 162 162 23.44% 22 22 7.12% 144 144 27.12% 427 427 10.91%
22 29 29 4.20% 22 22 7.12% 16 16 3.01% 450 450 11.50%
23 21 21 3.04% 19 19 6.15% 7 7 1.32% 288 288 7.38%

Top 30 of 123 Total URLs
# Hits kB F URL
1 92 13.31% 117 3.00% /
2 65 9.41% 160 4.09% /georanking/
3 17 2.46% 4 0.11% /robots.txt
4 9 1.30% 34 0.88% /favicon.ico
5 4 0.58% 147 3.77% /raytrace/pacman/pacman.jpeg
6 2 0.29% 4 0.10% /abe/sukeltamaan.html
7 2 0.29% 2 0.04% /raytrace/
8 2 0.29% 0 0.01% /raytrace/snadi/big_e.jpeg
9 1 0.14% 1 0.03% /abe/reissut/12/
10 1 0.14% 1 0.02% /abe/reissut/17/
11 1 0.14% 9 0.22% /abe/reissut/2/leija.jpeg
12 1 0.14% 1 0.02% /abe/reissut/20/
13 1 0.14% 5 0.14% /abe/reissut/22/puntti.jpeg
14 1 0.14% 1 0.03% /abe/reissut/25/
15 1 0.14% 1 0.02% /abe/reissut/26/
16 1 0.14% 1 0.03% /abe/reissut/28/
17 1 0.14% 3 0.08% /abe/reissut/3/
18 1 0.14% 2 0.05% /abe/reissut/6/
19 1 0.14% 0 0.01% /fipnet/lhelp/login.html
20 1 0.14% 0 0.01% /fipnet/lhelp/modemi.html
21 1 0.14% 1 0.02% /fipnet/lhelp/ptime.html
22 1 0.14% 1 0.02% /fipnet/lhelp/uulogin.html
23 1 0.14% 0 0.00% /fipnet/liittymislomake.html
24 1 0.14% 3 0.07% /fipnet/saannot.html
25 1 0.14% 0 0.00% /limu/torni2/
26 1 0.14% 10 0.26% /limu/torni6/torni6-k.jpeg
27 1 0.14% 34 0.86% /mshvolcanocam/2004-10/msh-20041001-day.jpeg
28 1 0.14% 31 0.79% /mshvolcanocam/2004-10/msh-20041007-day.jpeg
29 1 0.14% 35 0.89% /mshvolcanocam/2004-10/msh-20041013-day.jpeg
30 1 0.14% 17 0.43% /mshvolcanocam/2004-10/msh-20041013-night.jpeg

Top 10 of 123 Total URLs By kB F
# Hits kB F URL
1 65 9.41% 160 4.09% /georanking/
2 4 0.58% 147 3.77% /raytrace/pacman/pacman.jpeg
3 1 0.14% 130 3.32% /uwphoto/41.jpeg
4 92 13.31% 117 3.00% /
5 1 0.14% 111 2.84% /uwphoto/18.jpeg
6 1 0.14% 96 2.46% /uwphoto/08.jpeg
7 1 0.14% 95 2.44% /uwphoto/19.jpeg
8 1 0.14% 89 2.27% /uwphoto/09.jpeg
9 1 0.14% 84 2.14% /uwphoto/07.jpeg
10 1 0.14% 83 2.13% /uwphoto/25.jpeg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 92 13.31% 84 50.60% /
2 65 9.41% 63 37.95% /georanking/
3 2 0.29% 2 1.20% /abe/sukeltamaan.html
4 2 0.29% 2 1.20% /raytrace/
5 1 0.14% 1 0.60% /abe/reissut/12/
6 1 0.14% 1 0.60% /abe/reissut/17/
7 1 0.14% 1 0.60% /abe/reissut/20/
8 1 0.14% 1 0.60% /abe/reissut/25/
9 1 0.14% 1 0.60% /abe/reissut/26/
10 1 0.14% 1 0.60% /abe/reissut/28/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 92 13.31% 76 49.67% /
2 65 9.41% 59 38.56% /georanking/
3 2 0.29% 2 1.31% /abe/sukeltamaan.html
4 2 0.29% 2 1.31% /raytrace/
5 1 0.14% 1 0.65% /abe/reissut/12/
6 1 0.14% 1 0.65% /abe/reissut/17/
7 1 0.14% 1 0.65% /abe/reissut/20/
8 1 0.14% 1 0.65% /abe/reissut/25/
9 1 0.14% 1 0.65% /abe/reissut/26/
10 1 0.14% 1 0.65% /abe/reissut/3/

Top 30 of 177 Total Sites
# Hits Files kB F Visits Hostname
1 127 18.38% 0 0.00% 54 1.39% 1 0.54% 194.186.75.58
2 127 18.38% 0 0.00% 54 1.39% 1 0.54% 41.231.122.33
3 18 2.60% 9 2.91% 15 0.37% 9 4.86% 193.32.162.159
4 16 2.32% 15 4.85% 328 8.38% 3 1.62% 66.249.66.3
5 15 2.17% 0 0.00% 7 0.17% 1 0.54% 1.117.76.222
6 15 2.17% 6 1.94% 15 0.37% 2 1.08% 35.238.255.216
7 15 2.17% 6 1.94% 16 0.42% 2 1.08% 37.33.180.10
8 15 2.17% 13 4.21% 233 5.97% 6 3.24% 66.249.66.85
9 14 2.03% 4 1.29% 9 0.23% 9 4.86% 152.89.196.54
10 13 1.88% 11 3.56% 197 5.05% 2 1.08% 66.249.66.86
11 11 1.59% 11 3.56% 245 6.27% 0 0.00% 66.249.66.44
12 11 1.59% 10 3.24% 240 6.15% 3 1.62% 66.249.66.84
13 10 1.45% 9 2.91% 146 3.74% 3 1.62% 66.249.66.2
14 9 1.30% 3 0.97% 9 0.22% 1 0.54% 143.244.162.66
15 9 1.30% 3 0.97% 9 0.22% 1 0.54% 178.128.232.98
16 9 1.30% 3 0.97% 9 0.22% 1 0.54% 64.226.110.118
17 9 1.30% 8 2.59% 149 3.82% 3 1.62% 66.249.66.42
18 9 1.30% 9 2.91% 177 4.53% 2 1.08% 66.249.66.43
19 8 1.16% 4 1.29% 9 0.23% 1 0.54% 208.68.37.149
20 6 0.87% 2 0.65% 5 0.14% 1 0.54% 34.27.79.96
21 5 0.72% 1 0.32% 4 0.09% 1 0.54% 34.123.230.166
22 5 0.72% 1 0.32% 2 0.05% 1 0.54% 45.55.135.165
23 5 0.72% 5 1.62% 95 2.42% 1 0.54% 66.249.66.1
24 5 0.72% 5 1.62% 206 5.28% 0 0.00% 66.249.66.40
25 4 0.58% 2 0.65% 4 0.11% 1 0.54% 104.154.37.193
26 4 0.58% 3 0.97% 7 0.18% 1 0.54% 167.248.133.52
27 4 0.58% 3 0.97% 7 0.18% 1 0.54% 167.94.138.124
28 4 0.58% 4 1.29% 4 0.11% 4 2.16% 185.225.74.42
29 3 0.43% 3 0.97% 7 0.17% 1 0.54% 138.197.12.237
30 3 0.43% 3 0.97% 5 0.13% 3 1.62% 179.43.177.242

Top 10 of 177 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 2.32% 15 4.85% 328 8.38% 3 1.62% 66.249.66.3
2 3 0.43% 3 0.97% 286 7.31% 0 0.00% 66.249.66.83
3 11 1.59% 11 3.56% 245 6.27% 0 0.00% 66.249.66.44
4 11 1.59% 10 3.24% 240 6.15% 3 1.62% 66.249.66.84
5 15 2.17% 13 4.21% 233 5.97% 6 3.24% 66.249.66.85
6 5 0.72% 5 1.62% 206 5.28% 0 0.00% 66.249.66.40
7 3 0.43% 3 0.97% 204 5.22% 0 0.00% 66.249.66.13
8 13 1.88% 11 3.56% 197 5.05% 2 1.08% 66.249.66.86
9 9 1.30% 9 2.91% 177 4.53% 2 1.08% 66.249.66.43
10 9 1.30% 8 2.59% 149 3.82% 3 1.62% 66.249.66.42

Top 9 of 9 Total Referrers
# Hits Referrer
1 669 96.82% - (Direct Request)
2 8 1.16% http://vs.iki.fi/
3 4 0.58% http://ns.vs.iki.fi
4 4 0.58% http://vs.iki.fi/georanking/
5 2 0.29% http://194.197.67.189:80/admin/login.asp
6 1 0.14% http://194.197.67.189/
7 1 0.14% http://194.197.67.189:80/left.html
8 1 0.14% https://www.bing.com
9 1 0.14% https://www.google.com/

Top 15 of 62 Total User Agents
# Hits User Agent
1 254 36.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 89 12.88% Googlebot-Image/1.0
3 45 6.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 23 3.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 19 2.75% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
6 18 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 17 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile
8 14 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 12 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 12 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 9 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 9 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 7 1.01% Mozilla/5.0 (Linux; Android 13; SM-G990B2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
14 6 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 5 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 691 100.00% 309 100.00% 3909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23