Usage statistics for atuin

Summary Period: February 2023
Generated 01-Mar-2023 07:40 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 480
Total Files 354
Total Pages 200
Total Visits 130
Total kB Files 53861
Total Unique Sites 183
Total Unique URLs 212
Total Unique Referrers 13
Total Unique User Agents 81
. Avg Max
Hits per Hour 20 58
Hits per Day 480 480
Files per Day 354 354
Pages per Day 200 200
Sites per Day 183 183
Visits per Day 130 130
kB Files per Day 53861 53861
Hits by Response Code
Code 200 - OK 73.75% 354
Code 304 - Not Modified 1.88% 9
Code 400 - Bad Request 1.67% 8
Code 404 - Not Found 22.08% 106
Code 405 - Method Not Allowed 0.21% 1
Code 408 - Request Timeout 0.42% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F
28 480 100.00% 354 100.00% 200 100.00% 130 100.00% 183 100.00% 53861 100.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 6 1.25% 3 3 0.85% 4 4 2.00% 11 11 0.02%
1 7 7 1.46% 7 7 1.98% 3 3 1.50% 60 60 0.11%
2 58 58 12.08% 55 55 15.54% 10 10 5.00% 359 359 0.67%
3 6 6 1.25% 4 4 1.13% 4 4 2.00% 4 4 0.01%
4 45 45 9.38% 8 8 2.26% 26 26 13.00% 2929 2929 5.44%
5 8 8 1.67% 6 6 1.69% 6 6 3.00% 6 6 0.01%
6 46 46 9.58% 17 17 4.80% 11 11 5.50% 6918 6918 12.84%
7 12 12 2.50% 8 8 2.26% 9 9 4.50% 3408 3408 6.33%
8 14 14 2.92% 11 11 3.11% 7 7 3.50% 18 18 0.03%
9 15 15 3.12% 13 13 3.67% 8 8 4.00% 2413 2413 4.48%
10 4 4 0.83% 1 1 0.28% 2 2 1.00% 3 3 0.00%
11 28 28 5.83% 27 27 7.63% 7 7 3.50% 143 143 0.27%
12 11 11 2.29% 11 11 3.11% 9 9 4.50% 18 18 0.03%
13 21 21 4.38% 20 20 5.65% 5 5 2.50% 3220 3220 5.98%
14 38 38 7.92% 37 37 10.45% 4 4 2.00% 13253 13253 24.61%
15 22 22 4.58% 18 18 5.08% 9 9 4.50% 4860 4860 9.02%
16 21 21 4.38% 16 16 4.52% 9 9 4.50% 6826 6826 12.67%
17 19 19 3.96% 15 15 4.24% 6 6 3.00% 4443 4443 8.25%
18 13 13 2.71% 10 10 2.82% 5 5 2.50% 2635 2635 4.89%
19 26 26 5.42% 23 23 6.50% 15 15 7.50% 2144 2144 3.98%
20 13 13 2.71% 10 10 2.82% 7 7 3.50% 66 66 0.12%
21 8 8 1.67% 6 6 1.69% 6 6 3.00% 56 56 0.10%
22 29 29 6.04% 22 22 6.21% 23 23 11.50% 55 55 0.10%
23 10 10 2.08% 6 6 1.69% 5 5 2.50% 13 13 0.02%

Top 30 of 212 Total URLs
# Hits kB F URL
1 82 17.08% 107 0.20% /
2 31 6.46% 7 0.01% /robots.txt
3 24 5.00% 75 0.14% /georanking/
4 5 1.04% 19 0.04% /favicon.ico
5 2 0.42% 9 0.02% /katelmisuoma.html
6 2 0.42% 4 0.01% /raytrace/big_e/history.html
7 2 0.42% 3 0.01% /raytrace/newbige/
8 2 0.42% 12 0.02% /raytrace/newbige/img16s.jpeg
9 2 0.42% 98 0.18% /raytrace/pacman/pacman.jpeg
10 2 0.42% 2 0.00% /uwphoto/
11 2 0.42% 11 0.02% /uwphoto/33s.jpeg
12 1 0.21% 1 0.00% /abe/
13 1 0.21% 1 0.00% /abe/kuvia/
14 1 0.21% 1 0.00% /hyakutake/
15 1 0.21% 1 0.00% /hyakutake/index_e.html
16 1 0.21% 1 0.00% /index_e.html
17 1 0.21% 1 0.00% /limu/
18 1 0.21% 1212 2.25% /limu/torni5/torni5.mpeg
19 1 0.21% 181 0.34% /limu/torni8/torni8p.jpeg
20 1 0.21% 1 0.00% /limu/torni9/
21 1 0.21% 24 0.04% /limu/torni9/torni9-k.jpeg
22 1 0.21% 14 0.03% /limu/torni9/torni9nousee.jpeg
23 1 0.21% 14 0.03% /limu/torni9/torni9sortuu.jpeg
24 1 0.21% 2 0.00% /mshvolcanocam/
25 1 0.21% 17 0.03% /mshvolcanocam/2004-10/msh-20041009-night.jpeg
26 1 0.21% 871 1.62% /mshvolcanocam/2004-10/msh-20041025-day.avi
27 1 0.21% 558 1.04% /mshvolcanocam/2004-11/msh-20041113-night.avi
28 1 0.21% 20 0.04% /mshvolcanocam/2004-11/msh-20041123-day.jpeg
29 1 0.21% 24 0.04% /mshvolcanocam/2004-12/msh-20041201-day.jpeg
30 1 0.21% 762 1.42% /mshvolcanocam/2004-12/msh-20041213-night.avi

Top 10 of 212 Total URLs By kB F
# Hits kB F URL
1 1 0.21% 2371 4.40% /mshvolcanocam/2005-12/msh-20051212-day.avi
2 1 0.21% 2352 4.37% /mshvolcanocam/2006-06/msh-20060630-night.avi
3 1 0.21% 2113 3.92% /mshvolcanocam/2006-07/msh-20060712-night.avi
4 1 0.21% 2034 3.78% /mshvolcanocam/2006-03/msh-20060313-night.avi
5 1 0.21% 2013 3.74% /mshvolcanocam/2005-06/msh-20050612-day.avi
6 1 0.21% 1564 2.90% /mshvolcanocam/2006-07/msh-20060711-day.avi
7 1 0.21% 1556 2.89% /mshvolcanocam/2005-01/msh-20050107-day.avi
8 1 0.21% 1503 2.79% /mshvolcanocam/2005-12/msh-20051211-day.avi
9 1 0.21% 1489 2.77% /mshvolcanocam/2006-02/msh-20060221-night.avi
10 1 0.21% 1320 2.45% /mshvolcanocam/2006-05/msh-20060512-day.avi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 82 17.08% 74 71.15% /
2 24 5.00% 24 23.08% /georanking/
3 1 0.21% 1 0.96% /abe/kuvia/
4 2 0.42% 1 0.96% /katelmisuoma.html
5 1 0.21% 1 0.96% /limu/torni9/
6 2 0.42% 1 0.96% /raytrace/big_e/history.html
7 2 0.42% 1 0.96% /raytrace/newbige/
8 2 0.42% 1 0.96% /uwphoto/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 82 17.08% 65 67.71% /
2 24 5.00% 23 23.96% /georanking/
3 2 0.42% 2 2.08% /katelmisuoma.html
4 1 0.21% 1 1.04% /limu/torni9/
5 1 0.21% 1 1.04% /mshvolcanocam/2005-07/
6 2 0.42% 1 1.04% /raytrace/big_e/history.html
7 2 0.42% 1 1.04% /raytrace/newbige/
8 1 0.21% 1 1.04% /redsea1999/
9 2 0.42% 1 1.04% /uwphoto/

Top 30 of 183 Total Sites
# Hits Files kB F Visits Hostname
1 116 24.17% 116 32.77% 52486 97.45% 1 0.77% 216.244.66.245
2 39 8.12% 2 0.56% 19 0.03% 2 1.54% 172.104.145.148
3 28 5.83% 2 0.56% 14 0.03% 1 0.77% 172.104.134.44
4 21 4.37% 21 5.93% 50 0.09% 2 1.54% 65.108.0.150
5 11 2.29% 11 3.11% 12 0.02% 11 8.46% 193.32.162.159
6 9 1.88% 0 0.00% 2 0.00% 0 0.00% 62.159.242.114
7 8 1.67% 4 1.13% 9 0.02% 1 0.77% 167.172.154.178
8 6 1.25% 3 0.85% 5 0.01% 2 1.54% 172.105.244.99
9 6 1.25% 3 0.85% 7 0.01% 3 2.31% 92.118.39.82
10 5 1.04% 5 1.41% 9 0.02% 1 0.77% 103.248.38.34
11 5 1.04% 3 0.85% 7 0.01% 1 0.77% 152.32.153.235
12 5 1.04% 1 0.28% 2 0.00% 1 0.77% 159.223.173.153
13 5 1.04% 2 0.56% 4 0.01% 5 3.85% 185.246.220.98
14 5 1.04% 5 1.41% 56 0.10% 1 0.77% 91.154.214.88
15 4 0.83% 4 1.13% 7 0.01% 4 3.08% 179.43.177.242
16 4 0.83% 1 0.28% 2 0.00% 1 0.77% 206.189.97.56
17 4 0.83% 4 1.13% 10 0.02% 0 0.00% 95.108.213.85
18 3 0.63% 3 0.85% 112 0.21% 1 0.77% 18.236.109.89
19 3 0.63% 3 0.85% 6 0.01% 1 0.77% 183.136.225.32
20 3 0.63% 3 0.85% 112 0.21% 1 0.77% 34.220.84.201
21 3 0.63% 3 0.85% 112 0.21% 1 0.77% 34.222.250.46
22 3 0.63% 3 0.85% 5 0.01% 2 1.54% 34.252.169.231
23 3 0.63% 3 0.85% 25 0.05% 0 0.00% 54.36.148.192
24 3 0.63% 3 0.85% 13 0.02% 1 0.77% 54.36.148.232
25 3 0.63% 3 0.85% 19 0.04% 0 0.00% 87.250.224.246
26 3 0.63% 1 0.28% 3 0.00% 2 1.54% 94.102.51.9
27 2 0.42% 0 0.00% 1 0.00% 1 0.77% 109.237.97.180
28 2 0.42% 2 0.56% 4 0.01% 1 0.77% 117.223.1.27
29 2 0.42% 1 0.28% 2 0.00% 1 0.77% 141.193.195.165
30 2 0.42% 0 0.00% 1 0.00% 2 1.54% 143.244.50.172

Top 10 of 183 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 116 24.17% 116 32.77% 52486 97.45% 1 0.77% 216.244.66.245
2 3 0.63% 3 0.85% 112 0.21% 1 0.77% 18.236.109.89
3 3 0.63% 3 0.85% 112 0.21% 1 0.77% 34.220.84.201
4 3 0.63% 3 0.85% 112 0.21% 1 0.77% 34.222.250.46
5 1 0.21% 1 0.28% 111 0.21% 0 0.00% 54.36.148.101
6 5 1.04% 5 1.41% 56 0.10% 1 0.77% 91.154.214.88
7 21 4.37% 21 5.93% 50 0.09% 2 1.54% 65.108.0.150
8 1 0.21% 1 0.28% 49 0.09% 0 0.00% 220.64.111.246
9 1 0.21% 1 0.28% 49 0.09% 0 0.00% 213.173.103.221
10 1 0.21% 1 0.28% 47 0.09% 0 0.00% 213.180.203.220

Top 13 of 13 Total Referrers
# Hits Referrer
1 437 91.04% - (Direct Request)
2 15 3.12% http://vs.iki.fi/
3 8 1.67% http://vs.iki.fi/raytrace/
4 4 0.83% http://ns.vs.iki.fi
5 4 0.83% http://vs.iki.fi/limu/torni9/
6 3 0.63% http://194.197.67.189:80/admin/login.asp
7 2 0.42% http://194.197.67.189:80
8 2 0.42% https://www.google.com/
9 1 0.21% http://cafe.daum.net/JESUSBRIDES/DVCE/49
10 1 0.21% http://vs.iki.fi/index_e.html
11 1 0.21% http://vs.iki.fi/uwphoto/
12 1 0.21% https://www.bing.com
13 1 0.21% https://www.netcraft.com/survey/

Top 15 of 81 Total User Agents
# Hits User Agent
1 116 24.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 92 19.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21 4.37% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 11 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 9 1.88% Go-http-client/1.1
6 9 1.88% Mozilla/4.0 (compatible;)
7 9 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 7 1.46% Hello World
9 7 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 6 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 6 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 6 1.25% Mozilla/5.0 zgrab/0.x
13 5 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 5 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 5 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 480 100.00% 354 100.00% 53861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23