Usage statistics for atuin

Summary Period: December 2021
Generated 01-Jan-2022 07:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 321
Total Files 301
Total Pages 185
Total Visits 125
Total kB Files 25348
Total kB In 0
Total kB Out 0
Total Unique Sites 162
Total Unique URLs 103
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 13 56
Hits per Day 321 321
Files per Day 301 301
Pages per Day 185 185
Sites per Day 162 162
Visits per Day 125 125
kB Files per Day 25348 25348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.77% 301
Code 301 - Moved Permanently 0.62% 2
Code 304 - Not Modified 1.56% 5
Code 400 - Bad Request 1.25% 4
Code 404 - Not Found 2.80% 9

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 321 100.00% 301 100.00% 185 100.00% 125 100.00% 162 100.00% 25348 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 9 9 2.80% 8 8 2.66% 4 4 2.16% 25 25 0.10% 0 0 0.00% 0 0 0.00%
8 19 19 5.92% 18 18 5.98% 14 14 7.57% 76 76 0.30% 0 0 0.00% 0 0 0.00%
9 9 9 2.80% 8 8 2.66% 8 8 4.32% 22 22 0.09% 0 0 0.00% 0 0 0.00%
10 14 14 4.36% 14 14 4.65% 5 5 2.70% 31 31 0.12% 0 0 0.00% 0 0 0.00%
11 11 11 3.43% 8 8 2.66% 6 6 3.24% 27 27 0.11% 0 0 0.00% 0 0 0.00%
12 56 56 17.45% 56 56 18.60% 40 40 21.62% 193 193 0.76% 0 0 0.00% 0 0 0.00%
13 17 17 5.30% 16 16 5.32% 11 11 5.95% 88 88 0.35% 0 0 0.00% 0 0 0.00%
14 16 16 4.98% 14 14 4.65% 6 6 3.24% 1955 1955 7.71% 0 0 0.00% 0 0 0.00%
15 24 24 7.48% 23 23 7.64% 10 10 5.41% 8128 8128 32.07% 0 0 0.00% 0 0 0.00%
16 26 26 8.10% 25 25 8.31% 13 13 7.03% 9515 9515 37.54% 0 0 0.00% 0 0 0.00%
17 9 9 2.80% 8 8 2.66% 5 5 2.70% 2412 2412 9.52% 0 0 0.00% 0 0 0.00%
18 22 22 6.85% 18 18 5.98% 13 13 7.03% 59 59 0.23% 0 0 0.00% 0 0 0.00%
19 21 21 6.54% 21 21 6.98% 13 13 7.03% 48 48 0.19% 0 0 0.00% 0 0 0.00%
20 17 17 5.30% 16 16 5.32% 9 9 4.86% 116 116 0.46% 0 0 0.00% 0 0 0.00%
21 17 17 5.30% 14 14 4.65% 10 10 5.41% 2388 2388 9.42% 0 0 0.00% 0 0 0.00%
22 22 22 6.85% 22 22 7.31% 14 14 7.57% 232 232 0.92% 0 0 0.00% 0 0 0.00%
23 12 12 3.74% 12 12 3.99% 4 4 2.16% 31 31 0.12% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 126 39.25% 841 3.32% 0 0.00% 0 0.00% /georanking/
2 38 11.84% 9 0.03% 0 0.00% 0 0.00% /robots.txt
3 36 11.21% 43 0.17% 0 0.00% 0 0.00% /
4 1 0.31% 1 0.00% 0 0.00% 0 0.00% /GCN2DA/alphabet_r.html
5 1 0.31% 3 0.01% 0 0.00% 0 0.00% /GCN2DA/md5.js
6 1 0.31% 2 0.01% 0 0.00% 0 0.00% /abe/reissut/8/
7 1 0.31% 4 0.02% 0 0.00% 0 0.00% /favicon.ico
8 1 0.31% 0 0.00% 0 0.00% 0 0.00% /fipnet/yleista.html
9 1 0.31% 0 0.00% 0 0.00% 0 0.00% /limu/torni2/
10 1 0.31% 0 0.00% 0 0.00% 0 0.00% /limu/torni6/
11 1 0.31% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041001-day-icon.jpeg
12 1 0.31% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041003-day-icon.jpeg
13 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041008-day-icon.jpeg
14 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041015-day-icon.jpeg
15 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041017-day-icon.jpeg
16 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041019-day-icon.jpeg
17 1 0.31% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041020-day-icon.jpeg
18 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041021-day-icon.jpeg
19 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041022-day-icon.jpeg
20 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041023-day-icon.jpeg
21 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041028-day-icon.jpeg
22 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041029-day-icon.jpeg
23 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041030-day-icon.jpeg
24 1 0.31% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041031-day-icon.jpeg
25 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041101-night-icon.jpeg
26 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041102-night-icon.jpeg
27 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041107-night-icon.jpeg
28 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041109-night-icon.jpeg
29 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041111-night-icon.jpeg
30 1 0.31% 1 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041115-night-icon.jpeg

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.31% 2415 9.53% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060708-night.avi
2 1 0.31% 2402 9.48% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060714-night.avi
3 1 0.31% 2364 9.33% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060706-night.avi
4 1 0.31% 2334 9.21% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060722-night.avi
5 1 0.31% 2333 9.20% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060720-night.avi
6 1 0.31% 2322 9.16% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060702-night.avi
7 1 0.31% 2313 9.12% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060724-night.avi
8 1 0.31% 1880 7.42% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060715-day.avi
9 1 0.31% 1768 6.98% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060718-day.avi
10 1 0.31% 1574 6.21% 0 0.00% 0 0.00% /mshvolcanocam/2006-07/msh-20060728-day.avi

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 126 39.25% 71 61.74% /georanking/
2 36 11.21% 36 31.30% /
3 1 0.31% 1 0.87% /GCN2DA/alphabet_r.html
4 1 0.31% 1 0.87% /fipnet/yleista.html
5 1 0.31% 1 0.87% /limu/torni2/
6 1 0.31% 1 0.87% /limu/torni6/
7 1 0.31% 1 0.87% /mshvolcanocam/2005-09/
8 1 0.31% 1 0.87% /mshvolcanocam/2006-07/
9 1 0.31% 1 0.87% /raytrace/
10 1 0.31% 1 0.87% /redsea1999/nonfish.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 126 39.25% 68 61.26% /georanking/
2 36 11.21% 35 31.53% /
3 1 0.31% 1 0.90% /GCN2DA/alphabet_r.html
4 1 0.31% 1 0.90% /abe/reissut/8/
5 1 0.31% 1 0.90% /fipnet/yleista.html
6 1 0.31% 1 0.90% /limu/torni2/
7 1 0.31% 1 0.90% /limu/torni6/
8 1 0.31% 1 0.90% /mshvolcanocam/2006-07/
9 1 0.31% 1 0.90% /raytrace/
10 1 0.31% 1 0.90% /redsea1999/nonfish.html

Top 30 of 162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 20.25% 65 21.59% 662 2.61% 0 0.00% 0 0.00% 18 14.40% 216.244.66.245
2 35 10.90% 35 11.63% 74 0.29% 0 0.00% 0 0.00% 1 0.80% 162.55.85.221
3 6 1.87% 6 1.99% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 63.251.163.193
4 5 1.56% 5 1.66% 9422 37.17% 0 0.00% 0 0.00% 0 0.00% 66.249.73.248
5 5 1.56% 5 1.66% 7536 29.73% 0 0.00% 0 0.00% 1 0.80% 66.249.73.252
6 5 1.56% 4 1.33% 7 0.03% 0 0.00% 0 0.00% 5 4.00% 66.249.73.93
7 4 1.25% 3 1.00% 7057 27.84% 0 0.00% 0 0.00% 1 0.80% 66.249.73.250
8 4 1.25% 4 1.33% 4 0.02% 0 0.00% 0 0.00% 4 3.20% 92.118.234.202
9 3 0.93% 3 1.00% 3 0.01% 0 0.00% 0 0.00% 3 2.40% 136.144.41.117
10 3 0.93% 3 1.00% 8 0.03% 0 0.00% 0 0.00% 1 0.80% 176.72.111.123
11 3 0.93% 1 0.33% 2 0.01% 0 0.00% 0 0.00% 1 0.80% 185.180.143.79
12 3 0.93% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 2.40% 209.141.53.74
13 3 0.93% 3 1.00% 112 0.44% 0 0.00% 0 0.00% 1 0.80% 52.89.239.76
14 3 0.93% 3 1.00% 112 0.44% 0 0.00% 0 0.00% 1 0.80% 54.188.18.58
15 3 0.93% 3 1.00% 7 0.03% 0 0.00% 0 0.00% 2 1.60% 54.36.148.54
16 3 0.93% 2 0.66% 2 0.01% 0 0.00% 0 0.00% 3 2.40% 66.249.73.89
17 2 0.62% 1 0.33% 3 0.01% 0 0.00% 0 0.00% 1 0.80% 114.119.140.102
18 2 0.62% 2 0.66% 3 0.01% 0 0.00% 0 0.00% 1 0.80% 167.248.133.59
19 2 0.62% 2 0.66% 1 0.01% 0 0.00% 0 0.00% 1 0.80% 173.231.60.194
20 2 0.62% 2 0.66% 3 0.01% 0 0.00% 0 0.00% 1 0.80% 185.191.171.17
21 2 0.62% 2 0.66% 6 0.03% 0 0.00% 0 0.00% 2 1.60% 185.191.171.18
22 2 0.62% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.191.171.23
23 2 0.62% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.191.171.36
24 2 0.62% 2 0.66% 3 0.01% 0 0.00% 0 0.00% 1 0.80% 185.191.171.39
25 2 0.62% 1 0.33% 1 0.00% 0 0.00% 0 0.00% 1 0.80% 206.189.7.139
26 2 0.62% 2 0.66% 4 0.02% 0 0.00% 0 0.00% 1 0.80% 54.36.148.15
27 2 0.62% 2 0.66% 4 0.02% 0 0.00% 0 0.00% 1 0.80% 54.36.148.197
28 2 0.62% 2 0.66% 2 0.01% 0 0.00% 0 0.00% 1 0.80% 54.36.148.205
29 2 0.62% 2 0.66% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 54.36.148.255
30 2 0.62% 2 0.66% 4 0.02% 0 0.00% 0 0.00% 1 0.80% 54.36.148.4

Top 10 of 162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 1.56% 5 1.66% 9422 37.17% 0 0.00% 0 0.00% 0 0.00% 66.249.73.248
2 5 1.56% 5 1.66% 7536 29.73% 0 0.00% 0 0.00% 1 0.80% 66.249.73.252
3 4 1.25% 3 1.00% 7057 27.84% 0 0.00% 0 0.00% 1 0.80% 66.249.73.250
4 65 20.25% 65 21.59% 662 2.61% 0 0.00% 0 0.00% 18 14.40% 216.244.66.245
5 3 0.93% 3 1.00% 112 0.44% 0 0.00% 0 0.00% 1 0.80% 52.89.239.76
6 3 0.93% 3 1.00% 112 0.44% 0 0.00% 0 0.00% 1 0.80% 54.188.18.58
7 35 10.90% 35 11.63% 74 0.29% 0 0.00% 0 0.00% 1 0.80% 162.55.85.221
8 1 0.31% 1 0.33% 51 0.20% 0 0.00% 0 0.00% 0 0.00% 54.36.148.119
9 1 0.31% 1 0.33% 30 0.12% 0 0.00% 0 0.00% 0 0.00% 54.36.148.9
10 3 0.93% 3 1.00% 8 0.03% 0 0.00% 0 0.00% 1 0.80% 176.72.111.123

Top 4 of 4 Total Referrers
# Hits Referrer
1 314 97.82% - (Direct Request)
2 4 1.25% http://vs.iki.fi/
3 2 0.62% http://vs.iki.fi/GCN2DA/alphabet_r.html
4 1 0.31% t('

Top 15 of 32 Total User Agents
# Hits User Agent
1 97 30.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 65 20.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 35 10.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 23 7.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 12 3.74% Googlebot-Video/1.0
6 10 3.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
7 7 2.18% Go-http-client/1.1
8 6 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 6 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 6 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/96.0.4664.110 Safari/537.36
11 6 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 5 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4 1.25% Linux Gnu (cow)
14 4 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 321 100.00% 301 100.00% 25348 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23