Usage statistics for atuin

Summary Period: January 2021
Generated 01-Feb-2021 07:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 217
Total Files 173
Total Pages 171
Total Visits 120
Total kB Files 2878
Total kB In 0
Total kB Out 0
Total Unique Sites 72
Total Unique URLs 26
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 9 25
Hits per Day 217 217
Files per Day 173 173
Pages per Day 171 171
Sites per Day 72 72
Visits per Day 120 120
kB Files per Day 2878 2878
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.72% 173
Code 304 - Not Modified 0.46% 1
Code 400 - Bad Request 0.92% 2
Code 404 - Not Found 18.89% 41

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 217 100.00% 173 100.00% 171 100.00% 120 100.00% 72 100.00% 2878 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 9 9 4.15% 7 7 4.05% 6 6 3.51% 36 36 1.24% 0 0 0.00% 0 0 0.00%
8 7 7 3.23% 5 5 2.89% 6 6 3.51% 46 46 1.61% 0 0 0.00% 0 0 0.00%
9 15 15 6.91% 6 6 3.47% 14 14 8.19% 17 17 0.60% 0 0 0.00% 0 0 0.00%
10 13 13 5.99% 12 12 6.94% 11 11 6.43% 63 63 2.20% 0 0 0.00% 0 0 0.00%
11 21 21 9.68% 13 13 7.51% 15 15 8.77% 1883 1883 65.44% 0 0 0.00% 0 0 0.00%
12 13 13 5.99% 12 12 6.94% 10 10 5.85% 64 64 2.24% 0 0 0.00% 0 0 0.00%
13 17 17 7.83% 16 16 9.25% 12 12 7.02% 61 61 2.12% 0 0 0.00% 0 0 0.00%
14 9 9 4.15% 9 9 5.20% 7 7 4.09% 15 15 0.53% 0 0 0.00% 0 0 0.00%
15 10 10 4.61% 10 10 5.78% 8 8 4.68% 243 243 8.44% 0 0 0.00% 0 0 0.00%
16 15 15 6.91% 12 12 6.94% 10 10 5.85% 51 51 1.77% 0 0 0.00% 0 0 0.00%
17 7 7 3.23% 7 7 4.05% 6 6 3.51% 17 17 0.60% 0 0 0.00% 0 0 0.00%
18 9 9 4.15% 9 9 5.20% 7 7 4.09% 38 38 1.32% 0 0 0.00% 0 0 0.00%
19 12 12 5.53% 9 9 5.20% 9 9 5.26% 105 105 3.63% 0 0 0.00% 0 0 0.00%
20 16 16 7.37% 12 12 6.94% 14 14 8.19% 27 27 0.92% 0 0 0.00% 0 0 0.00%
21 6 6 2.76% 6 6 3.47% 4 4 2.34% 55 55 1.93% 0 0 0.00% 0 0 0.00%
22 13 13 5.99% 13 13 7.51% 12 12 7.02% 54 54 1.86% 0 0 0.00% 0 0 0.00%
23 25 25 11.52% 15 15 8.67% 20 20 11.70% 102 102 3.56% 0 0 0.00% 0 0 0.00%

Top 21 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 78 35.94% 640 22.23% 0 0.00% 0 0.00% /georanking/
2 42 19.35% 98 3.42% 0 0.00% 0 0.00% /
3 24 11.06% 12 0.43% 0 0.00% 0 0.00% /robots.txt
4 2 0.92% 2 0.06% 0 0.00% 0 0.00% /hyakutake/
5 1 0.46% 1 0.02% 0 0.00% 0 0.00% /abe/kuvia/
6 1 0.46% 1 0.04% 0 0.00% 0 0.00% /abe/reissut/
7 1 0.46% 6 0.21% 0 0.00% 0 0.00% /abe/reissut/14/
8 1 0.46% 7 0.23% 0 0.00% 0 0.00% /abe/reissut/2/
9 1 0.46% 1 0.03% 0 0.00% 0 0.00% /index_e.html
10 1 0.46% 1 0.04% 0 0.00% 0 0.00% /limu/
11 1 0.46% 2 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/
12 1 0.46% 2 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/
13 1 0.46% 2 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/
14 1 0.46% 1799 62.51% 0 0.00% 0 0.00% /mshvolcanocam/2007-01/msh-20070106-day.avi
15 1 0.46% 1 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2007-06/
16 1 0.46% 1 0.04% 0 0.00% 0 0.00% /mshvolcanocam/2007-07/
17 1 0.46% 2 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2007-09/
18 1 0.46% 2 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2007-10/
19 1 0.46% 1 0.05% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/
20 1 0.46% 1 0.02% 0 0.00% 0 0.00% /raytrace/big_e/
21 1 0.46% 66 2.30% 0 0.00% 0 0.00% /raytrace/hobie/hobie.jpeg

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.46% 1799 62.51% 0 0.00% 0 0.00% /mshvolcanocam/2007-01/msh-20070106-day.avi
2 78 35.94% 640 22.23% 0 0.00% 0 0.00% /georanking/
3 42 19.35% 98 3.42% 0 0.00% 0 0.00% /
4 1 0.46% 66 2.30% 0 0.00% 0 0.00% /raytrace/hobie/hobie.jpeg
5 24 11.06% 12 0.43% 0 0.00% 0 0.00% /robots.txt
6 1 0.46% 7 0.23% 0 0.00% 0 0.00% /abe/reissut/2/
7 1 0.46% 6 0.21% 0 0.00% 0 0.00% /abe/reissut/14/
8 1 0.46% 2 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2005-10/
9 2 0.92% 2 0.06% 0 0.00% 0 0.00% /hyakutake/
10 1 0.46% 2 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2007-10/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 78 35.94% 58 52.73% /georanking/
2 42 19.35% 36 32.73% /
3 2 0.92% 2 1.82% /hyakutake/
4 1 0.46% 1 0.91% /abe/kuvia/
5 1 0.46% 1 0.91% /abe/reissut/
6 1 0.46% 1 0.91% /abe/reissut/14/
7 1 0.46% 1 0.91% /abe/reissut/2/
8 1 0.46% 1 0.91% /index_e.html
9 1 0.46% 1 0.91% /mshvolcanocam/2005-10/
10 1 0.46% 1 0.91% /mshvolcanocam/2006-05/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 78 35.94% 56 52.34% /georanking/
2 42 19.35% 35 32.71% /
3 2 0.92% 2 1.87% /hyakutake/
4 1 0.46% 1 0.93% /abe/kuvia/
5 1 0.46% 1 0.93% /abe/reissut/
6 1 0.46% 1 0.93% /abe/reissut/14/
7 1 0.46% 1 0.93% /abe/reissut/2/
8 1 0.46% 1 0.93% /index_e.html
9 1 0.46% 1 0.93% /limu/
10 1 0.46% 1 0.93% /mshvolcanocam/2005-10/

Top 30 of 72 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31 14.29% 31 17.92% 445 15.47% 0 0.00% 0 0.00% 11 9.17% 216.244.66.245
2 22 10.14% 22 12.72% 210 7.30% 0 0.00% 0 0.00% 9 7.50% 62.231.95.185
3 20 9.22% 3 1.73% 37 1.30% 0 0.00% 0 0.00% 2 1.67% 45.155.205.108
4 13 5.99% 13 7.51% 31 1.08% 0 0.00% 0 0.00% 11 9.17% 54.36.148.25
5 11 5.07% 11 6.36% 32 1.10% 0 0.00% 0 0.00% 11 9.17% 54.36.149.69
6 9 4.15% 1 0.58% 5 0.16% 0 0.00% 0 0.00% 1 0.83% 120.48.7.60
7 8 3.69% 8 4.62% 3 0.11% 0 0.00% 0 0.00% 0 0.00% 63.251.163.193
8 7 3.23% 7 4.05% 89 3.10% 0 0.00% 0 0.00% 6 5.00% 40.77.167.12
9 5 2.30% 5 2.89% 12 0.40% 0 0.00% 0 0.00% 4 3.33% 13.66.139.129
10 4 1.84% 3 1.73% 11 0.37% 0 0.00% 0 0.00% 1 0.83% 13.66.139.7
11 4 1.84% 4 2.31% 13 0.44% 0 0.00% 0 0.00% 4 3.33% 207.46.13.1
12 4 1.84% 2 1.16% 9 0.33% 0 0.00% 0 0.00% 1 0.83% 85.214.219.201
13 3 1.38% 3 1.73% 6 0.20% 0 0.00% 0 0.00% 3 2.50% 13.66.139.59
14 3 1.38% 3 1.73% 6 0.22% 0 0.00% 0 0.00% 3 2.50% 40.77.167.48
15 3 1.38% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.83% 47.114.185.232
16 3 1.38% 3 1.73% 13 0.45% 0 0.00% 0 0.00% 1 0.83% 5.255.253.82
17 3 1.38% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.83% 60.9.4.15
18 2 0.92% 2 1.16% 8 0.27% 0 0.00% 0 0.00% 1 0.83% 145.255.3.142
19 2 0.92% 2 1.16% 6 0.22% 0 0.00% 0 0.00% 1 0.83% 157.55.39.7
20 2 0.92% 2 1.16% 9 0.31% 0 0.00% 0 0.00% 1 0.83% 162.142.125.121
21 2 0.92% 2 1.16% 3 0.10% 0 0.00% 0 0.00% 1 0.83% 162.142.125.56
22 2 0.92% 2 1.16% 3 0.10% 0 0.00% 0 0.00% 1 0.83% 167.248.133.53
23 2 0.92% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 2 1.67% 185.224.129.247
24 2 0.92% 2 1.16% 4 0.14% 0 0.00% 0 0.00% 1 0.83% 40.77.167.57
25 2 0.92% 2 1.16% 6 0.23% 0 0.00% 0 0.00% 2 1.67% 83.97.20.31
26 2 0.92% 1 0.58% 2 0.05% 0 0.00% 0 0.00% 1 0.83% 91.143.80.118
27 1 0.46% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.83% 103.134.135.245
28 1 0.46% 1 0.58% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 114.119.151.80
29 1 0.46% 1 0.58% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 114.119.154.9
30 1 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 117.196.50.217

Top 10 of 72 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.46% 1 0.58% 1799 62.51% 0 0.00% 0 0.00% 0 0.00% 66.249.66.37
2 31 14.29% 31 17.92% 445 15.47% 0 0.00% 0 0.00% 11 9.17% 216.244.66.245
3 22 10.14% 22 12.72% 210 7.30% 0 0.00% 0 0.00% 9 7.50% 62.231.95.185
4 7 3.23% 7 4.05% 89 3.10% 0 0.00% 0 0.00% 6 5.00% 40.77.167.12
5 20 9.22% 3 1.73% 37 1.30% 0 0.00% 0 0.00% 2 1.67% 45.155.205.108
6 11 5.07% 11 6.36% 32 1.10% 0 0.00% 0 0.00% 11 9.17% 54.36.149.69
7 13 5.99% 13 7.51% 31 1.08% 0 0.00% 0 0.00% 11 9.17% 54.36.148.25
8 1 0.46% 1 0.58% 18 0.62% 0 0.00% 0 0.00% 1 0.83% 178.63.51.106
9 3 1.38% 3 1.73% 13 0.45% 0 0.00% 0 0.00% 1 0.83% 5.255.253.82
10 4 1.84% 4 2.31% 13 0.44% 0 0.00% 0 0.00% 4 3.33% 207.46.13.1

Top 6 of 6 Total Referrers
# Hits Referrer
1 212 97.70% - (Direct Request)
2 1 0.46% http://194.197.67.189/
3 1 0.46% http://194.197.67.189:80/admin/login.asp
4 1 0.46% https://194.197.67.189:443
5 1 0.46% https://vs.iki.fi/georanking/
6 1 0.46% https://yandex.ru/

Top 15 of 32 Total User Agents
# Hits User Agent
1 35 16.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 34 15.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 31 14.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 22 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
5 20 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 9 4.15% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 8 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 4 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 4 1.84% Mozilla/5.0 zgrab/0.x
10 3 1.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 3 1.38% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 3 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 2 0.92% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 2 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
15 2 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 217 100.00% 173 100.00% 2878 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23