Usage statistics for atuin

Summary Period: April 2020
Generated 01-May-2020 07:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2277
Total Files 2229
Total Pages 293
Total Visits 206
Total kB Files 62044
Total kB In 0
Total kB Out 0
Total Unique Sites 364
Total Unique URLs 1748
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 94 260
Hits per Day 2277 2277
Files per Day 2229 2229
Pages per Day 293 293
Sites per Day 364 364
Visits per Day 206 206
kB Files per Day 62044 62044
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.89% 2229
Code 304 - Not Modified 1.01% 23
Code 400 - Bad Request 0.66% 15
Code 401 - Unauthorized 0.04% 1
Code 404 - Not Found 0.40% 9

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2277 100.00% 2229 100.00% 293 100.00% 206 100.00% 364 100.00% 62044 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 124 124 5.45% 124 124 5.56% 6 6 2.05% 5545 5545 8.94% 0 0 0.00% 0 0 0.00%
8 137 137 6.02% 135 135 6.06% 15 15 5.12% 3996 3996 6.44% 0 0 0.00% 0 0 0.00%
9 40 40 1.76% 39 39 1.75% 10 10 3.41% 817 817 1.32% 0 0 0.00% 0 0 0.00%
10 67 67 2.94% 66 66 2.96% 17 17 5.80% 5159 5159 8.32% 0 0 0.00% 0 0 0.00%
11 100 100 4.39% 99 99 4.44% 18 18 6.14% 3350 3350 5.40% 0 0 0.00% 0 0 0.00%
12 72 72 3.16% 69 69 3.10% 13 13 4.44% 1581 1581 2.55% 0 0 0.00% 0 0 0.00%
13 106 106 4.66% 104 104 4.67% 15 15 5.12% 3179 3179 5.12% 0 0 0.00% 0 0 0.00%
14 55 55 2.42% 51 51 2.29% 18 18 6.14% 1189 1189 1.92% 0 0 0.00% 0 0 0.00%
15 172 172 7.55% 171 171 7.67% 16 16 5.46% 4196 4196 6.76% 0 0 0.00% 0 0 0.00%
16 260 260 11.42% 257 257 11.53% 17 17 5.80% 6092 6092 9.82% 0 0 0.00% 0 0 0.00%
17 152 152 6.68% 151 151 6.77% 19 19 6.48% 3518 3518 5.67% 0 0 0.00% 0 0 0.00%
18 203 203 8.92% 198 198 8.88% 54 54 18.43% 4022 4022 6.48% 0 0 0.00% 0 0 0.00%
19 147 147 6.46% 142 142 6.37% 12 12 4.10% 3473 3473 5.60% 0 0 0.00% 0 0 0.00%
20 146 146 6.41% 141 141 6.33% 8 8 2.73% 3360 3360 5.41% 0 0 0.00% 0 0 0.00%
21 177 177 7.77% 169 169 7.58% 26 26 8.87% 4374 4374 7.05% 0 0 0.00% 0 0 0.00%
22 165 165 7.25% 163 163 7.31% 18 18 6.14% 4041 4041 6.51% 0 0 0.00% 0 0 0.00%
23 154 154 6.76% 150 150 6.73% 11 11 3.75% 4152 4152 6.69% 0 0 0.00% 0 0 0.00%

Top 30 of 1748 Total URLs
# Hits kB F kB In kB Out URL
1 216 9.49% 1025 1.65% 0 0.00% 0 0.00% /georanking/
2 35 1.54% 37 0.06% 0 0.00% 0 0.00% /robots.txt
3 32 1.41% 82 0.13% 0 0.00% 0 0.00% /
4 4 0.18% 106 0.17% 0 0.00% 0 0.00% /mshvolcanocam/2007-06/msh-20070615-day.jpeg
5 3 0.13% 56 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041101-night.jpeg
6 3 0.13% 72 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050719-night.jpeg
7 3 0.13% 54 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/msh-20060108-night.jpeg
8 3 0.13% 114 0.18% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060409-day.jpeg
9 3 0.13% 78 0.13% 0 0.00% 0 0.00% /mshvolcanocam/2006-08/msh-20060821-day.jpeg
10 3 0.13% 70 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061105-day.jpeg
11 3 0.13% 53 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2007-03/msh-20070319-night.jpeg
12 3 0.13% 75 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2007-09/msh-20070923-day.jpeg
13 3 0.13% 248 0.40% 0 0.00% 0 0.00% /uwphoto/06.jpeg
14 2 0.09% 3 0.00% 0 0.00% 0 0.00% /abe/
15 2 0.09% 133 0.21% 0 0.00% 0 0.00% /abe/kuvia/bryga1.jpeg
16 2 0.09% 145 0.23% 0 0.00% 0 0.00% /limu/torni8/torni8l.jpeg
17 2 0.09% 74 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041004-day.jpeg
18 2 0.09% 37 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041005-night.jpeg
19 2 0.09% 37 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041006-night.jpeg
20 2 0.09% 43 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041008-day.jpeg
21 2 0.09% 58 0.09% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041019-day.jpeg
22 2 0.09% 46 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041026-day.jpeg
23 2 0.09% 37 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041026-night.jpeg
24 2 0.09% 37 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041107-night.jpeg
25 2 0.09% 66 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041114-day.jpeg
26 2 0.09% 48 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041115-day.jpeg
27 2 0.09% 38 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041122-night.jpeg
28 2 0.09% 40 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041123-night.jpeg
29 2 0.09% 37 0.06% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041124-night.jpeg
30 2 0.09% 42 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041205-day.jpeg

Top 10 of 1748 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.04% 1814 2.92% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041204-day.avi
2 1 0.04% 1718 2.77% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041219-night.avi
3 216 9.49% 1025 1.65% 0 0.00% 0 0.00% /georanking/
4 1 0.04% 923 1.49% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050423-night.avi
5 1 0.04% 920 1.48% 0 0.00% 0 0.00% /mshvolcanocam/2006-02/msh-20060217-night.avi
6 1 0.04% 861 1.39% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050528-night.avi
7 1 0.04% 739 1.19% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041210-day.avi
8 1 0.04% 698 1.12% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-night.avi
9 3 0.13% 248 0.40% 0 0.00% 0 0.00% /uwphoto/06.jpeg
10 1 0.04% 238 0.38% 0 0.00% 0 0.00% /1985-2020.jpeg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 216 9.49% 144 73.10% /georanking/
2 32 1.41% 38 19.29% /
3 2 0.09% 2 1.02% /abe/
4 1 0.04% 1 0.51% /abe/kuvia/
5 1 0.04% 1 0.51% /abe/reissut/24/
6 1 0.04% 1 0.51% /kapteeni_kaskee/
7 1 0.04% 1 0.51% /limu/torni2/
8 1 0.04% 1 0.51% /limu/torni6/
9 1 0.04% 1 0.51% /mshvolcanocam/2004-10/
10 1 0.04% 1 0.51% /mshvolcanocam/2004-11/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 216 9.49% 136 71.20% /georanking/
2 32 1.41% 38 19.90% /
3 2 0.09% 2 1.05% /abe/
4 1 0.04% 1 0.52% /abe/kuvia/
5 1 0.04% 1 0.52% /abe/reissut/24/
6 1 0.04% 1 0.52% /hyakutake/index_e.html
7 1 0.04% 1 0.52% /index_e.html
8 1 0.04% 1 0.52% /limu/torni2/
9 1 0.04% 1 0.52% /limu/torni4/
10 1 0.04% 1 0.52% /limu/torni6/

Top 30 of 364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1290 56.65% 1274 57.16% 34543 55.67% 0 0.00% 0 0.00% 11 5.34% 213.180.203.90
2 290 12.74% 289 12.97% 8044 12.96% 0 0.00% 0 0.00% 5 2.43% 213.180.203.60
3 51 2.24% 51 2.29% 8893 14.33% 0 0.00% 0 0.00% 6 2.91% 216.244.66.245
4 39 1.71% 38 1.70% 121 0.19% 0 0.00% 0 0.00% 1 0.49% 46.163.211.245
5 29 1.27% 29 1.30% 739 1.19% 0 0.00% 0 0.00% 0 0.00% 213.180.203.11
6 18 0.79% 18 0.81% 113 0.18% 0 0.00% 0 0.00% 0 0.00% 63.251.163.193
7 6 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.49% 121.138.83.147
8 6 0.26% 6 0.27% 18 0.03% 0 0.00% 0 0.00% 5 2.43% 46.229.168.132
9 6 0.26% 6 0.27% 72 0.12% 0 0.00% 0 0.00% 3 1.46% 66.249.68.21
10 5 0.22% 5 0.22% 11 0.02% 0 0.00% 0 0.00% 5 2.43% 46.229.168.136
11 5 0.22% 5 0.22% 13 0.02% 0 0.00% 0 0.00% 4 1.94% 46.229.168.138
12 5 0.22% 5 0.22% 9 0.02% 0 0.00% 0 0.00% 4 1.94% 46.229.168.148
13 5 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 62.159.242.114
14 4 0.18% 4 0.18% 13 0.02% 0 0.00% 0 0.00% 4 1.94% 46.229.168.147
15 4 0.18% 4 0.18% 10 0.02% 0 0.00% 0 0.00% 4 1.94% 46.229.168.161
16 4 0.18% 4 0.18% 45 0.07% 0 0.00% 0 0.00% 2 0.97% 54.36.150.127
17 4 0.18% 4 0.18% 104 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.150.146
18 4 0.18% 4 0.18% 112 0.18% 0 0.00% 0 0.00% 0 0.00% 54.36.150.16
19 4 0.18% 4 0.18% 95 0.15% 0 0.00% 0 0.00% 1 0.49% 54.36.150.180
20 4 0.18% 4 0.18% 78 0.13% 0 0.00% 0 0.00% 1 0.49% 54.36.150.187
21 4 0.18% 4 0.18% 57 0.09% 0 0.00% 0 0.00% 2 0.97% 54.36.150.188
22 4 0.18% 4 0.18% 112 0.18% 0 0.00% 0 0.00% 0 0.00% 54.36.150.79
23 3 0.13% 3 0.13% 7 0.01% 0 0.00% 0 0.00% 2 0.97% 40.77.167.35
24 3 0.13% 1 0.04% 2 0.00% 0 0.00% 0 0.00% 1 0.49% 45.143.220.142
25 3 0.13% 3 0.13% 6 0.01% 0 0.00% 0 0.00% 2 0.97% 46.229.168.129
26 3 0.13% 3 0.13% 4 0.01% 0 0.00% 0 0.00% 1 0.49% 46.229.168.133
27 3 0.13% 3 0.13% 4 0.01% 0 0.00% 0 0.00% 1 0.49% 46.229.168.137
28 3 0.13% 3 0.13% 8 0.01% 0 0.00% 0 0.00% 3 1.46% 46.229.168.139
29 3 0.13% 3 0.13% 8 0.01% 0 0.00% 0 0.00% 3 1.46% 46.229.168.142
30 3 0.13% 3 0.13% 4 0.01% 0 0.00% 0 0.00% 2 0.97% 46.229.168.145

Top 10 of 364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1290 56.65% 1274 57.16% 34543 55.67% 0 0.00% 0 0.00% 11 5.34% 213.180.203.90
2 51 2.24% 51 2.29% 8893 14.33% 0 0.00% 0 0.00% 6 2.91% 216.244.66.245
3 290 12.74% 289 12.97% 8044 12.96% 0 0.00% 0 0.00% 5 2.43% 213.180.203.60
4 29 1.27% 29 1.30% 739 1.19% 0 0.00% 0 0.00% 0 0.00% 213.180.203.11
5 3 0.13% 3 0.13% 135 0.22% 0 0.00% 0 0.00% 0 0.00% 54.36.150.158
6 39 1.71% 38 1.70% 121 0.19% 0 0.00% 0 0.00% 1 0.49% 46.163.211.245
7 18 0.79% 18 0.81% 113 0.18% 0 0.00% 0 0.00% 0 0.00% 63.251.163.193
8 4 0.18% 4 0.18% 112 0.18% 0 0.00% 0 0.00% 0 0.00% 54.36.150.16
9 4 0.18% 4 0.18% 112 0.18% 0 0.00% 0 0.00% 0 0.00% 54.36.150.79
10 4 0.18% 4 0.18% 104 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.150.146

Top 4 of 4 Total Referrers
# Hits Referrer
1 2237 98.24% - (Direct Request)
2 38 1.67% http://vs.iki.fi/georanking/
3 1 0.04% https://www.google.com/
4 1 0.04% https://www.netcraft.com/survey/

Top 15 of 38 Total User Agents
# Hits User Agent
1 1559 68.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 413 18.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 69 3.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 51 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 51 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 39 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 18 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 5 0.22% Mozilla/4.0 (compatible;)
9 5 0.22% Mozilla/5.0 zgrab/0.x
10 4 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 4 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3 0.13% Googlebot-Image/1.0
13 3 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 3 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2277 100.00% 2229 100.00% 62044 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23