Usage statistics for atuin

Summary Period: January 2020
Generated 01-Feb-2020 07:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1099
Total Files 983
Total Pages 341
Total Visits 213
Total kB Files 38919
Total kB In 0
Total kB Out 0
Total Unique Sites 361
Total Unique URLs 617
Total Unique Referrers 5
Total Unique User Agents 47
. Avg Max
Hits per Hour 45 97
Hits per Day 1099 1099
Files per Day 983 983
Pages per Day 341 341
Sites per Day 361 361
Visits per Day 213 213
kB Files per Day 38919 38919
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.44% 983
Code 304 - Not Modified 4.37% 48
Code 400 - Bad Request 0.18% 2
Code 404 - Not Found 4.09% 45
Code 405 - Method Not Allowed 0.45% 5
Code 408 - Request Timeout 1.46% 16

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1099 100.00% 983 100.00% 341 100.00% 213 100.00% 361 100.00% 38919 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 26 26 2.37% 24 24 2.44% 11 11 3.23% 375 375 0.96% 0 0 0.00% 0 0 0.00%
8 63 63 5.73% 57 57 5.80% 17 17 4.99% 2937 2937 7.55% 0 0 0.00% 0 0 0.00%
9 81 81 7.37% 66 66 6.71% 23 23 6.74% 1131 1131 2.91% 0 0 0.00% 0 0 0.00%
10 97 97 8.83% 93 93 9.46% 14 14 4.11% 10665 10665 27.40% 0 0 0.00% 0 0 0.00%
11 69 69 6.28% 63 63 6.41% 15 15 4.40% 3190 3190 8.20% 0 0 0.00% 0 0 0.00%
12 64 64 5.82% 58 58 5.90% 21 21 6.16% 1069 1069 2.75% 0 0 0.00% 0 0 0.00%
13 71 71 6.46% 65 65 6.61% 17 17 4.99% 1335 1335 3.43% 0 0 0.00% 0 0 0.00%
14 81 81 7.37% 80 80 8.14% 23 23 6.74% 9582 9582 24.62% 0 0 0.00% 0 0 0.00%
15 78 78 7.10% 76 76 7.73% 31 31 9.09% 1436 1436 3.69% 0 0 0.00% 0 0 0.00%
16 71 71 6.46% 63 63 6.41% 35 35 10.26% 940 940 2.41% 0 0 0.00% 0 0 0.00%
17 68 68 6.19% 66 66 6.71% 22 22 6.45% 1232 1232 3.17% 0 0 0.00% 0 0 0.00%
18 64 64 5.82% 60 60 6.10% 25 25 7.33% 1061 1061 2.73% 0 0 0.00% 0 0 0.00%
19 54 54 4.91% 49 49 4.98% 17 17 4.99% 983 983 2.52% 0 0 0.00% 0 0 0.00%
20 69 69 6.28% 58 58 5.90% 29 29 8.50% 1173 1173 3.01% 0 0 0.00% 0 0 0.00%
21 33 33 3.00% 27 27 2.75% 13 13 3.81% 501 501 1.29% 0 0 0.00% 0 0 0.00%
22 69 69 6.28% 41 41 4.17% 13 13 3.81% 753 753 1.93% 0 0 0.00% 0 0 0.00%
23 41 41 3.73% 37 37 3.76% 15 15 4.40% 558 558 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 617 Total URLs
# Hits kB F kB In kB Out URL
1 200 18.20% 831 2.13% 0 0.00% 0 0.00% /georanking/
2 63 5.73% 45 0.11% 0 0.00% 0 0.00% /robots.txt
3 53 4.82% 101 0.26% 0 0.00% 0 0.00% /
4 5 0.45% 371 0.95% 0 0.00% 0 0.00% /limu/torni9/torni9.jpeg
5 3 0.27% 8 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/
6 3 0.27% 60 0.15% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060405-night.jpeg
7 3 0.27% 55 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2006-11/msh-20061126-night.jpeg
8 2 0.18% 8 0.02% 0 0.00% 0 0.00% /georanking/mitentoimii.html
9 2 0.18% 131 0.34% 0 0.00% 0 0.00% /limu/torni4/torni4sisus.jpeg
10 2 0.18% 12 0.03% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/
11 2 0.18% 65 0.17% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041010-day.jpeg
12 2 0.18% 32 0.08% 0 0.00% 0 0.00% /mshvolcanocam/2004/msh-2004-1000.jpeg
13 2 0.18% 39 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050106-night.jpeg
14 2 0.18% 69 0.18% 0 0.00% 0 0.00% /mshvolcanocam/2005-01/msh-20050123-day.jpeg
15 2 0.18% 66 0.17% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050314-day.jpeg
16 2 0.18% 75 0.19% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050322-day.jpeg
17 2 0.18% 9 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050503-day-icon.jpeg
18 2 0.18% 39 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050530-night.jpeg
19 2 0.18% 69 0.18% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050714-day.jpeg
20 2 0.18% 48 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050802-night.jpeg
21 2 0.18% 43 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050820-night.jpeg
22 2 0.18% 39 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/msh-20050822-night.jpeg
23 2 0.18% 26 0.07% 0 0.00% 0 0.00% /mshvolcanocam/2005/msh-2005-0800.jpeg
24 2 0.18% 44 0.11% 0 0.00% 0 0.00% /mshvolcanocam/2006-01/msh-20060128-day.jpeg
25 2 0.18% 38 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2006-02/msh-20060217-night.jpeg
26 2 0.18% 16 0.04% 0 0.00% 0 0.00% /mshvolcanocam/2006-03/
27 2 0.18% 38 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060408-night.jpeg
28 2 0.18% 39 0.10% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060426-night.jpeg
29 2 0.18% 10 0.03% 0 0.00% 0 0.00% /mshvolcanocam/2006-05/
30 2 0.18% 48 0.12% 0 0.00% 0 0.00% /mshvolcanocam/2006-06/msh-20060605-day.jpeg

Top 10 of 617 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.09% 1004 2.58% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050215-day.avi
2 1 0.09% 918 2.36% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041214-day.avi
3 200 18.20% 831 2.13% 0 0.00% 0 0.00% /georanking/
4 1 0.09% 824 2.12% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041207-night.avi
5 1 0.09% 813 2.09% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/msh-20041211-day.avi
6 1 0.09% 782 2.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/msh-20041109-night.avi
7 1 0.09% 738 1.90% 0 0.00% 0 0.00% /mshvolcanocam/2005-05/msh-20050525-day.avi
8 1 0.09% 729 1.87% 0 0.00% 0 0.00% /mshvolcanocam/2005-04/msh-20050414-night.avi
9 1 0.09% 714 1.83% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050303-day.avi
10 1 0.09% 708 1.82% 0 0.00% 0 0.00% /mshvolcanocam/2005-11/msh-20051122-day.avi

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 200 18.20% 110 57.29% /georanking/
2 53 4.82% 49 25.52% /
3 2 0.18% 2 1.04% /georanking/mitentoimii.html
4 3 0.27% 2 1.04% /mshvolcanocam/2006-04/
5 2 0.18% 2 1.04% /raytrace/
6 2 0.18% 2 1.04% /uwphoto/
7 1 0.09% 1 0.52% /abe/reissut/1/
8 1 0.09% 1 0.52% /abe/reissut/24/
9 1 0.09% 1 0.52% /abe/reissut/30/
10 1 0.09% 1 0.52% /abe/reissut/6/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 200 18.20% 105 58.01% /georanking/
2 53 4.82% 46 25.41% /
3 2 0.18% 2 1.10% /raytrace/newbige/
4 2 0.18% 2 1.10% /uwphoto/
5 1 0.09% 1 0.55% /abe/reissut/1/
6 1 0.09% 1 0.55% /abe/reissut/14/
7 1 0.09% 1 0.55% /abe/reissut/24/
8 1 0.09% 1 0.55% /abe/reissut/30/
9 1 0.09% 1 0.55% /abe/reissut/6/
10 1 0.09% 1 0.55% /geo/history.cgi

Top 30 of 361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 195 17.74% 194 19.74% 4091 10.51% 0 0.00% 0 0.00% 6 2.82% 178.154.171.103
2 180 16.38% 155 15.77% 3432 8.82% 0 0.00% 0 0.00% 3 1.41% 213.180.203.92
3 104 9.46% 104 10.58% 23039 59.20% 0 0.00% 0 0.00% 11 5.16% 216.244.66.245
4 21 1.91% 1 0.10% 10 0.03% 0 0.00% 0 0.00% 1 0.47% 78.128.113.46
5 17 1.55% 16 1.63% 288 0.74% 0 0.00% 0 0.00% 1 0.47% 141.8.183.213
6 11 1.00% 10 1.02% 44 0.11% 0 0.00% 0 0.00% 8 3.76% 66.249.68.15
7 10 0.91% 10 1.02% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 63.251.163.193
8 9 0.82% 1 0.10% 5 0.01% 0 0.00% 0 0.00% 1 0.47% 139.155.47.172
9 8 0.73% 4 0.41% 57 0.15% 0 0.00% 0 0.00% 1 0.47% 146.115.137.84
10 7 0.64% 5 0.51% 16 0.04% 0 0.00% 0 0.00% 5 2.35% 66.249.68.19
11 6 0.55% 6 0.61% 19 0.05% 0 0.00% 0 0.00% 2 0.94% 157.55.39.72
12 6 0.55% 6 0.61% 5 0.01% 0 0.00% 0 0.00% 4 1.88% 35.228.94.129
13 6 0.55% 6 0.61% 69 0.18% 0 0.00% 0 0.00% 2 0.94% 54.36.150.4
14 6 0.55% 5 0.51% 14 0.04% 0 0.00% 0 0.00% 4 1.88% 66.249.68.17
15 6 0.55% 4 0.41% 9 0.02% 0 0.00% 0 0.00% 1 0.47% 91.159.81.169
16 5 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.47% 118.211.238.217
17 5 0.45% 5 0.51% 18 0.05% 0 0.00% 0 0.00% 1 0.47% 172.105.4.63
18 5 0.45% 5 0.51% 5 0.01% 0 0.00% 0 0.00% 2 0.94% 46.229.168.133
19 5 0.45% 2 0.20% 4 0.01% 0 0.00% 0 0.00% 2 0.94% 5.101.0.209
20 4 0.36% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 173.17.64.131
21 4 0.36% 4 0.41% 5 0.01% 0 0.00% 0 0.00% 2 0.94% 46.229.168.131
22 4 0.36% 4 0.41% 3 0.01% 0 0.00% 0 0.00% 2 0.94% 46.229.168.132
23 4 0.36% 4 0.41% 8 0.02% 0 0.00% 0 0.00% 3 1.41% 46.229.168.136
24 4 0.36% 4 0.41% 13 0.03% 0 0.00% 0 0.00% 4 1.88% 46.229.168.139
25 4 0.36% 4 0.41% 4 0.01% 0 0.00% 0 0.00% 1 0.47% 46.229.168.147
26 4 0.36% 4 0.41% 152 0.39% 0 0.00% 0 0.00% 0 0.00% 54.36.148.172
27 4 0.36% 4 0.41% 109 0.28% 0 0.00% 0 0.00% 0 0.00% 54.36.150.111
28 4 0.36% 4 0.41% 103 0.26% 0 0.00% 0 0.00% 0 0.00% 54.36.150.166
29 4 0.36% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 62.159.242.114
30 4 0.36% 4 0.41% 57 0.15% 0 0.00% 0 0.00% 0 0.00% 79.37.132.70

Top 10 of 361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 9.46% 104 10.58% 23039 59.20% 0 0.00% 0 0.00% 11 5.16% 216.244.66.245
2 195 17.74% 194 19.74% 4091 10.51% 0 0.00% 0 0.00% 6 2.82% 178.154.171.103
3 180 16.38% 155 15.77% 3432 8.82% 0 0.00% 0 0.00% 3 1.41% 213.180.203.92
4 17 1.55% 16 1.63% 288 0.74% 0 0.00% 0 0.00% 1 0.47% 141.8.183.213
5 3 0.27% 3 0.31% 154 0.40% 0 0.00% 0 0.00% 0 0.00% 54.36.150.27
6 4 0.36% 4 0.41% 152 0.39% 0 0.00% 0 0.00% 0 0.00% 54.36.148.172
7 3 0.27% 3 0.31% 126 0.32% 0 0.00% 0 0.00% 1 0.47% 54.36.150.65
8 4 0.36% 4 0.41% 109 0.28% 0 0.00% 0 0.00% 0 0.00% 54.36.150.111
9 4 0.36% 4 0.41% 103 0.26% 0 0.00% 0 0.00% 0 0.00% 54.36.150.166
10 2 0.18% 2 0.20% 100 0.26% 0 0.00% 0 0.00% 0 0.00% 37.219.161.203

Top 5 of 5 Total Referrers
# Hits Referrer
1 1087 98.91% - (Direct Request)
2 7 0.64% http://vs.iki.fi/georanking/
3 2 0.18% http://vs.iki.fi/
4 2 0.18% https://www.google.fi/
5 1 0.09% http://www.geowiki.fi/FTF

Top 15 of 47 Total User Agents
# Hits User Agent
1 326 29.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 314 28.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 104 9.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 69 6.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 66 6.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 21 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 16 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 11 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 10 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 9 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 9 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
12 9 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 9 0.82% curl/7.47.0
14 7 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 7 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1099 100.00% 983 100.00% 38919 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23