Usage statistics for atuin

Summary Period: November 2019
Generated 01-Dec-2019 07:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 511
Total Files 485
Total Pages 213
Total Visits 165
Total kB Files 23479
Total kB In 0
Total kB Out 0
Total Unique Sites 262
Total Unique URLs 254
Total Unique Referrers 9
Total Unique Usernames 1
Total Unique User Agents 40
. Avg Max
Hits per Hour 21 57
Hits per Day 511 511
Files per Day 485 485
Pages per Day 213 213
Sites per Day 262 262
Visits per Day 165 165
kB Files per Day 23479 23479
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.91% 485
Code 301 - Moved Permanently 2.54% 13
Code 304 - Not Modified 0.39% 2
Code 400 - Bad Request 0.20% 1
Code 401 - Unauthorized 0.39% 2
Code 404 - Not Found 1.37% 7
Code 408 - Request Timeout 0.20% 1

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 511 100.00% 485 100.00% 213 100.00% 165 100.00% 262 100.00% 23479 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 0.59% 3 3 0.62% 0 0 0.00% 67 67 0.28% 0 0 0.00% 0 0 0.00%
8 21 21 4.11% 21 21 4.33% 8 8 3.76% 253 253 1.08% 0 0 0.00% 0 0 0.00%
9 53 53 10.37% 40 40 8.25% 39 39 18.31% 434 434 1.85% 0 0 0.00% 0 0 0.00%
10 20 20 3.91% 20 20 4.12% 9 9 4.23% 268 268 1.14% 0 0 0.00% 0 0 0.00%
11 28 28 5.48% 28 28 5.77% 12 12 5.63% 425 425 1.81% 0 0 0.00% 0 0 0.00%
12 29 29 5.68% 29 29 5.98% 11 11 5.16% 348 348 1.48% 0 0 0.00% 0 0 0.00%
13 26 26 5.09% 22 22 4.54% 10 10 4.69% 263 263 1.12% 0 0 0.00% 0 0 0.00%
14 21 21 4.11% 21 21 4.33% 12 12 5.63% 151 151 0.64% 0 0 0.00% 0 0 0.00%
15 21 21 4.11% 21 21 4.33% 10 10 4.69% 315 315 1.34% 0 0 0.00% 0 0 0.00%
16 24 24 4.70% 23 23 4.74% 11 11 5.16% 341 341 1.45% 0 0 0.00% 0 0 0.00%
17 28 28 5.48% 26 26 5.36% 12 12 5.63% 304 304 1.30% 0 0 0.00% 0 0 0.00%
18 22 22 4.31% 20 20 4.12% 8 8 3.76% 300 300 1.28% 0 0 0.00% 0 0 0.00%
19 35 35 6.85% 34 34 7.01% 15 15 7.04% 418 418 1.78% 0 0 0.00% 0 0 0.00%
20 28 28 5.48% 28 28 5.77% 12 12 5.63% 579 579 2.47% 0 0 0.00% 0 0 0.00%
21 57 57 11.15% 57 57 11.75% 16 16 7.51% 6822 6822 29.06% 0 0 0.00% 0 0 0.00%
22 45 45 8.81% 44 44 9.07% 12 12 5.63% 6106 6106 26.01% 0 0 0.00% 0 0 0.00%
23 50 50 9.78% 48 48 9.90% 16 16 7.51% 6087 6087 25.92% 0 0 0.00% 0 0 0.00%

Top 30 of 254 Total URLs
# Hits kB F kB In kB Out URL
1 106 20.74% 450 1.92% 0 0.00% 0 0.00% /georanking/
2 42 8.22% 82 0.35% 0 0.00% 0 0.00% /
3 35 6.85% 18 0.07% 0 0.00% 0 0.00% /robots.txt
4 7 1.37% 12 0.05% 0 0.00% 0 0.00% /raytrace/
5 7 1.37% 12 0.05% 0 0.00% 0 0.00% /travian/nearest.cgi
6 4 0.78% 15 0.07% 0 0.00% 0 0.00% /favicon.ico
7 3 0.59% 4 0.02% 0 0.00% 0 0.00% /abe/
8 3 0.59% 2 0.01% 0 0.00% 0 0.00% /hyakutake/
9 3 0.59% 3 0.01% 0 0.00% 0 0.00% /index_e.html
10 3 0.59% 78 0.33% 0 0.00% 0 0.00% /mshvolcanocam/2007-07/msh-20070721-day.jpeg
11 3 0.59% 21 0.09% 0 0.00% 0 0.00% /raytrace/snadi/pacman.jpeg
12 3 0.59% 5 0.02% 0 0.00% 0 0.00% /uwphoto/
13 2 0.39% 20 0.09% 0 0.00% 0 0.00% /kapteeni_kaskee/
14 2 0.39% 9 0.04% 0 0.00% 0 0.00% /katelmisuoma.html
15 2 0.39% 10 0.04% 0 0.00% 0 0.00% /mshvolcanocam/
16 2 0.39% 40 0.17% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/msh-20050204-day.jpeg
17 2 0.39% 34 0.14% 0 0.00% 0 0.00% /mshvolcanocam/2005-03/msh-20050317-night.jpeg
18 2 0.39% 46 0.20% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060428-night.jpeg
19 2 0.39% 45 0.19% 0 0.00% 0 0.00% /mshvolcanocam/2006-12/msh-20061203-night.jpeg
20 2 0.39% 46 0.20% 0 0.00% 0 0.00% /mshvolcanocam/2007-02/msh-20070220-day.jpeg
21 2 0.39% 37 0.16% 0 0.00% 0 0.00% /mshvolcanocam/2007-10/msh-20071014-night.jpeg
22 2 0.39% 8 0.03% 0 0.00% 0 0.00% /raytrace/newbige/img01s.jpeg
23 2 0.39% 27 0.12% 0 0.00% 0 0.00% /raytrace/snadi/chess.jpeg
24 2 0.39% 10 0.04% 0 0.00% 0 0.00% /raytrace/snadi/eight.jpeg
25 2 0.39% 13 0.05% 0 0.00% 0 0.00% /raytrace/snadi/hobie.jpeg
26 2 0.39% 13 0.05% 0 0.00% 0 0.00% /raytrace/snadi/planet.jpeg
27 2 0.39% 89 0.38% 0 0.00% 0 0.00% /redsea1999/iso/0209.jpeg
28 1 0.20% 65 0.28% 0 0.00% 0 0.00% /abe/kuvia/bryga1.jpeg
29 1 0.20% 1 0.01% 0 0.00% 0 0.00% /abe/reissut/1/
30 1 0.20% 6 0.03% 0 0.00% 0 0.00% /abe/reissut/14/

Top 10 of 254 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.20% 734 3.13% 0 0.00% 0 0.00% /mshvolcanocam/2006-12/msh-20061215-night.avi
2 1 0.20% 714 3.04% 0 0.00% 0 0.00% /mshvolcanocam/2007-02/msh-20070220-day.avi
3 1 0.20% 686 2.92% 0 0.00% 0 0.00% /mshvolcanocam/2006-09/msh-20060912-day.avi
4 1 0.20% 670 2.85% 0 0.00% 0 0.00% /mshvolcanocam/2007-08/msh-20070814-night.avi
5 1 0.20% 656 2.79% 0 0.00% 0 0.00% /mshvolcanocam/2007-01/msh-20070109-night.avi
6 1 0.20% 648 2.76% 0 0.00% 0 0.00% /mshvolcanocam/2006-06/msh-20060626-day.avi
7 1 0.20% 644 2.74% 0 0.00% 0 0.00% /mshvolcanocam/2007-03/msh-20070325-day.avi
8 1 0.20% 642 2.73% 0 0.00% 0 0.00% /mshvolcanocam/2007-11/msh-20071114-day.avi
9 1 0.20% 628 2.68% 0 0.00% 0 0.00% /mshvolcanocam/2007-09/msh-20070918-day.avi
10 1 0.20% 622 2.65% 0 0.00% 0 0.00% /mshvolcanocam/2007-11/msh-20071126-day.avi

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 106 20.74% 100 62.11% /georanking/
2 42 8.22% 36 22.36% /
3 7 1.37% 5 3.11% /raytrace/
4 2 0.39% 2 1.24% /kapteeni_kaskee/
5 3 0.59% 1 0.62% /abe/
6 1 0.20% 1 0.62% /abe/reissut/1/
7 1 0.20% 1 0.62% /abe/reissut/14/
8 1 0.20% 1 0.62% /abe/reissut/3/
9 1 0.20% 1 0.62% /fipnet/liittymislomake.html
10 3 0.59% 1 0.62% /hyakutake/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 106 20.74% 97 63.40% /georanking/
2 42 8.22% 33 21.57% /
3 7 1.37% 5 3.27% /raytrace/
4 2 0.39% 2 1.31% /kapteeni_kaskee/
5 3 0.59% 1 0.65% /abe/
6 1 0.20% 1 0.65% /abe/reissut/1/
7 1 0.20% 1 0.65% /abe/reissut/14/
8 1 0.20% 1 0.65% /abe/reissut/3/
9 3 0.59% 1 0.65% /hyakutake/
10 3 0.59% 1 0.65% /index_e.html

Top 30 of 262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63 12.33% 63 12.99% 18030 76.79% 0 0.00% 0 0.00% 3 1.82% 216.244.66.245
2 31 6.07% 18 3.71% 58 0.25% 0 0.00% 0 0.00% 1 0.61% 1.80.122.87
3 14 2.74% 14 2.89% 89 0.38% 0 0.00% 0 0.00% 1 0.61% 24.116.79.57
4 11 2.15% 9 1.86% 21 0.09% 0 0.00% 0 0.00% 2 1.21% 88.192.36.39
5 7 1.37% 7 1.44% 8 0.03% 0 0.00% 0 0.00% 7 4.24% 35.228.94.129
6 6 1.17% 6 1.24% 45 0.19% 0 0.00% 0 0.00% 1 0.61% 157.55.39.41
7 6 1.17% 6 1.24% 12 0.05% 0 0.00% 0 0.00% 4 2.42% 46.229.168.141
8 6 1.17% 6 1.24% 9 0.04% 0 0.00% 0 0.00% 4 2.42% 46.229.168.143
9 6 1.17% 4 0.82% 11 0.05% 0 0.00% 0 0.00% 6 3.64% 66.249.68.17
10 5 0.98% 5 1.03% 12 0.05% 0 0.00% 0 0.00% 3 1.82% 46.229.168.139
11 5 0.98% 5 1.03% 10 0.04% 0 0.00% 0 0.00% 4 2.42% 46.229.168.148
12 5 0.98% 5 1.03% 9 0.04% 0 0.00% 0 0.00% 3 1.82% 46.229.168.149
13 5 0.98% 4 0.82% 9 0.04% 0 0.00% 0 0.00% 1 0.61% 80.220.101.171
14 5 0.98% 3 0.62% 7 0.03% 0 0.00% 0 0.00% 1 0.61% 89.248.167.131
15 4 0.78% 4 0.82% 13 0.05% 0 0.00% 0 0.00% 4 2.42% 46.229.168.134
16 4 0.78% 4 0.82% 4 0.02% 0 0.00% 0 0.00% 1 0.61% 46.229.168.142
17 4 0.78% 4 0.82% 5 0.02% 0 0.00% 0 0.00% 3 1.82% 46.229.168.144
18 4 0.78% 4 0.82% 119 0.51% 0 0.00% 0 0.00% 1 0.61% 54.36.148.141
19 4 0.78% 4 0.82% 222 0.95% 0 0.00% 0 0.00% 0 0.00% 94.22.212.235
20 3 0.59% 3 0.62% 3 0.01% 0 0.00% 0 0.00% 1 0.61% 120.33.34.6
21 3 0.59% 3 0.62% 11 0.05% 0 0.00% 0 0.00% 2 1.21% 157.55.39.242
22 3 0.59% 3 0.62% 124 0.53% 0 0.00% 0 0.00% 1 0.61% 207.46.13.106
23 3 0.59% 3 0.62% 9 0.04% 0 0.00% 0 0.00% 1 0.61% 40.77.167.171
24 3 0.59% 3 0.62% 4 0.02% 0 0.00% 0 0.00% 1 0.61% 46.229.168.133
25 3 0.59% 3 0.62% 4 0.02% 0 0.00% 0 0.00% 2 1.21% 46.229.168.137
26 3 0.59% 3 0.62% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.168.138
27 3 0.59% 3 0.62% 5 0.02% 0 0.00% 0 0.00% 1 0.61% 46.229.168.147
28 3 0.59% 3 0.62% 44 0.19% 0 0.00% 0 0.00% 1 0.61% 54.36.148.50
29 3 0.59% 3 0.62% 94 0.40% 0 0.00% 0 0.00% 0 0.00% 54.36.150.141
30 3 0.59% 3 0.62% 39 0.17% 0 0.00% 0 0.00% 2 1.21% 54.36.150.64

Top 10 of 262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 12.33% 63 12.99% 18030 76.79% 0 0.00% 0 0.00% 3 1.82% 216.244.66.245
2 4 0.78% 4 0.82% 222 0.95% 0 0.00% 0 0.00% 0 0.00% 94.22.212.235
3 3 0.59% 3 0.62% 124 0.53% 0 0.00% 0 0.00% 1 0.61% 207.46.13.106
4 4 0.78% 4 0.82% 119 0.51% 0 0.00% 0 0.00% 1 0.61% 54.36.148.141
5 2 0.39% 2 0.41% 111 0.47% 0 0.00% 0 0.00% 0 0.00% 40.77.188.61
6 1 0.20% 1 0.21% 99 0.42% 0 0.00% 0 0.00% 0 0.00% 54.36.149.104
7 3 0.59% 3 0.62% 94 0.40% 0 0.00% 0 0.00% 0 0.00% 54.36.150.141
8 14 2.74% 14 2.89% 89 0.38% 0 0.00% 0 0.00% 1 0.61% 24.116.79.57
9 1 0.20% 1 0.21% 79 0.34% 0 0.00% 0 0.00% 0 0.00% 85.76.35.203
10 2 0.39% 2 0.41% 68 0.29% 0 0.00% 0 0.00% 0 0.00% 54.36.150.105

Top 9 of 9 Total Referrers
# Hits Referrer
1 479 93.74% - (Direct Request)
2 13 2.54% http://vs.iki.fi/raytrace/
3 5 0.98% http://vs.iki.fi/travian/nearest.cgi
4 5 0.98% https://www.google.com/
5 4 0.78% http://vs.iki.fi/georanking/
6 2 0.39% http://vs.iki.fi/
7 1 0.20% http://217.30.179.162/
8 1 0.20% https://217.30.179.162/
9 1 0.20% https://www.google.fi/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 1.37% 7 1.44% 12 0.05% 0 0.00% 0 0.00% 2 1.21% Gogmagog

Top 15 of 40 Total User Agents
# Hits User Agent
1 202 39.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 75 14.68% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 63 12.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 31 6.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 14 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
6 12 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 11 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
8 9 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 7 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 7 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 7 1.37% https://seewithkids.com/crawler/info
12 6 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 5 0.98% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
14 4 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
15 4 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 511 100.00% 485 100.00% 23479 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23