Usage Statistics for atuin

Summary Period: December 2015
Generated 09-Jan-2016 08:08 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2015
Total Hits 3628
Total Files 3285
Total Pages 2234
Total Visits 741
Total kB Files 129154
Total kB In 0
Total kB Out 0
Total Unique Sites 409
Total Unique URLs 753
Total Unique Referrers 61
Total Unique Usernames 5
Total Unique User Agents 154
. Avg Max
Hits per Hour 30 887
Hits per Day 725 1445
Files per Day 657 1406
Pages per Day 446 1064
Visits per Day 148 178
kB Files per Day 25831 80153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3285
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6
Code 304 - Not Modified 121
Code 400 - Bad Request 4
Code 401 - Unauthorized 43
Code 404 - Not Found 96
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 67

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 1445 39.83% 1406 42.80% 1064 47.63% 101 13.63% 103 25.18% 80153 62.06% 0 0.00% 0 0.00%
28 679 18.72% 580 17.66% 312 13.97% 162 21.86% 125 30.56% 10120 7.84% 0 0.00% 0 0.00%
29 452 12.46% 390 11.87% 270 12.09% 146 19.70% 117 28.61% 9271 7.18% 0 0.00% 0 0.00%
30 499 13.75% 426 12.97% 299 13.38% 178 24.02% 114 27.87% 13362 10.35% 0 0.00% 0 0.00%
31 553 15.24% 483 14.70% 289 12.94% 154 20.78% 116 28.36% 16248 12.58% 0 0.00% 0 0.00%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 64 1.76% 11 59 1.80% 7 35 1.57% 376 1881 1.46% 0 0 0.00% 0 0 0.00%
1 13 65 1.79% 11 55 1.67% 6 32 1.43% 134 668 0.52% 0 0 0.00% 0 0 0.00%
2 13 67 1.85% 12 62 1.89% 5 28 1.25% 615 3075 2.38% 0 0 0.00% 0 0 0.00%
3 13 69 1.90% 11 57 1.74% 7 36 1.61% 187 933 0.72% 0 0 0.00% 0 0 0.00%
4 11 57 1.57% 10 50 1.52% 5 27 1.21% 354 1769 1.37% 0 0 0.00% 0 0 0.00%
5 18 93 2.56% 13 67 2.04% 12 60 2.69% 1222 6111 4.73% 0 0 0.00% 0 0 0.00%
6 17 86 2.37% 13 65 1.98% 10 54 2.42% 138 690 0.53% 0 0 0.00% 0 0 0.00%
7 21 108 2.98% 11 58 1.77% 11 57 2.55% 590 2949 2.28% 0 0 0.00% 0 0 0.00%
8 22 110 3.03% 17 88 2.68% 11 56 2.51% 467 2335 1.81% 0 0 0.00% 0 0 0.00%
9 14 70 1.93% 12 63 1.92% 7 39 1.75% 123 616 0.48% 0 0 0.00% 0 0 0.00%
10 20 104 2.87% 19 96 2.92% 9 47 2.10% 587 2937 2.27% 0 0 0.00% 0 0 0.00%
11 33 169 4.66% 29 146 4.44% 20 104 4.66% 268 1341 1.04% 0 0 0.00% 0 0 0.00%
12 27 137 3.78% 24 121 3.68% 15 78 3.49% 682 3409 2.64% 0 0 0.00% 0 0 0.00%
13 35 178 4.91% 32 164 4.99% 23 116 5.19% 1006 5030 3.89% 0 0 0.00% 0 0 0.00%
14 43 215 5.93% 39 196 5.97% 20 103 4.61% 7961 39806 30.82% 0 0 0.00% 0 0 0.00%
15 22 112 3.09% 18 93 2.83% 10 54 2.42% 702 3511 2.72% 0 0 0.00% 0 0 0.00%
16 19 98 2.70% 17 88 2.68% 9 46 2.06% 1268 6338 4.91% 0 0 0.00% 0 0 0.00%
17 20 103 2.84% 18 92 2.80% 7 39 1.75% 1769 8843 6.85% 0 0 0.00% 0 0 0.00%
18 197 987 27.21% 195 977 29.74% 184 924 41.36% 1217 6085 4.71% 0 0 0.00% 0 0 0.00%
19 17 87 2.40% 15 76 2.31% 7 38 1.70% 162 809 0.63% 0 0 0.00% 0 0 0.00%
20 17 85 2.34% 14 73 2.22% 7 35 1.57% 131 656 0.51% 0 0 0.00% 0 0 0.00%
21 21 108 2.98% 19 96 2.92% 9 46 2.06% 2082 10412 8.06% 0 0 0.00% 0 0 0.00%
22 63 318 8.77% 61 307 9.35% 18 94 4.21% 3381 16906 13.09% 0 0 0.00% 0 0 0.00%
23 27 138 3.80% 27 136 4.14% 17 86 3.85% 409 2045 1.58% 0 0 0.00% 0 0 0.00%

Top 30 of 753 Total URLs
# Hits kB F kB In kB Out URL
1 1318 36.33% 3716 2.88% 0 0.00% 0 0.00% /georanking/
2 299 8.24% 498 0.39% 0 0.00% 0 0.00% /
3 140 3.86% 2571 1.99% 0 0.00% 0 0.00% /travian/nearest.cgi
4 132 3.64% 40 0.03% 0 0.00% 0 0.00% /robots.txt
5 85 2.34% 228 0.18% 0 0.00% 0 0.00% /favicon.ico
6 63 1.74% 245 0.19% 0 0.00% 0 0.00% /kapteeni_kaskee/
7 12 0.33% 765 0.59% 0 0.00% 0 0.00% /geo/history.cgi
8 12 0.33% 330 0.26% 0 0.00% 0 0.00% /raytrace/eight/eight.jpeg
9 7 0.19% 31 0.02% 0 0.00% 0 0.00% /mshvolcanocam/
10 7 0.19% 25 0.02% 0 0.00% 0 0.00% /raytrace/big_e/history.html
11 6 0.17% 4 0.00% 0 0.00% 0 0.00% /hyakutake/
12 6 0.17% 11 0.01% 0 0.00% 0 0.00% /raytrace/
13 6 0.17% 128 0.10% 0 0.00% 0 0.00% /raytrace/triangle/triangle.jpeg
14 5 0.14% 5 0.00% 0 0.00% 0 0.00% /abe/
15 5 0.14% 535 0.41% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
16 5 0.14% 12 0.01% 0 0.00% 0 0.00% /georanking/mitentoimii.html
17 5 0.14% 196 0.15% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
18 4 0.11% 4 0.00% 0 0.00% 0 0.00% /limu/
19 4 0.11% 23 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/
20 4 0.11% 20 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2004-11/
21 4 0.11% 18 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2004-12/
22 4 0.11% 20 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2005-02/
23 4 0.11% 19 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2005-08/
24 4 0.11% 6 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/
25 4 0.11% 4 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2006-08/
26 4 0.11% 5 0.00% 0 0.00% 0 0.00% /mshvolcanocam/2006-09/
27 4 0.11% 19 0.02% 0 0.00% 0 0.00% /mshvolcanocam/2007-05/
28 4 0.11% 45 0.03% 0 0.00% 0 0.00% /raytrace/chess/chess.pov
29 4 0.11% 3 0.00% 0 0.00% 0 0.00% /uwphoto/
30 3 0.08% 1 0.00% 0 0.00% 0 0.00% /abe/abe.ico

Top 10 of 753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1318 36.33% 3716 2.88% 0 0.00% 0 0.00% /georanking/
2 140 3.86% 2571 1.99% 0 0.00% 0 0.00% /travian/nearest.cgi
3 1 0.03% 2416 1.87% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060408-night.avi
4 1 0.03% 2368 1.83% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060410-night.avi
5 1 0.03% 2339 1.81% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050711-day.avi
6 1 0.03% 2335 1.81% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060426-night.avi
7 1 0.03% 2310 1.79% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071225-day.avi
8 1 0.03% 2265 1.75% 0 0.00% 0 0.00% /mshvolcanocam/2004-10/msh-20041012-day.avi
9 1 0.03% 2202 1.70% 0 0.00% 0 0.00% /mshvolcanocam/2006-04/msh-20060402-night.avi
10 1 0.03% 1951 1.51% 0 0.00% 0 0.00% /mshvolcanocam/2005-07/msh-20050704-day.avi

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 299 8.24% 289 40.76% /
2 1318 36.33% 287 40.48% /georanking/
3 140 3.86% 54 7.62% /travian/nearest.cgi
4 12 0.33% 7 0.99% /geo/history.cgi
5 63 1.74% 4 0.56% /kapteeni_kaskee/
6 7 0.19% 4 0.56% /mshvolcanocam/
7 6 0.17% 3 0.42% /hyakutake/
8 4 0.11% 3 0.42% /mshvolcanocam/2005-09/
9 4 0.11% 3 0.42% /mshvolcanocam/2006-08/
10 4 0.11% 3 0.42% /mshvolcanocam/2006-09/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 299 8.24% 285 41.13% /
2 1318 36.33% 280 40.40% /georanking/
3 140 3.86% 49 7.07% /travian/nearest.cgi
4 12 0.33% 8 1.15% /geo/history.cgi
5 63 1.74% 5 0.72% /kapteeni_kaskee/
6 7 0.19% 4 0.58% /mshvolcanocam/
7 5 0.14% 3 0.43% /abe/
8 6 0.17% 3 0.43% /hyakutake/
9 4 0.11% 3 0.43% /mshvolcanocam/2006-08/
10 6 0.17% 3 0.43% /raytrace/

Top 30 of 409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 875 24.12% 871 26.51% 2193 1.70% 0 0.00% 0 0.00% 1 0.13% 88.198.48.46
2 206 5.68% 206 6.27% 3687 2.85% 0 0.00% 0 0.00% 26 3.51% 188.165.15.99
3 100 2.76% 100 3.04% 1428 1.11% 0 0.00% 0 0.00% 1 0.13% 87.95.1.125
4 80 2.21% 71 2.16% 3975 3.08% 0 0.00% 0 0.00% 19 2.56% 66.249.66.113
5 77 2.12% 67 2.04% 3564 2.76% 0 0.00% 0 0.00% 20 2.70% 66.249.66.111
6 72 1.98% 65 1.98% 10426 8.07% 0 0.00% 0 0.00% 18 2.43% 66.249.66.115
7 64 1.76% 63 1.92% 257 0.20% 0 0.00% 0 0.00% 20 2.70% 40.77.167.82
8 58 1.60% 58 1.77% 102 0.08% 0 0.00% 0 0.00% 25 3.37% 207.46.13.184
9 57 1.57% 45 1.37% 396 0.31% 0 0.00% 0 0.00% 37 4.99% 68.180.228.119
10 56 1.54% 54 1.64% 467 0.36% 0 0.00% 0 0.00% 9 1.21% 207.46.13.149
11 55 1.52% 46 1.40% 1092 0.85% 0 0.00% 0 0.00% 5 0.67% 85.23.212.19
12 51 1.41% 50 1.52% 196 0.15% 0 0.00% 0 0.00% 2 0.27% 88.115.242.227
13 49 1.35% 47 1.43% 1045 0.81% 0 0.00% 0 0.00% 7 0.94% 66.249.74.89
14 49 1.35% 44 1.34% 853 0.66% 0 0.00% 0 0.00% 7 0.94% 66.249.74.93
15 48 1.32% 25 0.76% 62 0.05% 0 0.00% 0 0.00% 13 1.75% 5.255.253.52
16 43 1.19% 42 1.28% 131 0.10% 0 0.00% 0 0.00% 1 0.13% 85.23.232.175
17 42 1.16% 38 1.16% 610 0.47% 0 0.00% 0 0.00% 10 1.35% 66.249.74.91
18 38 1.05% 37 1.13% 231 0.18% 0 0.00% 0 0.00% 7 0.94% 40.77.167.80
19 32 0.88% 30 0.91% 113 0.09% 0 0.00% 0 0.00% 1 0.13% 188.238.181.239
20 32 0.88% 15 0.46% 54 0.04% 0 0.00% 0 0.00% 3 0.40% 194.111.136.1
21 32 0.88% 12 0.37% 48 0.04% 0 0.00% 0 0.00% 3 0.40% 27.55.225.10
22 32 0.88% 30 0.91% 113 0.09% 0 0.00% 0 0.00% 1 0.13% 88.112.226.2
23 30 0.83% 30 0.91% 593 0.46% 0 0.00% 0 0.00% 7 0.94% 188.165.15.207
24 29 0.80% 29 0.88% 149 0.11% 0 0.00% 0 0.00% 5 0.67% 207.46.13.112
25 29 0.80% 29 0.88% 4672 3.62% 0 0.00% 0 0.00% 12 1.62% 66.249.78.244
26 29 0.80% 28 0.85% 548 0.42% 0 0.00% 0 0.00% 6 0.81% 66.249.78.250
27 28 0.77% 28 0.85% 183 0.14% 0 0.00% 0 0.00% 8 1.08% 207.46.13.186
28 27 0.74% 16 0.49% 42 0.03% 0 0.00% 0 0.00% 1 0.13% 194.215.169.2
29 26 0.72% 25 0.76% 421 0.33% 0 0.00% 0 0.00% 10 1.35% 66.249.78.7
30 26 0.72% 22 0.67% 940 0.73% 0 0.00% 0 0.00% 8 1.08% 84.248.199.105

Top 10 of 409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 1.98% 65 1.98% 10426 8.07% 0 0.00% 0 0.00% 18 2.43% 66.249.66.115
2 8 0.22% 8 0.24% 6942 5.37% 0 0.00% 0 0.00% 0 0.00% 91.153.105.10
3 29 0.80% 29 0.88% 4672 3.62% 0 0.00% 0 0.00% 12 1.62% 66.249.78.244
4 4 0.11% 4 0.12% 4235 3.28% 0 0.00% 0 0.00% 0 0.00% 62.241.226.144
5 4 0.11% 4 0.12% 4235 3.28% 0 0.00% 0 0.00% 0 0.00% 88.195.246.154
6 4 0.11% 4 0.12% 4235 3.28% 0 0.00% 0 0.00% 0 0.00% 91.158.5.201
7 3 0.08% 3 0.09% 4231 3.28% 0 0.00% 0 0.00% 0 0.00% 213.186.245.18
8 3 0.08% 3 0.09% 4231 3.28% 0 0.00% 0 0.00% 0 0.00% 89.166.79.37
9 80 2.21% 71 2.16% 3975 3.08% 0 0.00% 0 0.00% 19 2.56% 66.249.66.113
10 206 5.68% 206 6.27% 3687 2.85% 0 0.00% 0 0.00% 26 3.51% 188.165.15.99

Top 30 of 61 Total Referrers
# Hits Referrer
1 3026 83.41% - (Direct Request)
2 161 4.44% http://vs.iki.fi/georanking/
3 107 2.95% http://vs.iki.fi/travian/nearest.cgi
4 62 1.71% http://vs.iki.fi/kapteeni_kaskee/
5 45 1.24% http://vs.iki.fi/uwphoto/
6 24 0.66% http://vs.iki.fi/mshvolcanocam/
7 21 0.58% http://ts4.travian.fi/dorf1.php
8 20 0.55% http://ts4.travian.fi/build.php
9 16 0.44% http://vs.iki.fi/
10 13 0.36% http://vs.iki.fi/raytrace/
11 11 0.30% http://vs.iki.fi/limu/
12 11 0.30% https://www.google.fi/
13 9 0.25% https://www.google.com/
14 6 0.17% http://ts4.travian.fi/statistiken.php
15 6 0.17% http://vs.iki.fi/raytrace/big_e/history.html
16 5 0.14% http://ts4.travian.fi/dorf3.php
17 5 0.14% http://vs.iki.fi/IMG_9581.JPG
18 5 0.14% https://www.google.fi
19 4 0.11% http://vs.iki.fi/hyakutake/
20 4 0.11% http://www.geocaching.com/
21 3 0.08% http://khaos.fi/irc/
22 3 0.08% http://lavenderluz.com/2015/12/julian-lennon.html
23 3 0.08% http://ts4.travian.fi/karte.php
24 3 0.08% http://ts4.travian.fi/nachrichten.php
25 3 0.08% http://vs.iki.fi/hyakutake/index_e.html
26 3 0.08% http://vs.iki.fi/index_e.html
27 3 0.08% http://www.geowiki.fi/FTF
28 3 0.08% https://www.google.ca/
29 3 0.08% https://www.google.dk/
30 2 0.06% http://daeron.iki.fi:3000/cache/GC64BME

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 68 1.87% 67 2.04% 1998 1.55% 0 0.00% 0 0.00% 16 2.16% Koegi
2 48 1.32% 48 1.46% 350 0.27% 0 0.00% 0 0.00% 17 2.29% mikzz
3 21 0.58% 21 0.64% 180 0.14% 0 0.00% 0 0.00% 6 0.81% Pascal158
4 4 0.11% 4 0.12% 44 0.03% 0 0.00% 0 0.00% 2 0.27% Gogmagog
5 1 0.03% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.13% Kukkoaho

Top 15 of 154 Total User Agents
# Hits User Agent
1 875 24.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 347 9.56% Googlebot-Image/1.0
3 335 9.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 237 6.53% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 215 5.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 195 5.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 143 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 104 2.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 70 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 64 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 57 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 48 1.32% Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 44 1.21% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:43.0) Gecko/20100101 Firefox/43.0
14 41 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 39 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar

Usage by Location for December 2015

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 956 26.35% 888 27.03% 37713 29.20% 0 0.00% 0 0.00% United States
2 935 25.77% 819 24.93% 72787 56.36% 0 0.00% 0 0.00% Finland
3 883 24.34% 879 26.76% 2198 1.70% 0 0.00% 0 0.00% Germany
4 260 7.17% 258 7.85% 464 0.36% 0 0.00% 0 0.00% China
5 253 6.97% 248 7.55% 4312 3.34% 0 0.00% 0 0.00% France
6 121 3.34% 79 2.40% 5682 4.40% 0 0.00% 0 0.00% Unresolved/Unknown
7 94 2.59% 25 0.76% 121 0.09% 0 0.00% 0 0.00% Thailand
8 31 0.85% 30 0.91% 1041 0.81% 0 0.00% 0 0.00% Russian Federation
9 21 0.58% 11 0.33% 34 0.03% 0 0.00% 0 0.00% Ukraine
10 12 0.33% 4 0.12% 960 0.74% 0 0.00% 0 0.00% Denmark
11 12 0.33% 10 0.30% 122 0.09% 0 0.00% 0 0.00% Spain
12 9 0.25% 7 0.21% 943 0.73% 0 0.00% 0 0.00% Great Britain (UK)
13 5 0.14% 4 0.12% 267 0.21% 0 0.00% 0 0.00% Sweden
14 4 0.11% 3 0.09% 192 0.15% 0 0.00% 0 0.00% Canada
15 3 0.08% 3 0.09% 748 0.58% 0 0.00% 0 0.00% Brazil
16 2 0.06% 2 0.06% 36 0.03% 0 0.00% 0 0.00% Australia
17 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Switzerland
18 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic
19 2 0.06% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Estonia
20 2 0.06% 2 0.06% 17 0.01% 0 0.00% 0 0.00% Korea (South)
21 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Norway
23 2 0.06% 1 0.03% 125 0.10% 0 0.00% 0 0.00% Poland
24 2 0.06% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Romania
25 2 0.06% 2 0.06% 15 0.01% 0 0.00% 0 0.00% Slovak Republic
26 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
27 1 0.03% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.03% 1 0.03% 658 0.51% 0 0.00% 0 0.00% Greece
29 1 0.03% 1 0.03% 4 0.00% 0 0.00% 0 0.00% Italy
30 1 0.03% 1 0.03% 48 0.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01