Usage Statistics for atuin

Summary Period: September 2013
Generated 12-Oct-2013 07:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 1447
Total Files 1319
Total Pages 652
Total Visits 269
Total kB Files 19981
Total kB In 0
Total kB Out 0
Total Unique Sites 258
Total Unique URLs 343
Total Unique Referrers 44
Total Unique Usernames 4
Total Unique User Agents 100
. Avg Max
Hits per Hour 30 201
Hits per Day 723 853
Files per Day 659 797
Pages per Day 326 351
Visits per Day 134 178
kB Files per Day 9991 12584
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1319
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 35
Code 401 - Unauthorized 27
Code 404 - Not Found 53
Code 408 - Request Timeout 7

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 594 41.05% 522 39.58% 301 46.17% 92 34.20% 113 43.80% 7398 37.02% 0 0.00% 0 0.00%
30 853 58.95% 797 60.42% 351 53.83% 178 66.17% 174 67.44% 12584 62.98% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 12 0.83% 5 11 0.83% 3 6 0.92% 127 255 1.28% 0 0 0.00% 0 0 0.00%
1 13 26 1.80% 11 22 1.67% 5 11 1.69% 282 564 2.82% 0 0 0.00% 0 0 0.00%
2 11 22 1.52% 11 22 1.67% 5 11 1.69% 281 561 2.81% 0 0 0.00% 0 0 0.00%
3 11 22 1.52% 10 21 1.59% 8 17 2.61% 262 524 2.62% 0 0 0.00% 0 0 0.00%
4 10 21 1.45% 9 19 1.44% 8 16 2.45% 188 375 1.88% 0 0 0.00% 0 0 0.00%
5 14 28 1.94% 13 26 1.97% 5 11 1.69% 326 653 3.27% 0 0 0.00% 0 0 0.00%
6 6 12 0.83% 6 12 0.91% 2 5 0.77% 192 384 1.92% 0 0 0.00% 0 0 0.00%
7 8 17 1.17% 8 17 1.29% 5 10 1.53% 213 426 2.13% 0 0 0.00% 0 0 0.00%
8 21 42 2.90% 15 30 2.27% 9 18 2.76% 381 762 3.82% 0 0 0.00% 0 0 0.00%
9 23 46 3.18% 21 42 3.18% 13 26 3.99% 386 771 3.86% 0 0 0.00% 0 0 0.00%
10 17 35 2.42% 14 29 2.20% 7 15 2.30% 322 644 3.22% 0 0 0.00% 0 0 0.00%
11 17 35 2.42% 16 33 2.50% 12 24 3.68% 356 711 3.56% 0 0 0.00% 0 0 0.00%
12 30 60 4.15% 28 57 4.32% 16 33 5.06% 1337 2674 13.38% 0 0 0.00% 0 0 0.00%
13 20 41 2.83% 20 40 3.03% 11 22 3.37% 362 725 3.63% 0 0 0.00% 0 0 0.00%
14 28 56 3.87% 26 53 4.02% 12 24 3.68% 214 428 2.14% 0 0 0.00% 0 0 0.00%
15 27 55 3.80% 26 52 3.94% 15 30 4.60% 329 659 3.30% 0 0 0.00% 0 0 0.00%
16 40 81 5.60% 36 73 5.53% 20 40 6.13% 406 811 4.06% 0 0 0.00% 0 0 0.00%
17 41 83 5.74% 38 77 5.84% 18 36 5.52% 545 1090 5.45% 0 0 0.00% 0 0 0.00%
18 50 101 6.98% 33 67 5.08% 27 54 8.28% 670 1341 6.71% 0 0 0.00% 0 0 0.00%
19 180 360 24.88% 175 351 26.61% 39 79 12.12% 805 1609 8.05% 0 0 0.00% 0 0 0.00%
20 42 85 5.87% 40 81 6.14% 28 56 8.59% 392 783 3.92% 0 0 0.00% 0 0 0.00%
21 38 77 5.32% 37 74 5.61% 18 37 5.67% 516 1032 5.16% 0 0 0.00% 0 0 0.00%
22 27 55 3.80% 25 50 3.79% 10 21 3.22% 473 946 4.73% 0 0 0.00% 0 0 0.00%
23 37 75 5.18% 30 60 4.55% 25 50 7.67% 627 1254 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 343 Total URLs
# Hits kB F kB In kB Out URL
1 328 22.67% 1865 9.33% 0 0.00% 0 0.00% /georanking/
2 125 8.64% 218 1.09% 0 0.00% 0 0.00% /
3 42 2.90% 1960 9.81% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
4 38 2.63% 10 0.05% 0 0.00% 0 0.00% /robots.txt
5 37 2.56% 699 3.50% 0 0.00% 0 0.00% /kapteeni_kaskee/
6 37 2.56% 2228 11.15% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071231-day.avi
7 36 2.49% 2236 11.19% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050902-night.avi
8 35 2.42% 593 2.97% 0 0.00% 0 0.00% /travian/nearest.cgi
9 15 1.04% 756 3.79% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050906-night.avi
10 14 0.97% 794 3.97% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-night.avi
11 13 0.90% 50 0.25% 0 0.00% 0 0.00% /favicon.ico
12 11 0.76% 555 2.78% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071230-night.avi
13 11 0.76% 297 1.49% 0 0.00% 0 0.00% /raytrace/eight/eight.jpeg
14 8 0.55% 8 0.04% 0 0.00% 0 0.00% /raytrace/
15 7 0.48% 412 2.06% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-day.avi
16 4 0.28% 128 0.64% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-day.avi
17 4 0.28% 131 0.65% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071220-night.avi
18 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071222-day.avi
19 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071223-day.avi
20 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071223-night.avi
21 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071226-night.avi
22 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-day.avi
23 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071228-night.avi
24 4 0.28% 1 0.01% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071231-night.avi
25 3 0.21% 4 0.02% 0 0.00% 0 0.00% /abe/
26 3 0.21% 299 1.50% 0 0.00% 0 0.00% /raytrace/chess/chess.jpeg
27 2 0.14% 3 0.02% 0 0.00% 0 0.00% /abe/reissut/23/
28 2 0.14% 3 0.02% 0 0.00% 0 0.00% /abe/reissut/3/
29 2 0.14% 214 1.07% 0 0.00% 0 0.00% /gcprofile/arabia.jpeg
30 2 0.14% 178 0.89% 0 0.00% 0 0.00% /geo/history.cgi

Top 10 of 343 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 2.49% 2236 11.19% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050902-night.avi
2 37 2.56% 2228 11.15% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071231-day.avi
3 42 2.90% 1960 9.81% 0 0.00% 0 0.00% /raytrace/pacman/pacman.jpeg
4 328 22.67% 1865 9.33% 0 0.00% 0 0.00% /georanking/
5 14 0.97% 794 3.97% 0 0.00% 0 0.00% /mshvolcanocam/2007-12/msh-20071227-night.avi
6 15 1.04% 756 3.79% 0 0.00% 0 0.00% /mshvolcanocam/2005-09/msh-20050906-night.avi
7 37 2.56% 699 3.50% 0 0.00% 0 0.00% /kapteeni_kaskee/
8 1 0.07% 612 3.06% 0 0.00% 0 0.00% /raytrace/big_e/BigE_Accel.mpeg
9 35 2.42% 593 2.97% 0 0.00% 0 0.00% /travian/nearest.cgi
10 1 0.07% 591 2.96% 0 0.00% 0 0.00% /raytrace/planet2/orbit.mpeg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 125 8.64% 123 46.95% /
2 328 22.67% 104 39.69% /georanking/
3 35 2.42% 12 4.58% /travian/nearest.cgi
4 37 2.56% 8 3.05% /kapteeni_kaskee/
5 8 0.55% 2 0.76% /raytrace/
6 1 0.07% 1 0.38% /GCN2DA/alphabet_r.html
7 3 0.21% 1 0.38% /abe/
8 1 0.07% 1 0.38% /abe/reissut/4/
9 1 0.07% 1 0.38% /abe/reissut/8/
10 2 0.14% 1 0.38% /geo/history.cgi

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 125 8.64% 117 46.99% /
2 328 22.67% 93 37.35% /georanking/
3 35 2.42% 11 4.42% /travian/nearest.cgi
4 37 2.56% 7 2.81% /kapteeni_kaskee/
5 8 0.55% 4 1.61% /raytrace/
6 2 0.14% 2 0.80% /mshvolcanocam/2004-12/
7 1 0.07% 1 0.40% /abe/reissut/22/
8 2 0.14% 1 0.40% /abe/reissut/3/
9 1 0.07% 1 0.40% /abe/reissut/4/
10 1 0.07% 1 0.40% /abe/reissut/8/

Top 30 of 258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 9.74% 115 8.72% 317 1.59% 0 0.00% 0 0.00% 10 3.72% 66.249.75.2
2 69 4.77% 69 5.23% 1239 6.20% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
3 68 4.70% 68 5.16% 1101 5.51% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
4 63 4.35% 63 4.78% 658 3.29% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
5 56 3.87% 56 4.25% 895 4.48% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
6 46 3.18% 45 3.41% 140 0.70% 0 0.00% 0 0.00% 1 0.37% 88.193.163.16
7 44 3.04% 44 3.34% 555 2.78% 0 0.00% 0 0.00% 10 3.72% 208.115.113.85
8 43 2.97% 43 3.26% 538 2.69% 0 0.00% 0 0.00% 10 3.72% 208.115.111.69
9 36 2.49% 36 2.73% 1929 9.66% 0 0.00% 0 0.00% 1 0.37% 81.144.138.34
10 34 2.35% 34 2.58% 1459 7.30% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
11 32 2.21% 30 2.27% 113 0.57% 0 0.00% 0 0.00% 1 0.37% 85.76.135.223
12 31 2.14% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 1 0.37% 91.121.71.51
13 28 1.94% 28 2.12% 428 2.14% 0 0.00% 0 0.00% 8 2.97% 5.10.83.86
14 26 1.80% 26 1.97% 528 2.64% 0 0.00% 0 0.00% 5 1.86% 5.10.83.3
15 22 1.52% 22 1.67% 760 3.80% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
16 22 1.52% 22 1.67% 268 1.34% 0 0.00% 0 0.00% 8 2.97% 5.10.83.19
17 20 1.38% 20 1.52% 341 1.71% 0 0.00% 0 0.00% 5 1.86% 5.10.83.93
18 19 1.31% 19 1.44% 965 4.83% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
19 19 1.31% 19 1.44% 246 1.23% 0 0.00% 0 0.00% 7 2.60% 5.10.83.71
20 19 1.31% 5 0.38% 41 0.21% 0 0.00% 0 0.00% 2 0.74% 88.192.199.117
21 17 1.17% 17 1.29% 114 0.57% 0 0.00% 0 0.00% 0 0.00% 130.233.162.117
22 17 1.17% 17 1.29% 651 3.26% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
23 17 1.17% 17 1.29% 356 1.78% 0 0.00% 0 0.00% 5 1.86% 5.10.83.21
24 17 1.17% 17 1.29% 294 1.47% 0 0.00% 0 0.00% 6 2.23% 5.10.83.72
25 17 1.17% 17 1.29% 187 0.94% 0 0.00% 0 0.00% 1 0.37% 87.245.34.180
26 17 1.17% 15 1.14% 189 0.94% 0 0.00% 0 0.00% 2 0.74% 91.152.176.169
27 16 1.11% 16 1.21% 344 1.72% 0 0.00% 0 0.00% 2 0.74% 5.10.83.13
28 16 1.11% 8 0.61% 25 0.12% 0 0.00% 0 0.00% 6 2.23% 66.249.78.112
29 16 1.11% 16 1.21% 113 0.57% 0 0.00% 0 0.00% 0 0.00% 91.158.32.224
30 15 1.04% 15 1.14% 138 0.69% 0 0.00% 0 0.00% 1 0.37% 194.255.43.134

Top 10 of 258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 2.49% 36 2.73% 1929 9.66% 0 0.00% 0 0.00% 1 0.37% 81.144.138.34
2 34 2.35% 34 2.58% 1459 7.30% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
3 69 4.77% 69 5.23% 1239 6.20% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
4 68 4.70% 68 5.16% 1101 5.51% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
5 19 1.31% 19 1.44% 965 4.83% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
6 56 3.87% 56 4.25% 895 4.48% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
7 22 1.52% 22 1.67% 760 3.80% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
8 63 4.35% 63 4.78% 658 3.29% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
9 17 1.17% 17 1.29% 651 3.26% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
10 44 3.04% 44 3.34% 555 2.78% 0 0.00% 0 0.00% 10 3.72% 208.115.113.85

Top 30 of 44 Total Referrers
# Hits Referrer
1 1145 79.13% - (Direct Request)
2 65 4.49% http://vs.iki.fi/georanking/
3 35 2.42% http://vs.iki.fi/kapteeni_kaskee/
4 34 2.35% http://www.geocaching.com/geocache/GCZG0F_0-km-helsinki
5 32 2.21% http://www.geocaching.com/profile/
6 25 1.73% http://vs.iki.fi/raytrace/
7 25 1.73% http://vs.iki.fi/travian/nearest.cgi
8 15 1.04% http://www.geocaching.com/geocache/GC12PPM_the-incredible-traveling-railway-station
9 8 0.55% http://www.geocache.fi/caches/cachetieto.php
10 7 0.48% http://www.bing.com/images/search
11 4 0.28% http://dict.space.4goo.net/dict
12 4 0.28% http://tx3.travian.fi/dorf1.php
13 3 0.21% http://www.google.com/search
14 3 0.21% http://www.xn--geoktkt-8wa8n.fi/geokatkoily/muita-sivuja.html
15 3 0.21% https://www.google.com/
16 2 0.14% file:///C:/Data/Programs/
17 2 0.14% http://images.search.yahoo.com/images/view
18 2 0.14% http://lavenderluz.com
19 2 0.14% http://vs.iki.fi/
20 2 0.14% http://vs.iki.fi/mshvolcanocam/2004/msh-2004-2300.avi
21 2 0.14% http://www.geocaching.com/geocache/GC14000_kaskisaari-2
22 2 0.14% http://www.geocaching.com/geocache/GC3N722_why-12-minutes-dft02
23 2 0.14% http://www.geocaching.com/geocache/GCZZC8_lauttasaaren-hiidenkirnu
24 2 0.14% http://www.google.de/imgres
25 2 0.14% http://www.terracaching.com/viewcache.cgi
26 1 0.07% http://m.forocoches.com/foro/showthread.php
27 1 0.07% http://malaysia.search.yahoo.com/search
28 1 0.07% http://uk.search.yahoo.com/search
29 1 0.07% http://vooriders.com/pacman-gif.html
30 1 0.07% http://vs.iki.fi/GCN2DA/alphabet_r.html

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 22 1.52% 22 1.67% 285 1.42% 0 0.00% 0 0.00% 4 1.49% Gogmagog
2 10 0.69% 10 0.76% 130 0.65% 0 0.00% 0 0.00% 4 1.49% Kukkoaho
3 2 0.14% 2 0.15% 160 0.80% 0 0.00% 0 0.00% 1 0.37% SalamaSanteri
4 1 0.07% 1 0.08% 18 0.09% 0 0.00% 0 0.00% 1 0.37% Koegi

Top 15 of 100 Total User Agents
# Hits User Agent
1 351 24.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 204 14.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 120 8.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 89 6.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 87 6.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 62 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
7 46 3.18% Mozilla/5.0 (Windows NT 6.0; rv:23.0) Gecko/20100101 Firefox/23.0
8 38 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 36 2.49% Wotbox/2.01 (+http://www.wotbox.com/bot/)
10 32 2.21% Mozilla/5.0 (iPod; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329
11 31 2.14% ZmEu
12 27 1.87% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
13 20 1.38% Googlebot-Image/1.0
14 19 1.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 18 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0

Usage by Location for September 2013

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 463 32.00% 462 35.03% 7984 39.96% 0 0.00% 0 0.00% China
2 315 21.77% 266 20.17% 1724 8.63% 0 0.00% 0 0.00% Finland
3 292 20.18% 250 18.95% 2331 11.67% 0 0.00% 0 0.00% United States
4 218 15.07% 218 16.53% 4105 20.55% 0 0.00% 0 0.00% Unresolved/Unknown
5 37 2.56% 37 2.81% 1961 9.82% 0 0.00% 0 0.00% Great Britain (UK)
6 32 2.21% 1 0.08% 146 0.73% 0 0.00% 0 0.00% France
7 22 1.52% 21 1.59% 190 0.95% 0 0.00% 0 0.00% Germany
8 18 1.24% 18 1.36% 32 0.16% 0 0.00% 0 0.00% Japan
9 16 1.11% 16 1.21% 187 0.94% 0 0.00% 0 0.00% Denmark
10 5 0.35% 5 0.38% 51 0.25% 0 0.00% 0 0.00% Sweden
11 4 0.28% 4 0.30% 196 0.98% 0 0.00% 0 0.00% Brazil
12 4 0.28% 4 0.30% 196 0.98% 0 0.00% 0 0.00% Hungary
13 4 0.28% 3 0.23% 6 0.03% 0 0.00% 0 0.00% Romania
14 3 0.21% 3 0.23% 131 0.65% 0 0.00% 0 0.00% Canada
15 2 0.14% 2 0.15% 98 0.49% 0 0.00% 0 0.00% Malaysia
16 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Australia
17 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Belgium
18 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Spain
19 1 0.07% 1 0.08% 125 0.63% 0 0.00% 0 0.00% Georgia
20 1 0.07% 1 0.08% 33 0.16% 0 0.00% 0 0.00% Indonesia
21 1 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya
22 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Sri Lanka
23 1 0.07% 1 0.08% 125 0.63% 0 0.00% 0 0.00% Netherlands
24 1 0.07% 1 0.08% 33 0.16% 0 0.00% 0 0.00% Philippines
25 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Puerto Rico
26 1 0.07% 1 0.08% 33 0.16% 0 0.00% 0 0.00% Portugal
27 1 0.07% 1 0.08% 49 0.25% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01